Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
Mike Dickerson & James Tanner



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 07/09/07   07/09/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 10 49 97.47   1.79 8.75 4.90 .980   11 4 7.00  
2 Alex Alampi Robert Addison 11 50 90.42   1.59 7.22 4.55 .909   27 5 5.47  
3 Danny Thurman Daniel Thurman 11 47 88.42 4.85 1.65 7.04 4.27 .855   10 5 7.16  
4 Greg Wilkerson Dustin Wilson 11 54 87.64   1.42 6.97 4.91 .982   17 4 6.40  
5 Bradley Collum Verta Collum 11 50 86.22   1.50 6.84 4.55 .909   15 5 6.62  
6 Tom Kazmerski David Smith 11 48 85.84   1.56 6.80 4.36 .873   22 5 5.94  
7 Jeff Howe Eric Reidinger 11 48 84.82   1.54 6.71 4.36 .873   26 5 5.67  
8 Edwin (Jetboat) Martin Robert Chancey 11 49 82.65   1.46 6.51 4.45 .891   8 5 7.96  
9 Kevin Kelley Tony Cook 11 48 82.38 4.84 1.49 6.49 4.36 .873   56 0 0.00  
10 Jamey (Hawk18) McEntryre Jeff McEntyre 11 46 80.96   1.52 6.36 4.18 .836   32 3 4.75  
11 Raymond Mooney Ron Millhollan 11 51 80.27   1.36 6.30 4.64 .927   13 5 6.77  
12 Barry Forest Bill Rogers 11 47 79.93   1.47 6.27 4.27 .855   5 5 9.29  
13 Calvin (Pepper) Jones Matt (Salt) Green 10 42 79.88 7.88 1.66 6.99 4.20 .840   6 5 8.83  
14 Gus McLary Henry Covington 11 40 78.33 3.96 1.68 6.12 3.64 .727   2 5 9.70 3.96
15 David Koski Kevin Smith 9 39 78.24 5.55 1.78 7.69 4.33 .867   7 5 8.46  
16 Brandon croft Patrick croft 11 43 77.72   1.55 6.07 3.91 .782   4 5 9.59  
17 Perry Stoner Larry Gray 11 51 77.54   1.30 6.05 4.64 .927   30 5 5.09  
18 Gary Thompson Joe Woods 11 46 76.12   1.42 5.92 4.18 .836   20 4 6.18  
19 Whitebass 'R Us BigAl (Allen Brooks) 11 48 76.08   1.36 5.92 4.36 .873   42 3 3.12  
20 Mark (Astrobass) Badham Glenn Byess 11 44 75.98 5.95 1.48 5.91 4.00 .800   44 2 2.64  
21 Sammy Brookshire Jan Brookshire 11 47 75.45   1.37 5.86 4.27 .855   18 5 6.40  
22 Jeff Gravely Britney Gravely 11 44 75.30 4.55
4.71
1.46 5.85 4.00 .800   40 3 3.26  
23 Chuck Greer Alan Greer 11 42 72.26   1.46 5.57 3.82 .764   12 5 6.86  
24 Bob Haldeman John Holtman 11 42 69.62   1.40 5.33 3.82 .764   28 4 5.28  
25 Lamar Wehunt Andrew Wehunt 11 43 69.53   1.36 5.32 3.91 .782   19 4 6.36  
26 Kelly Thompson Todd Lambert 11 42 68.63   1.37 5.24 3.82 .764   31 4 4.91  
27 Justin Buckles David Ragsdale 11 43 67.79   1.32 5.16 3.91 .782   47 2 2.26  
28 Jason Wiley Wesley Curtis 11 36 63.23   1.45 4.75 3.27 .655   23 5 5.80  
29 James (Goober Lips) Tanner Mike Dickerson 11 32 63.16   1.63 4.74 2.91 .582   1 5 10.15  
30 Jason Watkins Matt Brown 9 37 62.92   1.46 5.99 4.11 .822   48 1 2.18  
31 Max McGee James Ellis 11 39 62.83   1.33 4.71 3.55 .709   41 3 3.12  
32 Ronnie Ragsdale Jeremi Ragsdale 11 32 62.38   1.61 4.67 2.91 .582   9 5 7.30  
33 Pete Fargo Neal Locklear 9 29 62.36   1.84 5.93 3.22 .644   59 0 0.00  
34 Dusty Woodall Randy Merritt 9 37 61.08   1.41 5.79 4.11 .822   21 5 5.97  
35 Brent Tullis Mike Moore 9 38 60.88   1.37 5.76 4.22 .844          
36 Scott Chatham Kenneth Woodruff 11 34 60.81   1.47 4.53 3.09 .618   34 3 4.44  
37 Mike Loner Cowboy 11 38 59.97   1.29 4.45 3.45 .691   24 5 5.77  
38 Kevin Thornton Kevin Thornton Jr. 10 37 59.94   1.35 4.99 3.70 .740   29 4 5.21  
39 Brian (Bassamasta) Cox Craig Smith 11 35 58.84   1.37 4.35 3.18 .636   49 0 0.00  
40 Richard Stevens Richard A. Stevens 11 31 58.61   1.54 4.33 2.82 .564   45 2 2.38  
41 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564   50 0 0.00  
42 Scott Anderson Mike Harden 7 26 53.72 6.50
7.23
1.80 6.67 3.71 .743   46 2 2.30  
43 Scott McCord Cliff Scott 11 31 51.80   1.32 3.71 2.82 .564   61 0 0.00  
44 Harvey Riggins Doug White 8 30 51.53   1.45 5.44 3.75 .750   3 5 9.62  
45 Mike Chastain Jason Powell 11 30 51.02   1.33 3.64 2.73 .545   33 5 4.67  
46 Ronnie Denson Josh Aikens 10 27 50.70   1.51 4.07 2.70 .540   38 1 3.64  
47 Billy Henson Terry White 7 25 46.25   1.57 5.61 3.57 .714          
48 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
49 Eric Nethery Jerreth Bain 4 19 40.81 4.46 1.94 9.20 4.75 .950          
50 Dub Harkins Derik Rich 11 23 39.73   1.25 2.61 2.09 .418   16 4 6.47  
51 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
52 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
53 Will Freeman Kacy Yearwood 8 17 35.71   1.63 3.46 2.13 .425   63 0 0.00  
54 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
55 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300   51 0 0.00  
56 Jason Hampson Wayne Issac 7 15 27.96   1.40 2.99 2.14 .429   55 0 0.00  
57 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
58 Jim McEntyre Steve McEntyre 6 13 25.15   1.47 3.19 2.17 .433          
59 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
60 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
61 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
62 Kevin Westworeland Curt McGill 8 10 22.18   1.42 1.77 1.25 .250   57 0 0.00  
63 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
64 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
65 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
66 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
67 Marshall Green Jamey Cagle 5 13 17.58   0.97 2.52 2.60 .520   64 0 0.00  
68 Kenneth Westmoreland Dennis Hyers 5 8 15.27   0.00 0.00 0.00 .000   37 3 3.94  
69 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
70 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
71 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
72 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
73 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
74 Ryan Cantrell Chris Hayes 5 4 10.51   0.00 0.00 0.00 .000   35 3 4.09  
75 Justin Merrett Gerald Merritt 3 7 10.34   0.00 0.00 0.00 .000   39 3 3.48  
76 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
77 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
78 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
79 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
80 Rocky Bernett Mike Roberson 2 5 9.05   0.00 0.00 0.00 .000          
81 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
82 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
83 Lowell Johnson Bill Scearle 3 5 8.87   1.17 1.96 1.67 .333          
84 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267   25 4 5.70  
85 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
86 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
87 Mike Geiger Andy Parkinson 2 5 8.40   1.28 3.20 2.50 .500   36 3 4.08  
88 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
89 Steve Searcy JD (Chilli Pepper) 3 5 8.05   1.01 1.68 1.67 .333   62 0 0.00  
90 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133   54 0 0.00  
91 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800   14 4 6.67  
92 William Fletcher Steve Vaughn 2 4 7.57   1.39 2.79 2.00 .400          
93 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
94 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
95 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
96 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
97 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000   58 0 0.00  
98 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400   43 2 2.85  
99 Max Gravley Rex Dobbins 3 0 3.00   0.00 0.00 0.00 .000          
100 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
101 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
102 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
103 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
104 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
105 Bill Payne Blake Payne 2 0 2.00   0.00 0.00 0.00 .000          
106 Bob Johnson Keith Cook 2 0 2.00   0.00 0.00 0.00 .000          
107 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
108 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000   52 0 0.00  
109 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
110 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
111 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
112 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000   60 0 0.00  
113 Wayne Isaac   2 0 2.00   0.00 0.00 0.00 .000          
114 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
115 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
116 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
117 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
118 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
119 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
120 Donnie Thurman Terry 1 0 1.00   0.00 0.00 0.00 .000   53 0 0.00  
121 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
122 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
123 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
124 John Davis Wilbur Dover 1 0 1.00   0.00 0.00 0.00 .000          
125 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
126 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
127 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
128 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
129 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
130 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
131 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
132 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
133 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 3466.51 lbs    271.80 lbs
  Total Bass Caught  2361   189
  Average lbs per Bass 1.4682 lbs    1.4381 lbs 
  Total Limit (five fish): 320    22
  Total Team 737    64
  Tournaments Held:    11 Distinct Teams: 133