Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
Greg Wilkerson & Dustin Wilson



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 08/13/07   08/13/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 15 74 144.56   1.75 8.64 4.93 .987   13 5 7.45  
2 Danny Thurman Daniel Thurman 16 72 137.73 4.85
4.88
1.69 7.61 4.50 .900   3 5 9.26  
3 Tom Kazmerski David Smith 16 73 131.02   1.58 7.19 4.56 .913   15 5 7.39  
4 Gus McLary Henry Covington 16 63 129.26 3.96 1.80 7.08 3.94 .788   11 5 7.82  
5 Greg Wilkerson Dustin Wilson 16 79 128.63   1.43 7.04 4.94 .988   1 5 9.88  
6 Alex Alampi Robert Addison 16 71 127.23 5.87 1.57 6.95 4.44 .888   10 3 7.87 5.87
7 Bradley Collum Verta Collum 16 72 124.55   1.51 6.78 4.50 .900   4 4 9.11  
8 Calvin (Pepper) Jones Matt (Salt) Green 15 65 118.71 7.88 1.60 6.91 4.33 .867   8 5 8.45  
9 Brandon croft Patrick croft 16 68 118.49   1.51 6.41 4.25 .850   12 5 7.58  
10 David Koski Kevin Smith 14 62 118.36 5.55 1.68 7.45 4.43 .886   26 3 3.60  
11 Jeff Gravely Britney Gravely 16 67 114.57 4.55
4.71
1.47 6.16 4.19 .838   27 3 3.53  
12 Kelly Thompson Todd Lambert 16 66 112.29   1.46 6.02 4.13 .825   17 5 6.48  
13 Whitebass 'R Us BigAl (Allen Brooks) 16 71 111.59   1.35 5.97 4.44 .888   23 3 4.33  
14 Perry Stoner Larry Gray 16 65 109.21   1.43 5.83 4.06 .813   22 2 4.56  
15 Edwin (Jetboat) Martin Robert Chancey 16 66 109.16   1.41 5.82 4.13 .825   20 4 5.18  
16 Barry Forest Bill Rogers 16 61 108.31   1.51 5.77 3.81 .763   38 0 0.00  
17 Kevin Kelley Tony Cook 16 65 108.16 4.84 1.42 5.76 4.06 .813   34 2 2.26  
18 Jeff Howe Eric Reidinger 16 62 107.81   1.48 5.74 3.88 .775   33 2 2.50  
19 Sammy Brookshire Jan Brookshire 16 69 105.89   1.30 5.62 4.31 .863   29 3 3.27  
20 Gary Thompson Joe Woods 16 65 105.88   1.38 5.62 4.06 .813   9 5 7.98  
21 Jamey (Hawk18) McEntryre Jeff McEntyre 16 58 104.24   1.52 5.52 3.63 .725   25 3 3.79  
22 Justin Buckles David Ragsdale 16 59 103.53 5.40 1.48 5.47 3.69 .738   6 4 8.99  
23 James (Goober Lips) Tanner Mike Dickerson 16 53 103.29 4.94 1.65 5.46 3.31 .663   7 4 8.54  
24 Brian (Bassamasta) Cox Craig Smith 16 58 102.62   1.49 5.41 3.63 .725   28 3 3.49  
25 Mike Loner Cowboy 16 60 102.14   1.44 5.38 3.75 .750   31 2 2.68  
26 Raymond Mooney Ron Millhollan 15 64 101.69   1.35 5.78 4.27 .853          
27 Chuck Greer Alan Greer 16 60 100.92   1.42 5.31 3.75 .750   36 2 2.16  
28 Dusty Woodall Mike Whitfield 14 60 97.97   1.40 6.00 4.29 .857   16 5 7.13  
29 Mark (Astrobass) Badham Glenn Byess 16 54 95.26 5.95 1.47 4.95 3.38 .675   32 2 2.66  
30 Scott Chatham Kenneth Woodruff 16 50 93.48   1.55 4.84 3.13 .625   35 2 2.21  
31 Bob Haldeman John Holtman 16 54 92.67   1.42 4.79 3.38 .675   37 1 1.45  
32 Kevin Thornton Kevin Thornton Jr. 15 57 92.66   1.36 5.18 3.80 .760   14 5 7.43  
33 Lamar Wehunt Andrew Wehunt 16 56 92.61   1.37 4.79 3.50 .700   30 2 2.90  
34 Jason Wiley Wesley Curtis 16 53 92.16   1.44 4.76 3.31 .663   24 3 3.95  
35 Ronnie Ragsdale Jeremi Ragsdale 14 40 82.71 4.48 1.72 4.91 2.86 .571          
36 Max McGee James Ellis 16 47 82.22   1.41 4.14 2.94 .588   2 5 9.84  
37 Richard Stevens Richard A. Stevens 16 44 81.87   1.50 4.12 2.75 .550   19 2 6.38  
38 Pete Fargo Neal Locklear 12 37 80.13   1.84 5.68 3.08 .617          
39 Harvey Riggins Doug White 13 46 76.54   1.38 4.89 3.54 .708   41 0 0.00  
40 Jason Watkins Matt Brown 12 44 74.44   1.42 5.20 3.67 .733          
41 Ronnie Denson Josh Aikens 15 36 71.20   1.56 3.75 2.40 .480   49 0 0.00  
42 Mike Chastain Jason Powell 16 38 70.15   1.43 3.38 2.38 .475   48 0 0.00  
43 Scott Anderson Mike Harden 11 31 65.63 6.50
7.23
1.76 4.97 2.82 .564   50 0 0.00  
44 Dub Harkins Derik Rich 16 36 65.49   1.37 3.09 2.25 .450   40 0 0.00  
45 Brent Tullis Mike Moore 9 38 60.88   1.37 5.76 4.22 .844          
46 Scott McCord Cliff Scott 14 31 54.80   1.32 2.91 2.21 .443          
47 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564          
48 Eric Nethery Jerreth Bain 5 24 49.58 4.46 1.86 8.92 4.80 .960          
49 Billy Henson Terry White 8 25 47.25   1.57 4.91 3.13 .625          
50 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
51 Kevin Westworeland Curt McGill 13 20 40.96   1.40 2.15 1.54 .308   44 0 0.00  
52 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
53 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
54 Bill Payne Blake Payne 5 15 37.04   2.14 6.41 3.00 .600   5 5 9.07  
55 Will Freeman Kacy Yearwood 9 17 36.71   1.63 3.08 1.89 .378          
56 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
57 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300          
58 Jason Hampson Wayne Issac 8 15 27.96   1.33 2.50 1.88 .375          
59 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
60 Marshall Green Jamey Cagle 9 17 26.54   1.03 1.95 1.89 .378   47 0 0.00  
61 Jim McEntyre Steve McEntyre 7 13 26.15   1.47 2.74 1.86 .371          
62 Kenneth Westmoreland Dennis Hyers 9 13 25.80   1.29 1.87 1.44 .289   43 0 0.00  
63 Rocky Bernett Mike Roberson 5 14 24.02   1.36 3.80 2.80 .560          
64 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
65 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
66 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
67 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
68 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
69 Tim Sharp Shane Fields 5 8 19.45   1.81 2.89 1.60 .320          
70 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
71 Steve Searcy Bruce (Bfriendly) Miller 4 10 17.72   1.37 3.43 2.50 .500          
72 William Fletcher Steve Vaughn 5 9 17.43   1.38 2.49 1.80 .360   51 0 0.00  
73 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
74 Mike Geiger Andy Parkinson 3 8 12.66   1.21 3.22 2.67 .533          
75 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
76 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
77 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
78 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
79 Ryan Cantrell Chris Hayes 5 4 10.51   1.38 1.10 0.80 .160          
80 Justin Merrett Gerald Merritt 3 7 10.34   1.05 2.45 2.33 .467          
81 Marshall Brooks Dan Vesuvio 2 3 10.31   2.77 4.16 1.50 .300   46 0 0.00  
82 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
83 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
84 Lowell Johnson Bill Scearle 4 5 9.87   1.17 1.47 1.25 .250   45 0 0.00  
85 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
86 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
87 Max Gravley Rex Dobbins 5 1 9.48   4.48 0.90 0.20 .040          
88 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
89 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
90 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267          
91 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
92 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
93 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
94 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133          
95 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800          
96 Michael Brook Nick 1 5 7.48   1.30 6.48 5.00 1.000   18 5 6.48  
97 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
98 Tony Roper Ronnie Roper 3 2 6.91   1.96 1.30 0.67 .133          
99 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
100 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
101 Donald Nappier Brad Leatherwood 1 4 5.65   1.16 4.65 4.00 .800   21 4 4.65  
102 John Davis Wilbur Dover 5 0 5.00   0.00 0.00 0.00 .000   42 0 0.00  
103 Wayne Isaac   5 0 5.00   0.00 0.00 0.00 .000          
104 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
105 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000          
106 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400          
107 Bob Johnson Keith Cook 3 0 3.00   0.00 0.00 0.00 .000          
108 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
109 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
110 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
111 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
112 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
113 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
114 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000          
115 Donnie Thurman Terry 2 0 2.00   0.00 0.00 0.00 .000   39 0 0.00  
116 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
117 JD Dorsey   2 0 2.00   0.00 0.00 0.00 .000          
118 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
119 Louie Bowman   2 0 2.00   0.00 0.00 0.00 .000          
120 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
121 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000          
122 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
123 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
124 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
125 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
126 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
127 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
128 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
129 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
130 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
131 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
132 Mike Robertson Lowe Johnson 1 0 1.00   0.00 0.00 0.00 .000          
133 Mike Willingham Johnny 1 0 1.00   0.00 0.00 0.00 .000          
134 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
135 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
136 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
137 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
138 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
139 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
140 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
141 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4745.89 lbs    212.30 lbs
  Total Bass Caught  3192   133
  Average lbs per Bass 1.4868 lbs    1.5962 lbs 
  Total Limit (five fish): 424    14
  Total Team 1007    51
  Tournaments Held:    16 Distinct Teams: 141