Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com



Weekly Winners:
Dub Harkins & Derik Rich



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 08/20/07   08/20/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 16 78 150.32   1.72 8.40 4.88 .975   25 4 4.76  
2 Danny Thurman Daniel Thurman 17 76 143.30 4.85
4.88
1.66 7.43 4.47 .894   26 4 4.57  
3 Greg Wilkerson Dustin Wilson 17 84 138.57   1.45 7.15 4.94 .988   5 5 8.94  
4 Tom Kazmerski David Smith 17 78 138.19   1.55 7.13 4.59 .918   15 5 6.17  
5 Gus McLary Henry Covington 17 68 138.09 3.96 1.78 7.12 4.00 .800   6 5 7.83  
6 Alex Alampi Robert Addison 17 75 134.25 5.87 1.56 6.90 4.41 .882   16 4 6.02  
7 Bradley Collum Verta Collum 17 77 131.14   1.48 6.71 4.53 .906   21 5 5.59  
8 Brandon croft Patrick croft 17 73 128.51   1.53 6.56 4.29 .859   4 5 9.02  
9 Calvin (Pepper) Jones Matt (Salt) Green 16 70 126.20 7.88 1.57 6.89 4.38 .875   13 5 6.49  
10 David Koski Kevin Smith 15 63 120.65 5.55 1.68 7.04 4.20 .840   37 1 1.29  
11 Jeff Gravely Britney Gravely 17 71 120.00 4.55
4.71
1.45 6.06 4.18 .835   28 4 4.43  
12 Whitebass 'R Us BigAl (Allen Brooks) 17 76 119.81   1.35 6.05 4.47 .894   9 5 7.22  
13 Kelly Thompson Todd Lambert 17 71 119.59   1.44 6.03 4.18 .835   14 5 6.30  
14 Perry Stoner Larry Gray 17 69 116.09   1.44 5.83 4.06 .812   19 4 5.88  
15 Barry Forest Bill Rogers 17 65 114.57   1.50 5.74 3.82 .765   23 4 5.26  
16 Kevin Kelley Tony Cook 17 70 114.44 4.84 1.39 5.73 4.12 .824   22 5 5.28  
17 Mike Loner Cowboy 17 65 113.46   1.48 5.67 3.82 .765   3 5 10.32  
18 Edwin (Jetboat) Martin Robert Chancey 17 69 113.43   1.40 5.67 4.06 .812   31 3 3.27  
19 Jamey (Hawk18) McEntryre Jeff McEntyre 17 63 112.06   1.51 5.59 3.71 .741   11 5 6.82  
20 Jeff Howe Eric Reidinger 17 64 111.42   1.48 5.55 3.76 .753   32 2 2.61  
21 Brian (Bassamasta) Cox Craig Smith 17 63 110.23   1.48 5.48 3.71 .741   12 5 6.61  
22 Justin Buckles David Ragsdale 17 63 110.20 5.40 1.48 5.48 3.71 .741   20 4 5.67  
23 Sammy Brookshire Jan Brookshire 17 71 109.36   1.30 5.43 4.18 .835   34 2 2.47  
24 Gary Thompson Joe Woods 17 67 109.35   1.38 5.43 3.94 .788   33 2 2.47  
25 Chuck Greer Alan Greer 17 65 109.21   1.42 5.42 3.82 .765   8 5 7.29  
26 James (Goober Lips) Tanner Mike Dickerson 17 57 108.77 4.94 1.61 5.40 3.35 .671   27 4 4.48  
27 Dusty Woodall Mike Whitfield 15 64 106.79   1.43 6.12 4.27 .853   7 4 7.82  
28 Raymond Mooney Ron Millhollan 15 64 101.69   1.35 5.78 4.27 .853          
29 Mark (Astrobass) Badham Glenn Byess 17 56 99.68 5.95 1.48 4.86 3.29 .659   30 2 3.42  
30 Kevin Thornton Kevin Thornton Jr. 16 62 99.63   1.35 5.23 3.88 .775   18 5 5.97  
31 Jason Wiley Wesley Curtis 17 56 96.65   1.42 4.69 3.29 .659   29 3 3.49  
32 Scott Chatham Kenneth Woodruff 17 52 96.65   1.53 4.69 3.06 .612   35 2 2.17  
33 Lamar Wehunt Andrew Wehunt 17 57 95.20   1.37 4.60 3.35 .671   36 1 1.59  
34 Bob Haldeman John Holtman 16 54 92.67   1.42 4.79 3.38 .675          
35 Max McGee James Ellis 17 52 90.24   1.41 4.31 3.06 .612   10 5 7.02  
36 Richard Stevens Richard A. Stevens 17 45 83.99   1.49 3.94 2.65 .529   38 1 1.12  
37 Harvey Riggins Doug White 14 50 82.72   1.37 4.91 3.57 .714   24 4 5.18  
38 Ronnie Ragsdale Jeremi Ragsdale 14 40 82.71 4.48 1.72 4.91 2.86 .571          
39 Pete Fargo Neal Locklear 12 37 80.13   1.84 5.68 3.08 .617          
40 Dub Harkins Derik Rich 17 41 78.29 4.39 1.49 3.61 2.41 .482   1 5 11.80 4.39
41 Jason Watkins Matt Brown 12 44 74.44   1.42 5.20 3.67 .733          
42 Ronnie Denson Josh Aikens 16 36 72.20   1.56 3.51 2.25 .450   43 0 0.00  
43 Mike Chastain Jason Powell 16 38 70.15   1.43 3.38 2.38 .475          
44 Scott Anderson Mike Harden 11 31 65.63 6.50
7.23
1.76 4.97 2.82 .564          
45 Brent Tullis Mike Moore 10 38 61.88   1.37 5.19 3.80 .760   39 0 0.00  
46 Scott McCord Cliff Scott 14 31 54.80   1.32 2.91 2.21 .443          
47 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564          
48 Eric Nethery Jerreth Bain 5 24 49.58 4.46 1.86 8.92 4.80 .960          
49 Bill Payne Blake Payne 6 20 48.53   2.13 7.09 3.33 .667   2 5 10.49  
50 Billy Henson Terry White 8 25 47.25   1.57 4.91 3.13 .625          
51 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
52 Kevin Westworeland Curt McGill 13 20 40.96   1.40 2.15 1.54 .308          
53 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
54 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
55 Will Freeman Kacy Yearwood 9 17 36.71   1.63 3.08 1.89 .378          
56 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
57 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300          
58 Jason Hampson Wayne Issac 8 15 27.96   1.33 2.50 1.88 .375          
59 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
60 Marshall Green Jamey Cagle 10 17 27.54   1.03 1.75 1.70 .340   41 0 0.00  
61 Jim McEntyre Steve McEntyre 7 13 26.15   1.47 2.74 1.86 .371          
62 Kenneth Westmoreland Dennis Hyers 9 13 25.80   1.29 1.87 1.44 .289          
63 Rocky Bernett Mike Roberson 5 14 24.02   1.36 3.80 2.80 .560          
64 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
65 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
66 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
67 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
68 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
69 Tim Sharp Shane Fields 5 8 19.45   1.81 2.89 1.60 .320          
70 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
71 Steve Searcy Bruce (Bfriendly) Miller 4 10 17.72   1.37 3.43 2.50 .500          
72 William Fletcher Steve Vaughn 5 9 17.43   1.38 2.49 1.80 .360          
73 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
74 Paul Nelson Paul Nelson Jr. 3 5 13.44   2.09 3.48 1.67 .333   42 0 0.00  
75 Mike Geiger Andy Parkinson 3 8 12.66   1.21 3.22 2.67 .533          
76 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
77 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
78 Marshall Brooks Dan Vesuvio 3 3 11.31   2.77 2.77 1.00 .200   40 0 0.00  
79 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
80 Ryan Cantrell Chris Hayes 5 4 10.51   1.38 1.10 0.80 .160          
81 Justin Merrett Gerald Merritt 3 7 10.34   1.05 2.45 2.33 .467          
82 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
83 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
84 Lowell Johnson Bill Scearle 4 5 9.87   1.17 1.47 1.25 .250          
85 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
86 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
87 Max Gravley Rex Dobbins 5 1 9.48   4.48 0.90 0.20 .040          
88 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
89 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
90 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267          
91 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
92 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
93 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
94 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133          
95 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800          
96 Michael Brook Nick 1 5 7.48   1.30 6.48 5.00 1.000          
97 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
98 Will Smith Shane Fields 1 5 6.99   1.20 5.99 5.00 1.000   17 5 5.99  
99 Tony Roper Ronnie Roper 3 2 6.91   1.96 1.30 0.67 .133          
100 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
101 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
102 Donald Nappier Brad Leatherwood 1 4 5.65   1.16 4.65 4.00 .800          
103 John Davis Wilbur Dover 5 0 5.00   0.00 0.00 0.00 .000          
104 Wayne Isaac   5 0 5.00   0.00 0.00 0.00 .000          
105 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
106 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000          
107 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400          
108 Bob Johnson Keith Cook 3 0 3.00   0.00 0.00 0.00 .000          
109 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
110 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
111 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
112 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
113 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
114 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
115 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000          
116 Donnie Thurman Terry 2 0 2.00   0.00 0.00 0.00 .000          
117 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
118 JD Dorsey   2 0 2.00   0.00 0.00 0.00 .000          
119 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
120 Louie Bowman   2 0 2.00   0.00 0.00 0.00 .000          
121 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
122 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000          
123 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
124 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
125 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
126 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
127 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
128 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
129 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
130 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
131 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
132 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
133 Mike Robertson Lowe Johnson 1 0 1.00   0.00 0.00 0.00 .000          
134 Mike Willingham Johnny 1 0 1.00   0.00 0.00 0.00 .000          
135 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
136 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
137 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
138 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
139 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
140 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
141 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
142 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4959.01 lbs    213.12 lbs
  Total Bass Caught  3341   149
  Average lbs per Bass 1.4843 lbs    1.4303 lbs 
  Total Limit (five fish): 442    18
  Total Team 1050    43
  Tournaments Held:    17 Distinct Teams: 142