Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
Britney & Jeff Gravely



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 08/27/07   08/27/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 17 81 157.48   1.73 8.26 4.76 .953   15 3 6.16  
2 Tom Kazmerski David Smith 18 83 148.07   1.57 7.23 4.61 .922   5 5 8.88  
3 Greg Wilkerson Dustin Wilson 18 89 146.54   1.44 7.14 4.94 .989   11 5 6.97  
4 Gus McLary Henry Covington 18 73 145.92 3.96 1.75 7.11 4.06 .811   13 5 6.83  
5 Danny Thurman Daniel Thurman 18 76 144.30 4.85
4.88
1.66 7.02 4.22 .844   32 0 0.00  
6 Alex Alampi Robert Addison 18 78 140.55 5.87 1.57 6.81 4.33 .867   20 3 5.30  
7 Brandon croft Patrick croft 18 78 136.83   1.52 6.60 4.33 .867   9 5 7.32  
8 Bradley Collum Verta Collum 18 82 136.74   1.45 6.60 4.56 .911   23 5 4.60  
9 David Koski Kevin Smith 16 68 130.59 5.55 1.69 7.16 4.25 .850   3 5 8.94  
10 Jeff Gravely Britney Gravely 18 76 130.42 4.55
4.71
1.48 6.25 4.22 .844   1 5 9.42  
11 Kelly Thompson Todd Lambert 18 76 129.12   1.46 6.17 4.22 .844   7 5 8.53  
12 Calvin (Pepper) Jones Matt (Salt) Green 17 70 127.20 7.88 1.57 6.48 4.12 .824   31 0 0.00  
13 Whitebass 'R Us BigAl (Allen Brooks) 18 80 125.10   1.34 5.95 4.44 .889   25 4 4.29  
14 Barry Forest Bill Rogers 18 70 124.46   1.52 5.91 3.89 .778   4 5 8.89 4.34
15 Kevin Kelley Tony Cook 18 75 122.54 4.84 1.39 5.81 4.17 .833   10 5 7.10  
16 Edwin (Jetboat) Martin Robert Chancey 18 73 120.19   1.40 5.68 4.06 .811   19 4 5.76  
17 Jamey (Hawk18) McEntryre Jeff McEntyre 18 68 119.96   1.50 5.66 3.78 .756   12 5 6.90  
18 Brian (Bassamasta) Cox Craig Smith 18 68 119.10   1.49 5.62 3.78 .756   8 5 7.87  
19 Gary Thompson Joe Woods 18 72 119.08   1.40 5.62 4.00 .800   6 5 8.73  
20 Jeff Howe Eric Reidinger 18 69 118.37   1.45 5.58 3.83 .767   16 5 5.95  
21 Justin Buckles David Ragsdale 18 68 117.15 5.40 1.46 5.51 3.78 .756   17 5 5.95  
22 Dusty Woodall Mike Whitfield 16 69 116.81   1.46 6.30 4.31 .863   2 5 9.02  
23 Perry Stoner Larry Gray 17 69 116.09   1.44 5.83 4.06 .812          
24 Sammy Brookshire Jan Brookshire 18 75 115.47   1.30 5.42 4.17 .833   22 4 5.11  
25 James (Goober Lips) Tanner Mike Dickerson 18 62 115.07 4.94 1.57 5.39 3.44 .689   21 5 5.30  
26 Chuck Greer Alan Greer 18 69 114.52   1.40 5.36 3.83 .767   24 4 4.31  
27 Mike Loner Cowboy 18 65 114.46   1.48 5.36 3.61 .722   38 0 0.00  
28 Mark (Astrobass) Badham Glenn Byess 18 59 104.45 5.95 1.47 4.80 3.28 .656   26 3 3.77  
29 Raymond Mooney Ron Millhollan 15 64 101.69   1.35 5.78 4.27 .853          
30 Kevin Thornton Kevin Thornton Jr. 17 62 100.63   1.35 4.92 3.65 .729   33 0 0.00  
31 Jason Wiley Wesley Curtis 18 57 100.31   1.44 4.57 3.17 .633   28 1 2.66  
32 Lamar Wehunt Andrew Wehunt 18 59 98.56   1.37 4.48 3.28 .656   29 2 2.36  
33 Scott Chatham Kenneth Woodruff 18 52 97.65   1.53 4.43 2.89 .578   42 0 0.00  
34 Bob Haldeman John Holtman 16 54 92.67   1.42 4.79 3.38 .675          
35 Max McGee James Ellis 18 52 91.24   1.41 4.07 2.89 .578   36 0 0.00  
36 Harvey Riggins Doug White 15 55 90.04   1.36 5.00 3.67 .733   14 5 6.32  
37 Dub Harkins Derik Rich 18 45 85.18 4.39 1.49 3.73 2.50 .500   18 4 5.89  
38 Richard Stevens Richard A. Stevens 18 45 84.99   1.49 3.72 2.50 .500   39 0 0.00  
39 Ronnie Ragsdale Jeremi Ragsdale 14 40 82.71 4.48 1.72 4.91 2.86 .571          
40 Pete Fargo Neal Locklear 12 37 80.13   1.84 5.68 3.08 .617          
41 Jason Watkins Matt Brown 12 44 74.44   1.42 5.20 3.67 .733          
42 Ronnie Denson Josh Aikens 17 36 73.20   1.56 3.31 2.12 .424   40 0 0.00  
43 Mike Chastain Jason Powell 17 38 71.15   1.43 3.19 2.24 .447   37 0 0.00  
44 Scott Anderson Mike Harden 12 31 66.63 6.50
7.23
1.76 4.55 2.58 .517   41 0 0.00  
45 Brent Tullis Mike Moore 10 38 61.88   1.37 5.19 3.80 .760          
46 Scott McCord Cliff Scott 14 31 54.80   1.32 2.91 2.21 .443          
47 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564          
48 Eric Nethery Jerreth Bain 5 24 49.58 4.46 1.86 8.92 4.80 .960          
49 Bill Payne Blake Payne 7 20 49.53   2.13 6.08 2.86 .571   30 0 0.00  
50 Billy Henson Terry White 8 25 47.25   1.57 4.91 3.13 .625          
51 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
52 Kevin Westworeland Curt McGill 13 20 40.96   1.40 2.15 1.54 .308          
53 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
54 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
55 Will Freeman Kacy Yearwood 9 17 36.71   1.63 3.08 1.89 .378          
56 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
57 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300          
58 Marshall Green Jamey Cagle 11 17 28.54   1.03 1.59 1.55 .309   35 0 0.00  
59 Jason Hampson Wayne Issac 8 15 27.96   1.33 2.50 1.88 .375          
60 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
61 Jim McEntyre Steve McEntyre 7 13 26.15   1.47 2.74 1.86 .371          
62 Kenneth Westmoreland Dennis Hyers 9 13 25.80   1.29 1.87 1.44 .289          
63 Rocky Bernett Mike Roberson 5 14 24.02   1.36 3.80 2.80 .560          
64 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
65 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
66 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
67 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
68 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
69 Tim Sharp Shane Fields 5 8 19.45   1.81 2.89 1.60 .320          
70 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
71 Steve Searcy Bruce (Bfriendly) Miller 4 10 17.72   1.37 3.43 2.50 .500          
72 William Fletcher Steve Vaughn 5 9 17.43   1.38 2.49 1.80 .360          
73 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
74 Paul Nelson Paul Nelson Jr. 3 5 13.44   2.09 3.48 1.67 .333          
75 Mike Geiger Andy Parkinson 3 8 12.66   1.21 3.22 2.67 .533          
76 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
77 Marshall Brooks Dan Vesuvio 4 3 12.31   2.77 2.08 0.75 .150   34 0 0.00  
78 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
79 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
80 Ryan Cantrell Chris Hayes 5 4 10.51   1.38 1.10 0.80 .160          
81 Justin Merrett Gerald Merritt 3 7 10.34   1.05 2.45 2.33 .467          
82 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
83 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
84 Lowell Johnson Bill Scearle 4 5 9.87   1.17 1.47 1.25 .250          
85 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
86 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
87 Max Gravley Rex Dobbins 5 1 9.48   4.48 0.90 0.20 .040          
88 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
89 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
90 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267          
91 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
92 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
93 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
94 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133          
95 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800          
96 Michael Brook Nick 1 5 7.48   1.30 6.48 5.00 1.000          
97 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
98 Will Smith Shane Fields 1 5 6.99   1.20 5.99 5.00 1.000          
99 Tony Roper Ronnie Roper 3 2 6.91   1.96 1.30 0.67 .133          
100 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
101 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
102 Donald Nappier Brad Leatherwood 1 4 5.65   1.16 4.65 4.00 .800          
103 John Davis Wilbur Dover 5 0 5.00   0.00 0.00 0.00 .000          
104 Wayne Isaac   5 0 5.00   0.00 0.00 0.00 .000          
105 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
106 Buddy Stricland N. Mainer 1 5 4.19   0.64 3.19 5.00 1.000   27 5 3.19  
107 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000          
108 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400          
109 Bob Johnson Keith Cook 3 0 3.00   0.00 0.00 0.00 .000          
110 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
111 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
112 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
113 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
114 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
115 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
116 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000          
117 Donnie Thurman Terry 2 0 2.00   0.00 0.00 0.00 .000          
118 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
119 JD Dorsey   2 0 2.00   0.00 0.00 0.00 .000          
120 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
121 Louie Bowman   2 0 2.00   0.00 0.00 0.00 .000          
122 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
123 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000          
124 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
125 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
126 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
127 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
128 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
129 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
130 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
131 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
132 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
133 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
134 Mike Robertson Lowe Johnson 1 0 1.00   0.00 0.00 0.00 .000          
135 Mike Willingham Johnny 1 0 1.00   0.00 0.00 0.00 .000          
136 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
137 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
138 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
139 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
140 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
141 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
142 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
143 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 5141.33 lbs    182.32 lbs
  Total Bass Caught  3468   127
  Average lbs per Bass 1.4825 lbs    1.4356 lbs 
  Total Limit (five fish): 461    19
  Total Team 1092    42
  Tournaments Held:    18 Distinct Teams: 143