|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly Fishermen Attractant!
|
Weekly
Winners:
|
|
| Overall Standings as of: 04/21/08 | 04/21/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Chuck Greer | Alan Greer | 2 | 9 | 20.84 | 8.00 | 2.09 | 9.42 | 4.50 | .900 | 26 | 4 | 4.86 | ||
| 2 | Raymond Mooney | Ron Millhollan | 2 | 10 | 18.85 | 1.69 | 8.43 | 5.00 | 1.000 | 8 | 5 | 7.92 | |||
| 3 | Jeff Gravely | Britney Gravely | 2 | 10 | 18.76 | 1.68 | 8.38 | 5.00 | 1.000 | 4 | 5 | 8.68 | |||
| 4 | Chad Woodall | Dwight Woodall | 2 | 10 | 17.43 | 1.54 | 7.72 | 5.00 | 1.000 | 6 | 5 | 8.58 | |||
| 5 | Kelly Thompson | Todd Lambert | 2 | 10 | 17.34 | 1.53 | 7.67 | 5.00 | 1.000 | 5 | 5 | 8.65 | |||
| 6 | Tom Kazmerski | David Smith | 2 | 10 | 16.34 | 1.43 | 7.17 | 5.00 | 1.000 | 18 | 5 | 6.07 | |||
| 7 | Greg Wilkerson | Dustin Wilson | 2 | 10 | 15.90 | 1.39 | 6.95 | 5.00 | 1.000 | 7 | 5 | 8.26 | |||
| 8 | Alex Alampi | Robert Addison | 2 | 10 | 15.58 | 1.36 | 6.79 | 5.00 | 1.000 | 11 | 5 | 6.71 | |||
| 9 | Justin Buckels | Jordan Cussimanio | 1 | 5 | 15.43 | 2.89 | 14.43 | 5.00 | 1.000 | 1 | 5 | 14.43 | |||
| 10 | Kevin Kelley | Mike Chastain | 2 | 10 | 14.11 | 1.21 | 6.06 | 5.00 | 1.000 | 20 | 5 | 5.93 | |||
| 11 | Chris(pbmang) Wade | Chris Sears | 2 | 7 | 14.09 | 1.73 | 6.05 | 3.50 | .700 | 38 | 2 | 2.78 | |||
| 12 | Dusty Woodall | Mike Whitfield | 2 | 10 | 14.06 | 1.21 | 6.03 | 5.00 | 1.000 | 19 | 5 | 6.00 | |||
| 13 | Jason Wiley | Wesley Curtis | 2 | 8 | 13.95 | 1.49 | 5.98 | 4.00 | .800 | 9 | 5 | 7.43 | |||
| 14 | Gary Thompson | Joe Woods | 2 | 10 | 13.49 | 1.15 | 5.75 | 5.00 | 1.000 | 12 | 5 | 6.63 | |||
| 15 | Brandon croft | Patrick croft | 2 | 10 | 13.32 | 1.13 | 5.66 | 5.00 | 1.000 | 25 | 5 | 4.95 | |||
| 16 | Kevin Thornton | Kevin Thornton Jr. | 2 | 9 | 13.05 | 1.23 | 5.53 | 4.50 | .900 | 17 | 4 | 6.18 | |||
| 17 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 2 | 8 | 12.30 | 1.29 | 5.15 | 4.00 | .800 | 32 | 3 | 3.53 | |||
| 18 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | 41 | 2 | 2.44 | |||
| 19 | Michael Crider | Stan Knobles | 2 | 9 | 11.42 | 1.05 | 4.71 | 4.50 | .900 | 30 | 4 | 4.08 | |||
| 20 | Edwin (Jetboat) Martin | Robert Chancey | 2 | 8 | 11.34 | 1.17 | 4.67 | 4.00 | .800 | 28 | 4 | 4.69 | |||
| 21 | Jason Watkins | Chris Cash | 2 | 8 | 11.13 | 1.14 | 4.57 | 4.00 | .800 | 27 | 4 | 4.85 | |||
| 22 | Mike Dickson | Michael Dalrymple | 2 | 5 | 11.03 | 1.81 | 4.52 | 2.50 | .500 | 2 | 5 | 9.03 | |||
| 23 | James (Goober Lips) Tanner | Mike Dickerson | 2 | 7 | 10.87 | 1.27 | 4.44 | 3.50 | .700 | 15 | 5 | 6.27 | |||
| 24 | Bradley Collum | Verta Collum | 2 | 8 | 10.55 | 1.07 | 4.28 | 4.00 | .800 | 29 | 4 | 4.17 | |||
| 25 | Brent Tullis | Mike Moore | 2 | 8 | 10.32 | 1.04 | 4.16 | 4.00 | .800 | 37 | 3 | 2.87 | |||
| 26 | Gus McLary | Henry Covington | 2 | 7 | 10.11 | 1.16 | 4.06 | 3.50 | .700 | 36 | 2 | 2.98 | |||
| 27 | Wharten Ellis | Keith Mider | 2 | 6 | 9.82 | 1.30 | 3.91 | 3.00 | .600 | 35 | 3 | 3.30 | |||
| 28 | Brent Nelson | Jim Barkley | 1 | 5 | 9.74 | 1.75 | 8.74 | 5.00 | 1.000 | 3 | 5 | 8.74 | |||
| 29 | John Gregory | Chris Youngblood | 2 | 7 | 9.56 | 1.08 | 3.78 | 3.50 | .700 | 42 | 2 | 2.41 | |||
| 30 | Jim McEntyre | Steve McEntyre | 2 | 5 | 9.47 | 1.49 | 3.74 | 2.50 | .500 | 63 | 0 | 0.00 | |||
| 31 | Lamar Wehunt | Andrew Wehunt | 2 | 7 | 9.42 | 1.06 | 3.71 | 3.50 | .700 | 44 | 2 | 2.25 | |||
| 32 | Michael Kramer | Buddy Lindley | 2 | 5 | 9.24 | 1.45 | 3.62 | 2.50 | .500 | 46 | 1 | 1.91 | |||
| 33 | Calvin (Pepper) Jones | Eric Nethery | 2 | 5 | 9.00 | 1.40 | 3.50 | 2.50 | .500 | 52 | 0 | 0.00 | |||
| 34 | Marshall Green | Keith Blalock | 2 | 5 | 8.81 | 1.36 | 3.41 | 2.50 | .500 | 45 | 2 | 2.22 | |||
| 35 | Scott McCord | Cliff Scott | 2 | 7 | 8.66 | 0.95 | 3.33 | 3.50 | .700 | 33 | 3 | 3.40 | |||
| 36 | Mike Loner | Cowboy | 2 | 5 | 8.43 | 1.29 | 3.22 | 2.50 | .500 | 14 | 5 | 6.43 | |||
| 37 | David Koski | Kevin Smith | 2 | 5 | 8.33 | 1.27 | 3.17 | 2.50 | .500 | 47 | 2 | 1.88 | |||
| 38 | Kevin Westworeland | RJ Martin | 2 | 5 | 8.12 | 1.22 | 3.06 | 2.50 | .500 | 68 | 0 | 0.00 | |||
| 39 | Russell Perry | Karl Stevens | 1 | 5 | 7.88 | 1.38 | 6.88 | 5.00 | 1.000 | 10 | 5 | 6.88 | |||
| 40 | Billy Henson | Terry White | 1 | 5 | 7.61 | 1.32 | 6.61 | 5.00 | 1.000 | 13 | 5 | 6.61 | |||
| 41 | Danny Thurman | Daniel Thurman | 2 | 7 | 7.30 | 0.76 | 2.65 | 3.50 | .700 | 43 | 2 | 2.34 | |||
| 42 | Cory Carroll | Billy Wallace | 1 | 5 | 7.21 | 1.24 | 6.21 | 5.00 | 1.000 | 16 | 5 | 6.21 | |||
| 43 | Kevin Bearden | David Owens | 2 | 4 | 6.72 | 1.18 | 2.36 | 2.00 | .400 | 40 | 2 | 2.48 | |||
| 44 | Harvey Riggins | Doug White | 2 | 4 | 6.71 | 1.18 | 2.36 | 2.00 | .400 | 31 | 3 | 4.01 | |||
| 45 | Mark Strohauer | Todd Anderson | 1 | 5 | 6.66 | 1.13 | 5.66 | 5.00 | 1.000 | ||||||
| 46 | Chris Williams | Jermey McBrayer | 2 | 5 | 6.61 | 0.92 | 2.31 | 2.50 | .500 | 34 | 4 | 3.36 | |||
| 47 | Jeff Stanley | Albert Hilburn | 1 | 5 | 6.52 | 1.10 | 5.52 | 5.00 | 1.000 | ||||||
| 48 | Jay West | Randy Reid | 1 | 1 | 6.41 | 5.41 | 5.41 | 5.41 | 1.00 | .200 | 21 | 1 | 5.41 | 5.41 | |
| 49 | Dub Harkins | Derrick Rich | 1 | 4 | 6.38 | 1.35 | 5.38 | 4.00 | .800 | 22 | 4 | 5.38 | |||
| 50 | Richard Stevens | Richard Stevens | 1 | 4 | 6.30 | 1.33 | 5.30 | 4.00 | .800 | 23 | 4 | 5.30 | |||
| 51 | Brian (Bassamasta) Cox | Craig Smith | 2 | 4 | 6.21 | 1.05 | 2.11 | 2.00 | .400 | 49 | 1 | 0.96 | |||
| 52 | Jamie Cagle | Luke Jenkins | 1 | 5 | 6.14 | 1.03 | 5.14 | 5.00 | 1.000 | 24 | 5 | 5.14 | |||
| 53 | Robert Drummond | Mark Fisher | 2 | 5 | 6.09 | 0.82 | 2.05 | 2.50 | .500 | 70 | 0 | 0.00 | |||
| 54 | Charlie Bemus | Steve Shield | 2 | 4 | 6.02 | 1.01 | 2.01 | 2.00 | .400 | 54 | 0 | 0.00 | |||
| 55 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 56 | Mark (Astrobass) Badham | Glenn Byess | 2 | 3 | 5.50 | 1.17 | 1.75 | 1.50 | .300 | 39 | 2 | 2.65 | |||
| 57 | Matt Green | Trey Harrison | 1 | 3 | 5.31 | 1.44 | 4.31 | 3.00 | .600 | ||||||
| 58 | Scott Stansel | Andy Anderson | 2 | 2 | 5.17 | 1.59 | 1.59 | 1.00 | .200 | 71 | 0 | 0.00 | |||
| 59 | Whitebass 'R Us | BigAl (Allen Brooks) | 2 | 2 | 4.42 | 1.21 | 1.21 | 1.00 | .200 | 72 | 0 | 0.00 | |||
| 60 | Chad Conley | David Martin | 2 | 1 | 3.41 | 1.41 | 0.71 | 0.50 | .100 | 53 | 0 | 0.00 | |||
| 61 | Ryan Cantrell | Travis Carrig | 1 | 1 | 2.68 | 1.68 | 1.68 | 1.00 | .200 | 48 | 1 | 1.68 | |||
| 62 | Chuck Hodge | Tommy Burdette | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 55 | 0 | 0.00 | |||
| 63 | Kenneth Westmoreland | Dennis Hyers | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 67 | 0 | 0.00 | |||
| 64 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 69 | 0 | 0.00 | |||
| 65 | Bill Rodgers | Pete Fargo | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 50 | 0 | 0.00 | |||
| 66 | Brad Amour | Blake Harris | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 51 | 0 | 0.00 | |||
| 67 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 56 | 0 | 0.00 | |||
| 68 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 57 | 0 | 0.00 | |||
| 69 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 58 | 0 | 0.00 | |||
| 70 | Jamey Hulsey | Mellissa Hulsey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 59 | 0 | 0.00 | |||
| 71 | Jason Hampson | Marty Sexton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 60 | 0 | 0.00 | |||
| 72 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 61 | 0 | 0.00 | |||
| 73 | Jeff Seabold | David Seabold | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 62 | 0 | 0.00 | |||
| 74 | John Davis | Michael McBurnett | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 64 | 0 | 0.00 | |||
| 75 | John Holtman | Bob Haldemon | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 65 | 0 | 0.00 | |||
| 76 | Johnny Dempsey | Allen Lawrence | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 66 | 0 | 0.00 | |||
| Total Weight | 502.87 lbs | 249.92 lbs | |||||||||||||
| Total Bass Caught | 386 | 180 | |||||||||||||
| Average lbs per Bass | 1.3028 lbs | 1.3884 lbs | |||||||||||||
| Total Limit (five fish): | 48 | 21 | |||||||||||||
| Total Team | 126 | 72 | |||||||||||||
| Tournaments Held: 2 | Distinct Teams: 76 | ||||||||||||||
Weekly archive:
|