|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly Fishermen Attractant!
Danica Patrick -
the real winner.
|
Weekly
Winners:
|
|
| Overall Standings as of: 04/28/08 | 04/28/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Chad Woodall | Dwight Woodall | 3 | 15 | 29.19 | 1.75 | 8.73 | 5.00 | 1.000 | 2 | 5 | 10.76 | |||
| 2 | Raymond Mooney | Ron Millhollan | 3 | 15 | 28.72 | 1.71 | 8.57 | 5.00 | 1.000 | 9 | 5 | 8.87 | |||
| 3 | Tom Kazmerski | David Smith | 3 | 15 | 28.40 | 1.69 | 8.47 | 5.00 | 1.000 | 1 | 5 | 11.06 | |||
| 4 | Jeff Gravely | Britney Gravely | 3 | 15 | 27.59 | 1.64 | 8.20 | 5.00 | 1.000 | 15 | 5 | 7.83 | |||
| 5 | Chuck Greer | Alan Greer | 3 | 13 | 26.83 | 8.00 | 1.83 | 7.94 | 4.33 | .867 | 43 | 4 | 4.99 | ||
| 6 | Kelly Thompson | Todd Lambert | 3 | 15 | 25.72 | 1.51 | 7.57 | 5.00 | 1.000 | 20 | 5 | 7.38 | |||
| 7 | Greg Wilkerson | Dustin Wilson | 3 | 15 | 24.87 | 1.46 | 7.29 | 5.00 | 1.000 | 13 | 5 | 7.97 | |||
| 8 | Alex Alampi | Robert Addison | 3 | 15 | 24.53 | 1.44 | 7.18 | 5.00 | 1.000 | 14 | 5 | 7.95 | |||
| 9 | Jason Wiley | Wesley Curtis | 3 | 13 | 23.92 | 1.61 | 6.97 | 4.33 | .867 | 8 | 5 | 8.97 | |||
| 10 | Kevin Kelley | Mike Chastain | 3 | 15 | 22.84 | 1.32 | 6.61 | 5.00 | 1.000 | 16 | 5 | 7.73 | |||
| 11 | Dusty Woodall | Mike Whitfield | 3 | 15 | 22.43 | 1.30 | 6.48 | 5.00 | 1.000 | 21 | 5 | 7.37 | |||
| 12 | Chris(pbmang) Wade | Chris Sears | 3 | 12 | 22.07 | 1.59 | 6.36 | 4.00 | .800 | 26 | 5 | 6.98 | |||
| 13 | Gary Thompson | Joe Woods | 3 | 15 | 22.01 | 1.27 | 6.34 | 5.00 | 1.000 | 18 | 5 | 7.52 | |||
| 14 | Brent Tullis | Mike Moore | 3 | 13 | 21.39 | 1.41 | 6.13 | 4.33 | .867 | 4 | 5 | 10.07 | |||
| 15 | Brandon croft | Patrick croft | 3 | 15 | 20.03 | 1.14 | 5.68 | 5.00 | 1.000 | 34 | 5 | 5.71 | |||
| 16 | Calvin (Pepper) Jones | Eric Nethery | 3 | 10 | 19.35 | 1.64 | 5.45 | 3.33 | .667 | 6 | 5 | 9.35 | |||
| 17 | James (Goober Lips) Tanner | Mike Dickerson | 3 | 12 | 19.23 | 1.35 | 5.41 | 4.00 | .800 | 22 | 5 | 7.36 | |||
| 18 | Bradley Collum | Verta Collum | 3 | 13 | 19.17 | 1.24 | 5.39 | 4.33 | .867 | 17 | 5 | 7.62 | |||
| 19 | Brent Nelson | Jim Barkley | 2 | 10 | 19.07 | 1.71 | 8.54 | 5.00 | 1.000 | 11 | 5 | 8.33 | |||
| 20 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 3 | 13 | 18.88 | 1.22 | 5.29 | 4.33 | .867 | 37 | 5 | 5.58 | |||
| 21 | Mike Dickson | Michael Dalrymple | 3 | 10 | 18.79 | 1.58 | 5.26 | 3.33 | .667 | 27 | 5 | 6.76 | |||
| 22 | Kevin Thornton | Kevin Thornton Jr. | 3 | 12 | 18.42 | 1.29 | 5.14 | 4.00 | .800 | 47 | 3 | 4.37 | |||
| 23 | Michael Crider | Stan Knobles | 3 | 14 | 18.29 | 1.09 | 5.10 | 4.67 | .933 | 33 | 5 | 5.87 | |||
| 24 | Mike Loner | Cowboy | 3 | 10 | 17.99 | 1.50 | 5.00 | 3.33 | .667 | 10 | 5 | 8.56 | |||
| 25 | Jason Watkins | Chris Cash | 3 | 13 | 17.65 | 1.13 | 4.88 | 4.33 | .867 | 38 | 5 | 5.52 | |||
| 26 | Billy Henson | Terry White | 2 | 10 | 17.64 | 1.56 | 7.82 | 5.00 | 1.000 | 7 | 5 | 9.03 | |||
| 27 | John Gregory | Chris Youngblood | 3 | 12 | 17.60 | 1.22 | 4.87 | 4.00 | .800 | 24 | 5 | 7.04 | |||
| 28 | Gus McLary | Henry Covington | 3 | 12 | 17.44 | 1.20 | 4.81 | 4.00 | .800 | 30 | 5 | 6.33 | |||
| 29 | Mark (Astrobass) Badham | Glenn Byess | 3 | 8 | 16.35 | 1.67 | 4.45 | 2.67 | .533 | 5 | 5 | 9.85 | |||
| 30 | David Koski | Kevin Smith | 3 | 9 | 15.88 | 1.43 | 4.29 | 3.00 | .600 | 29 | 4 | 6.55 | |||
| 31 | Jeff Stanley | Albert Hilburn | 2 | 10 | 15.67 | 1.37 | 6.84 | 5.00 | 1.000 | 12 | 5 | 8.15 | |||
| 32 | Justin Buckels | Jordan Cussimanio | 1 | 5 | 15.43 | 2.89 | 14.43 | 5.00 | 1.000 | ||||||
| 33 | Chris Williams | Jermey McBrayer | 3 | 9 | 14.63 | 1.29 | 3.88 | 3.00 | .600 | 25 | 4 | 7.02 | |||
| 34 | Edwin (Jetboat) Martin | Robert Chancey | 3 | 10 | 14.57 | 1.16 | 3.86 | 3.33 | .667 | 56 | 2 | 2.23 | |||
| 35 | Scott McCord | Cliff Scott | 3 | 11 | 14.41 | 1.04 | 3.80 | 3.67 | .733 | 44 | 4 | 4.75 | |||
| 36 | Robert Drummond | Mark Fisher | 3 | 10 | 14.29 | 1.13 | 3.76 | 3.33 | .667 | 23 | 5 | 7.20 | |||
| 37 | Jim McEntyre | Steve McEntyre | 3 | 8 | 13.60 | 1.33 | 3.53 | 2.67 | .533 | 53 | 3 | 3.13 | |||
| 38 | Marshall Green | Keith Blalock | 3 | 9 | 13.42 | 1.16 | 3.47 | 3.00 | .600 | 50 | 4 | 3.61 | |||
| 39 | Kevin Bearden | David Owens | 3 | 9 | 13.39 | 1.15 | 3.46 | 3.00 | .600 | 36 | 5 | 5.67 | |||
| 40 | Mark Strohauer | Todd Anderson | 2 | 10 | 13.35 | 1.14 | 5.68 | 5.00 | 1.000 | 35 | 5 | 5.69 | |||
| 41 | Jay West | Randy Reid | 2 | 6 | 12.63 | 5.41 | 1.77 | 5.32 | 3.00 | .600 | 41 | 5 | 5.22 | ||
| 42 | Wharten Ellis | Keith Mider | 3 | 7 | 12.46 | 1.35 | 3.15 | 2.33 | .467 | 58 | 1 | 1.64 | |||
| 43 | Jeff Seabold | David Seabold | 2 | 5 | 12.38 | 3.98 | 2.08 | 5.19 | 2.50 | .500 | 3 | 5 | 10.38 | 3.98 | |
| 44 | Richard Stevens | Richard Stevens | 2 | 9 | 12.32 | 1.15 | 5.16 | 4.50 | .900 | 42 | 5 | 5.02 | |||
| 45 | Charlie Bemus | Steve Shield | 3 | 8 | 12.29 | 1.16 | 3.10 | 2.67 | .533 | 40 | 4 | 5.27 | |||
| 46 | Danny Thurman | Daniel Thurman | 3 | 10 | 11.81 | 0.88 | 2.94 | 3.33 | .667 | 51 | 3 | 3.51 | |||
| 47 | Lamar Wehunt | Andrew Wehunt | 3 | 8 | 11.68 | 1.09 | 2.89 | 2.67 | .533 | 59 | 1 | 1.26 | |||
| 48 | Russell Perry | Karl Stevens | 2 | 7 | 11.68 | 1.38 | 4.84 | 3.50 | .700 | 54 | 2 | 2.80 | |||
| 49 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | ||||||
| 50 | Whitebass 'R Us | BigAl (Allen Brooks) | 3 | 7 | 10.88 | 1.13 | 2.63 | 2.33 | .467 | 39 | 5 | 5.46 | |||
| 51 | Ryan Cantrell | Travis Carrig | 2 | 6 | 10.44 | 1.41 | 4.22 | 3.00 | .600 | 28 | 5 | 6.76 | |||
| 52 | Michael Kramer | Buddy Lindley | 3 | 5 | 10.24 | 1.45 | 2.41 | 1.67 | .333 | 60 | 0 | 0.00 | |||
| 53 | Jamey Hulsey | Mellissa Hulsey | 2 | 5 | 9.38 | 1.48 | 3.69 | 2.50 | .500 | 19 | 5 | 7.38 | |||
| 54 | Kevin Westworeland | RJ Martin | 3 | 5 | 9.12 | 1.22 | 2.04 | 1.67 | .333 | 60 | 0 | 0.00 | |||
| 55 | Cory Carroll | Billy Wallace | 2 | 5 | 8.21 | 1.24 | 3.11 | 2.50 | .500 | 60 | 0 | 0.00 | |||
| 56 | John Holtman | Bob Haldemon | 2 | 5 | 8.01 | 1.20 | 3.01 | 2.50 | .500 | 31 | 5 | 6.01 | |||
| 57 | Harvey Riggins | Doug White | 3 | 4 | 7.71 | 1.18 | 1.57 | 1.33 | .267 | 60 | 0 | 0.00 | |||
| 58 | Dub Harkins | Derrick Rich | 2 | 4 | 7.38 | 1.35 | 2.69 | 2.00 | .400 | 60 | 0 | 0.00 | |||
| 59 | Max McGee | James Ellis | 1 | 5 | 7.01 | 1.20 | 6.01 | 5.00 | 1.000 | 32 | 5 | 6.01 | |||
| 60 | Chad Conley | David Martin | 3 | 3 | 6.75 | 1.25 | 1.25 | 1.00 | .200 | 55 | 2 | 2.34 | |||
| 61 | Bill Rodgers | Pete Fargo | 2 | 3 | 6.48 | 1.49 | 2.24 | 1.50 | .300 | 46 | 3 | 4.48 | |||
| 62 | Kenneth Westmoreland | Dennis Hyers | 3 | 3 | 6.47 | 1.16 | 1.16 | 1.00 | .200 | 52 | 3 | 3.47 | |||
| 63 | Brian (Bassamasta) Cox | Craig Smith | 2 | 4 | 6.21 | 1.05 | 2.11 | 2.00 | .400 | ||||||
| 64 | Jamie Cagle | Luke Jenkins | 1 | 5 | 6.14 | 1.03 | 5.14 | 5.00 | 1.000 | ||||||
| 65 | Johnny Dempsey | Allen Lawrence | 2 | 4 | 6.09 | 1.02 | 2.05 | 2.00 | .400 | 48 | 4 | 4.09 | |||
| 66 | Brad Amour | Blake Harris | 2 | 4 | 5.93 | 0.98 | 1.97 | 2.00 | .400 | 49 | 4 | 3.93 | |||
| 67 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 68 | Matt Pearson | DJ Blankenship | 1 | 4 | 5.49 | 1.12 | 4.49 | 4.00 | .800 | 45 | 4 | 4.49 | |||
| 69 | Matt Green | Trey Harrison | 1 | 3 | 5.31 | 1.44 | 4.31 | 3.00 | .600 | ||||||
| 70 | Scott Stansel | Andy Anderson | 2 | 2 | 5.17 | 1.59 | 1.59 | 1.00 | .200 | ||||||
| 71 | Chuck Hodge | Tommy Burdette | 3 | 1 | 4.73 | 1.73 | 0.58 | 0.33 | .067 | 57 | 1 | 1.73 | |||
| 72 | John Davis | Michael McBurnett | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 60 | 0 | 0.00 | |||
| 73 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 74 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 75 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 76 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 77 | Jason Hampson | Marty Sexton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 78 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 79 | John Warwick | Paul Nelson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 60 | 0 | 0.00 | |||
| 80 | Johnny Dunlap | Anthony Hampton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 60 | 0 | 0.00 | |||
| 81 | Mike Robinson | Chad Stewart | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 60 | 0 | 0.00 | |||
| Total Weight | 870.85 lbs | 367.98 lbs | |||||||||||||
| Total Bass Caught | 635 | 255 | |||||||||||||
| Average lbs per Bass | 1.3714 lbs | 1.4431 lbs | |||||||||||||
| Total Limit (five fish): | 87 | 39 | |||||||||||||
| Total Team | 194 | 68 | |||||||||||||
| Tournaments Held: 3 | Distinct Teams: 81 | ||||||||||||||
Weekly archive:
|
|
|