|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly Fishermen Attractant!
|
Weekly
Winners:
|
|
| Overall Standings as of: 05/05/08 | 05/05/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Chad Woodall | Dwight Woodall | 4 | 20 | 37.61 | 1.68 | 8.40 | 5.00 | 1.000 | 12 | 5 | 7.42 | |||
| 2 | Jeff Gravely | Britney Gravely | 4 | 20 | 37.16 | 1.66 | 8.29 | 5.00 | 1.000 | 4 | 5 | 8.57 | |||
| 3 | Tom Kazmerski | David Smith | 4 | 20 | 36.72 | 1.64 | 8.18 | 5.00 | 1.000 | 13 | 5 | 7.32 | |||
| 4 | Raymond Mooney | Ron Millhollan | 4 | 18 | 33.39 | 1.63 | 7.35 | 4.50 | .900 | 43 | 3 | 3.67 | |||
| 5 | Alex Alampi | Robert Addison | 4 | 20 | 32.50 | 1.43 | 7.13 | 5.00 | 1.000 | 18 | 5 | 6.97 | |||
| 6 | Greg Wilkerson | Dustin Wilson | 4 | 20 | 32.12 | 1.41 | 7.03 | 5.00 | 1.000 | 21 | 5 | 6.25 | |||
| 7 | Dusty Woodall | Mike Whitfield | 4 | 20 | 31.58 | 1.38 | 6.90 | 5.00 | 1.000 | 6 | 5 | 8.15 | |||
| 8 | Kelly Thompson | Todd Lambert | 4 | 18 | 31.16 | 1.51 | 6.79 | 4.50 | .900 | 36 | 3 | 4.44 | |||
| 9 | Kevin Kelley | Mike Chastain | 4 | 20 | 30.85 | 1.34 | 6.71 | 5.00 | 1.000 | 17 | 5 | 7.01 | |||
| 10 | Gary Thompson | Joe Woods | 4 | 20 | 30.75 | 1.34 | 6.69 | 5.00 | 1.000 | 8 | 5 | 7.74 | |||
| 11 | Chris(pbmang) Wade | Chris Sears | 4 | 17 | 29.27 | 1.49 | 6.32 | 4.25 | .850 | 22 | 5 | 6.20 | |||
| 12 | Jason Wiley | Wesley Curtis | 4 | 15 | 28.71 | 1.65 | 6.18 | 3.75 | .750 | 39 | 2 | 3.79 | |||
| 13 | Chuck Greer | Alan Greer | 4 | 13 | 27.83 | 8.00 | 1.83 | 5.96 | 3.25 | .650 | 62 | 0 | 0.00 | ||
| 14 | Brent Tullis | Mike Moore | 4 | 17 | 27.46 | 1.38 | 5.87 | 4.25 | .850 | 30 | 4 | 5.07 | |||
| 15 | Brandon croft | Patrick croft | 4 | 20 | 27.33 | 1.17 | 5.83 | 5.00 | 1.000 | 20 | 5 | 6.30 | |||
| 16 | Billy Henson | Terry White | 3 | 15 | 27.18 | 1.61 | 8.06 | 5.00 | 1.000 | 5 | 5 | 8.54 | |||
| 17 | Robert Drummond | Mark Fisher | 4 | 15 | 26.51 | 1.50 | 5.63 | 3.75 | .750 | 1 | 5 | 11.22 | |||
| 18 | Jason Watkins | Chris Cash | 4 | 18 | 26.31 | 1.24 | 5.58 | 4.50 | .900 | 9 | 5 | 7.66 | |||
| 19 | John Gregory | Chris Youngblood | 4 | 17 | 26.05 | 1.30 | 5.51 | 4.25 | .850 | 10 | 5 | 7.45 | |||
| 20 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 4 | 18 | 26.03 | 1.22 | 5.51 | 4.50 | .900 | 24 | 5 | 6.15 | |||
| 21 | James (Goober Lips) Tanner | Mike Dickerson | 4 | 17 | 25.95 | 1.29 | 5.49 | 4.25 | .850 | 26 | 5 | 5.72 | |||
| 22 | Gus McLary | Henry Covington | 4 | 17 | 25.40 | 1.26 | 5.35 | 4.25 | .850 | 19 | 5 | 6.96 | |||
| 23 | Mike Loner | Cowboy | 4 | 15 | 24.76 | 1.38 | 5.19 | 3.75 | .750 | 25 | 5 | 5.77 | |||
| 24 | Bradley Collum | Verta Collum | 4 | 16 | 24.70 | 1.29 | 5.18 | 4.00 | .800 | 34 | 3 | 4.53 | |||
| 25 | David Koski | Kevin Smith | 4 | 14 | 24.01 | 1.43 | 5.00 | 3.50 | .700 | 16 | 5 | 7.13 | |||
| 26 | Jeff Seabold | David Seabold | 3 | 10 | 23.23 | 3.98 | 2.02 | 6.74 | 3.33 | .667 | 2 | 5 | 9.85 | ||
| 27 | Michael Crider | Stan Knobles | 4 | 15 | 23.02 | 1.27 | 4.76 | 3.75 | .750 | 41 | 2 | 3.73 | |||
| 28 | Marshall Green | Keith Blalock | 4 | 13 | 21.85 | 1.37 | 4.46 | 3.25 | .650 | 11 | 4 | 7.43 | |||
| 29 | Chris Williams | Jermey McBrayer | 4 | 14 | 21.23 | 1.23 | 4.31 | 3.50 | .700 | 28 | 5 | 5.60 | |||
| 30 | Mark (Astrobass) Badham | Glenn Byess | 4 | 11 | 20.80 | 1.53 | 4.20 | 2.75 | .550 | 45 | 3 | 3.45 | |||
| 31 | Kevin Thornton | Kevin Thornton Jr. | 4 | 13 | 20.60 | 1.28 | 4.15 | 3.25 | .650 | 56 | 1 | 1.18 | |||
| 32 | Calvin (Pepper) Jones | Eric Nethery | 4 | 10 | 20.35 | 1.64 | 4.09 | 2.50 | .500 | 61 | 0 | 0.00 | |||
| 33 | Danny Thurman | Daniel Thurman | 4 | 15 | 20.12 | 1.07 | 4.03 | 3.75 | .750 | 14 | 5 | 7.31 | |||
| 34 | Brent Nelson | Jim Barkley | 3 | 10 | 20.07 | 1.71 | 5.69 | 3.33 | .667 | 60 | 0 | 0.00 | |||
| 35 | Mike Dickson | Michael Dalrymple | 4 | 10 | 19.79 | 1.58 | 3.95 | 2.50 | .500 | 67 | 0 | 0.00 | |||
| 36 | Kevin Bearden | David Owens | 4 | 14 | 19.75 | 1.13 | 3.94 | 3.50 | .700 | 29 | 5 | 5.36 | |||
| 37 | Edwin (Jetboat) Martin | Robert Chancey | 4 | 13 | 18.83 | 1.14 | 3.71 | 3.25 | .650 | 47 | 3 | 3.26 | |||
| 38 | Mark Strohauer | Todd Anderson | 3 | 13 | 18.45 | 1.19 | 5.15 | 4.33 | .867 | 37 | 3 | 4.10 | |||
| 39 | Justin Buckels | Jordan Cussimanio | 2 | 7 | 18.32 | 2.33 | 8.16 | 3.50 | .700 | 53 | 2 | 1.89 | |||
| 40 | Jim McEntyre | Steve McEntyre | 4 | 11 | 17.48 | 1.23 | 3.37 | 2.75 | .550 | 49 | 3 | 2.88 | |||
| 41 | Kevin Westworeland | RJ Martin | 4 | 10 | 17.29 | 1.33 | 3.32 | 2.50 | .500 | 15 | 5 | 7.17 | |||
| 42 | Richard Stevens | Richard Stevens | 3 | 12 | 17.22 | 1.19 | 4.74 | 4.00 | .800 | 38 | 4 | 3.90 | |||
| 43 | Charlie Bemus | Steve Shield | 4 | 12 | 17.01 | 1.08 | 3.25 | 3.00 | .600 | 42 | 4 | 3.72 | |||
| 44 | Jeff Stanley | Albert Hilburn | 3 | 13 | 16.75 | 1.06 | 4.58 | 4.33 | .867 | 58 | 3 | 0.08 | |||
| 45 | Max McGee | James Ellis | 2 | 10 | 16.64 | 4.70 | 1.46 | 7.32 | 5.00 | 1.000 | 3 | 5 | 8.63 | 4.70 | |
| 46 | Wharten Ellis | Keith Mider | 4 | 9 | 16.34 | 1.37 | 3.09 | 2.25 | .450 | 50 | 2 | 2.88 | |||
| 47 | Lamar Wehunt | Andrew Wehunt | 4 | 11 | 16.22 | 1.11 | 3.06 | 2.75 | .550 | 44 | 4 | 3.54 | |||
| 48 | Scott McCord | Cliff Scott | 4 | 11 | 15.41 | 1.04 | 2.85 | 2.75 | .550 | 69 | 0 | 0.00 | |||
| 49 | Russell Perry | Karl Stevens | 3 | 9 | 15.35 | 1.37 | 4.12 | 3.00 | .600 | 52 | 2 | 2.67 | |||
| 50 | Cory Carroll | Billy Wallace | 3 | 8 | 14.09 | 1.39 | 3.70 | 2.67 | .533 | 32 | 3 | 4.88 | |||
| 51 | Harvey Riggins | Doug White | 4 | 8 | 13.24 | 1.16 | 2.31 | 2.00 | .400 | 35 | 4 | 4.53 | |||
| 52 | Bill Rodgers | Pete Fargo | 3 | 8 | 13.19 | 1.27 | 3.40 | 2.67 | .533 | 27 | 5 | 5.71 | |||
| 53 | SuxVille's angler | BigAl (Crappie 'R Us) | 4 | 8 | 12.83 | 1.10 | 2.21 | 2.00 | .400 | 57 | 1 | 0.95 | |||
| 54 | Jay West | Randy Reid | 2 | 6 | 12.63 | 5.41 | 1.77 | 5.32 | 3.00 | .600 | |||||
| 55 | John Holtman | Bob Haldemon | 3 | 8 | 12.32 | 1.17 | 3.11 | 2.67 | .533 | 46 | 3 | 3.31 | |||
| 56 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | ||||||
| 57 | Brian (Bassamasta) Cox | Craig Smith | 3 | 7 | 10.97 | 1.14 | 2.66 | 2.33 | .467 | 40 | 3 | 3.76 | |||
| 58 | Chad Conley | David Martin | 4 | 6 | 10.57 | 1.10 | 1.64 | 1.50 | .300 | 51 | 3 | 2.82 | |||
| 59 | Ryan Cantrell | Travis Carrig | 2 | 6 | 10.44 | 1.41 | 4.22 | 3.00 | .600 | ||||||
| 60 | Michael Kramer | Buddy Lindley | 3 | 5 | 10.24 | 1.45 | 2.41 | 1.67 | .333 | ||||||
| 61 | Matt Pearson | DJ Blankenship | 2 | 6 | 9.68 | 1.28 | 3.84 | 3.00 | .600 | 48 | 2 | 3.19 | |||
| 62 | Jamey Hulsey | Mellissa Hulsey | 2 | 5 | 9.38 | 1.48 | 3.69 | 2.50 | .500 | ||||||
| 63 | Mike Boardman | Bill Mosher | 1 | 5 | 8.80 | 1.56 | 7.80 | 5.00 | 1.000 | 7 | 5 | 7.80 | |||
| 64 | Johnny Dempsey | Allen Lawrence | 3 | 5 | 8.52 | 1.10 | 1.84 | 1.67 | .333 | 55 | 1 | 1.43 | |||
| 65 | Dub Harkins | Derrick Rich | 3 | 4 | 8.38 | 1.35 | 1.79 | 1.33 | .267 | 63 | 0 | 0.00 | |||
| 66 | Jason Hampson | Marty Sexton | 2 | 5 | 8.18 | 1.24 | 3.09 | 2.50 | .500 | 23 | 5 | 6.18 | |||
| 67 | Chuck Hodge | Tommy Burdette | 4 | 3 | 7.51 | 1.17 | 0.88 | 0.75 | .150 | 54 | 1 | 1.78 | |||
| 68 | Kenneth Westmoreland | Dennis Hyers | 4 | 3 | 7.47 | 1.16 | 0.87 | 0.75 | .150 | 65 | 0 | 0.00 | |||
| 69 | Brad Amour | Blake Harris | 3 | 4 | 6.93 | 0.98 | 1.31 | 1.33 | .267 | 59 | 0 | 0.00 | |||
| 70 | Jamie Cagle | Luke Jenkins | 1 | 5 | 6.14 | 1.03 | 5.14 | 5.00 | 1.000 | ||||||
| 71 | David Woodall | Eric Wright | 1 | 3 | 6.05 | 1.68 | 5.05 | 3.00 | .600 | 31 | 3 | 5.05 | |||
| 72 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 73 | Tommy Steed | Lowell Johnson | 1 | 4 | 5.73 | 1.18 | 4.73 | 4.00 | .800 | 33 | 4 | 4.73 | |||
| 74 | Matt Green | Trey Harrison | 1 | 3 | 5.31 | 1.44 | 4.31 | 3.00 | .600 | ||||||
| 75 | Scott Stansel | Andy Anderson | 2 | 2 | 5.17 | 1.59 | 1.59 | 1.00 | .200 | ||||||
| 76 | John Davis | Michael McBurnett | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 77 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 78 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 79 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 80 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 81 | James Lankford | Ed Lankford | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 64 | 0 | 0.00 | |||
| 82 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 83 | John Warwick | Paul Nelson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 84 | Johnny Dunlap | Anthony Hampton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 85 | Michael Maddox | Chuck Busbin | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 66 | 0 | 0.00 | |||
| 86 | Mike Robinson | Chad Stewart | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Mike Sercey | Garrett Brumit | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 68 | 0 | 0.00 | |||
| 88 | Wilbur Dover | John Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 70 | 0 | 0.00 | |||
| Total Weight | 1175.63 lbs | 304.78 lbs | |||||||||||||
| Total Bass Caught | 852 | 223 | |||||||||||||
| Average lbs per Bass | 1.3798 lbs | 1.3667 lbs | |||||||||||||
| Total Limit (five fish): | 115 | 28 | |||||||||||||
| Total Team | 264 | 70 | |||||||||||||
| Tournaments Held: 4 | Distinct Teams: 88 | ||||||||||||||
Weekly archive:
|
|