|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly Fishermen Attractant!
|
Weekly
Winners:
|
|
| Overall Standings as of: 07/14/08 | 07/14/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 12 | 57 | 101.15 | 4.95 | 1.56 | 7.43 | 4.75 | .950 | 22 | 5 | 5.46 | ||
| 2 | Tom Kazmerski | David Smith | 12 | 57 | 100.11 | 5.52 | 1.55 | 7.34 | 4.75 | .950 | 15 | 5 | 5.94 | ||
| 3 | Chad Woodall | Dwight Woodall | 12 | 56 | 96.75 | 1.51 | 7.06 | 4.67 | .933 | 34 | 3 | 3.46 | |||
| 4 | Greg Wilkerson | Dustin Wilson | 12 | 60 | 94.99 | 1.38 | 6.92 | 5.00 | 1.000 | 28 | 5 | 4.98 | |||
| 5 | Dusty Woodall | Mike Whitfield | 12 | 58 | 94.94 | 1.43 | 6.91 | 4.83 | .967 | 42 | 3 | 2.69 | |||
| 6 | Jeff Gravely | Britney Gravely | 12 | 54 | 92.63 | 1.49 | 6.72 | 4.50 | .900 | 24 | 5 | 5.30 | |||
| 7 | Kevin Kelley | Mike Chastain | 12 | 56 | 88.67 | 1.37 | 6.39 | 4.67 | .933 | 43 | 2 | 2.57 | |||
| 8 | Brandon Croft | Patrick Croft | 12 | 51 | 85.39 | 1.44 | 6.12 | 4.25 | .850 | 10 | 5 | 6.87 | |||
| 9 | Chris(pbmang) Wade | Chris (Stumpthumper) Sears | 12 | 55 | 83.66 | 1.30 | 5.97 | 4.58 | .917 | 9 | 5 | 7.20 | |||
| 10 | Gary Thompson | Joe Woods | 12 | 54 | 82.88 | 1.31 | 5.91 | 4.50 | .900 | 17 | 5 | 5.69 | |||
| 11 | Gus McLary | Henry Covington | 12 | 49 | 82.76 | 1.44 | 5.90 | 4.08 | .817 | 6 | 5 | 8.06 | |||
| 12 | Billy Henson | Terry White | 11 | 54 | 82.59 | 1.33 | 6.51 | 4.91 | .982 | 18 | 4 | 5.63 | |||
| 13 | Mike Loner | Cowboy | 12 | 55 | 80.93 | 1.25 | 5.74 | 4.58 | .917 | 26 | 5 | 5.06 | |||
| 14 | Alex Alampi | Robert Addison | 12 | 53 | 79.91 | 1.28 | 5.66 | 4.42 | .883 | 14 | 4 | 5.98 | |||
| 15 | James (Goober Lips) Tanner | Mike Dickerson | 12 | 51 | 78.78 | 1.31 | 5.57 | 4.25 | .850 | 20 | 3 | 5.58 | |||
| 16 | David Koski | Kevin Smith | 12 | 50 | 78.20 | 1.32 | 5.52 | 4.17 | .833 | 2 | 5 | 10.55 | |||
| 17 | Brent Tullis | Mike Moore | 12 | 56 | 77.18 | 1.16 | 5.43 | 4.67 | .933 | 25 | 5 | 5.25 | |||
| 18 | Kevin Thornton | Kevin Thornton Jr. | 12 | 48 | 76.63 | 1.35 | 5.39 | 4.00 | .800 | 5 | 5 | 8.34 | |||
| 19 | Brian (Bassamasta) Cox | Craig Smith | 11 | 42 | 76.49 | 4.33 | 1.56 | 5.95 | 3.82 | .764 | 1 | 5 | 11.45 | 4.33 | |
| 20 | Calvin (Pepper) Jones | Eric Nethery | 12 | 44 | 76.00 | 4.42 | 1.45 | 5.33 | 3.67 | .733 | 8 | 5 | 7.23 | ||
| 21 | Marshall (Big Bass) Green | Keith Blalock | 12 | 44 | 74.19 |
4.41 4.58 |
1.41 | 5.18 | 3.67 | .733 | 37 | 3 | 3.20 | ||
| 22 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 12 | 47 | 71.98 | 5.02 | 1.28 | 5.00 | 3.92 | .783 | 3 | 5 | 8.71 | ||
| 23 | Jason Watkins | Chris Cash | 12 | 46 | 71.96 | 1.30 | 5.00 | 3.83 | .767 | 36 | 3 | 3.42 | |||
| 24 | Kevin Bearden | David Owens | 12 | 52 | 71.62 | 1.15 | 4.97 | 4.33 | .867 | 7 | 5 | 7.33 | |||
| 25 | John Holtman | Bob Haldeman | 11 | 42 | 71.49 | 1.44 | 5.50 | 3.82 | .764 | 19 | 4 | 5.61 | |||
| 26 | Daniel Thurman | Donnie Thurman | 12 | 49 | 70.94 | 1.20 | 4.91 | 4.08 | .817 | 23 | 5 | 5.38 | |||
| 27 | Robert Drummond | Mark Fisher | 12 | 41 | 66.22 | 1.32 | 4.52 | 3.42 | .683 | 11 | 5 | 6.86 | |||
| 28 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 12 | 39 | 65.91 | 1.38 | 4.49 | 3.25 | .650 | 21 | 5 | 5.57 | |||
| 29 | Jason Wiley | Wesley Curtis | 12 | 35 | 64.80 | 1.51 | 4.40 | 2.92 | .583 | 47 | 2 | 1.86 | |||
| 30 | Lamar Wehunt | Andrew Wehunt | 12 | 42 | 59.84 | 1.14 | 3.99 | 3.50 | .700 | 33 | 4 | 3.69 | |||
| 31 | Mark (Astrobass) Badham | Glenn Byess | 12 | 34 | 58.11 | 1.36 | 3.84 | 2.83 | .567 | 12 | 4 | 6.48 | |||
| 32 | SuxVille's angler | Allen (BigAl) Brooks | 11 | 36 | 56.71 | 1.27 | 4.16 | 3.27 | .655 | 27 | 5 | 5.00 | |||
| 33 | Bradley Collum | Verta Collum | 11 | 39 | 56.24 | 1.16 | 4.11 | 3.55 | .709 | 29 | 5 | 4.78 | |||
| 34 | Brent Nelson | Jim Barclay | 11 | 31 | 55.50 | 1.44 | 4.05 | 2.82 | .564 | 49 | 0 | 0.00 | |||
| 35 | Chuck Hodge | Tommy Burdette | 12 | 34 | 54.41 | 1.25 | 3.53 | 2.83 | .567 | 39 | 3 | 2.88 | |||
| 36 | Charle Bemus | Steve Shield | 12 | 37 | 53.53 | 1.12 | 3.46 | 3.08 | .617 | 45 | 2 | 2.18 | |||
| 37 | Jim McEntyre | Steve McEntyre | 12 | 33 | 53.43 | 1.26 | 3.45 | 2.75 | .550 | 40 | 2 | 2.84 | |||
| 38 | Mark Strohauer | Hunter Howard | 10 | 32 | 53.42 | 1.36 | 4.34 | 3.20 | .640 | 35 | 4 | 3.43 | |||
| 39 | Bill Rodgers | Pete Fargo | 10 | 36 | 52.81 | 1.19 | 4.28 | 3.60 | .720 | 4 | 5 | 8.66 | |||
| 40 | Raymond Mooney | Ron Millhollan | 8 | 31 | 51.94 | 1.42 | 5.49 | 3.88 | .775 | ||||||
| 41 | Max McGee | James Ellis | 10 | 30 | 51.53 | 4.70 | 1.38 | 4.15 | 3.00 | .600 | 13 | 5 | 6.40 | ||
| 42 | Scott McCord | Cliff Scott | 12 | 33 | 51.50 | 1.20 | 3.29 | 2.75 | .550 | 31 | 4 | 4.28 | |||
| 43 | Justin Buckels | Jordan Cussimanio | 9 | 21 | 44.31 | 1.68 | 3.92 | 2.33 | .467 | 30 | 4 | 4.52 | |||
| 44 | Jeff Seabold | David Seabold | 8 | 22 | 42.58 | 3.98 | 1.57 | 4.32 | 2.75 | .550 | |||||
| 45 | Eliis Wharten | Keith Mider | 12 | 21 | 40.54 | 1.36 | 2.38 | 1.75 | .350 | 32 | 3 | 4.04 | |||
| 46 | Chris Williams | Jermey McBrayer | 9 | 26 | 39.51 | 1.17 | 3.39 | 2.89 | .578 | ||||||
| 47 | Richard Stevens | Richard Stevens | 10 | 25 | 39.49 | 1.18 | 2.95 | 2.50 | .500 | 48 | 1 | 1.45 | |||
| 48 | Dub Harkins | Derrick Rich | 10 | 22 | 38.99 | 1.32 | 2.90 | 2.20 | .440 | 50 | 0 | 0.00 | |||
| 49 | Chad Conley | David Martin | 12 | 24 | 38.01 | 1.08 | 2.17 | 2.00 | .400 | 46 | 2 | 2.01 | |||
| 50 | David Ellsworth | Kenny Ellsworth | 8 | 22 | 36.80 | 1.31 | 3.60 | 2.75 | .550 | 38 | 3 | 3.02 | |||
| 51 | Harvey Riggins | Doug White | 9 | 22 | 34.68 | 1.17 | 2.85 | 2.44 | .489 | ||||||
| 52 | Jeff Stanley | Albert Hilburn | 6 | 23 | 33.56 | 1.20 | 4.59 | 3.83 | .767 | ||||||
| 53 | Russell Perry | Karl Stevens | 7 | 20 | 30.69 | 1.18 | 3.38 | 2.86 | .571 | ||||||
| 54 | Chuck Greer | Alan Greer | 5 | 13 | 28.83 | 8.00 | 1.83 | 4.77 | 2.60 | .520 | |||||
| 55 | Mike Robinson | Chad Stewart | 7 | 20 | 27.53 | 1.03 | 2.93 | 2.86 | .571 | 57 | 0 | 0.00 | |||
| 56 | John Gregory | Chris Youngblood | 5 | 17 | 27.05 | 1.30 | 4.41 | 3.40 | .680 | ||||||
| 57 | Michael Crider | Stan Knowles | 7 | 15 | 26.02 | 1.27 | 2.72 | 2.14 | .429 | ||||||
| 58 | Johnny Dempsey | Allen Lawrence | 9 | 13 | 25.62 | 1.28 | 1.85 | 1.44 | .289 | ||||||
| 59 | Kevin Westmoreland | RJ Martin | 8 | 13 | 25.43 | 1.34 | 2.18 | 1.63 | .325 | ||||||
| 60 | Ryan Cantrell | Travis Carrig | 5 | 15 | 23.94 | 1.26 | 3.79 | 3.00 | .600 | ||||||
| 61 | Tommy Steed | Lowell Johnson | 5 | 15 | 23.60 | 1.24 | 3.72 | 3.00 | .600 | 44 | 2 | 2.22 | |||
| 62 | Cory Carroll | Billy Wallace | 4 | 13 | 22.63 | 1.43 | 4.66 | 3.25 | .650 | ||||||
| 63 | Mike Dickson | Michael Dalrymple | 5 | 10 | 20.79 | 1.58 | 3.16 | 2.00 | .400 | ||||||
| 64 | Jason Hampson | Marty Sexton | 4 | 13 | 19.91 | 1.22 | 3.98 | 3.25 | .650 | ||||||
| 65 | Mike Boardman | Bill Mosher | 2 | 8 | 14.13 | 1.52 | 6.07 | 4.00 | .800 | ||||||
| 66 | Dave Jones | Derrick Godfrey | 3 | 9 | 13.53 | 1.17 | 3.51 | 3.00 | .600 | ||||||
| 67 | Jamie Cagle | Luke Jenkins | 3 | 9 | 13.05 | 1.12 | 3.35 | 3.00 | .600 | ||||||
| 68 | Sammy Berkshire | Casey Berkshire | 5 | 5 | 12.67 | 1.53 | 1.53 | 1.00 | .200 | ||||||
| 69 | Jay West | Randy Reid | 2 | 6 | 12.63 | 5.41 | 1.77 | 5.32 | 3.00 | .600 | |||||
| 70 | Matt Pearson | DJ Blankenship | 4 | 6 | 11.68 | 1.28 | 1.92 | 1.50 | .300 | ||||||
| 71 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | ||||||
| 72 | Kenneth Westmoreland | Dennis Hyers | 8 | 3 | 11.47 | 1.16 | 0.43 | 0.38 | .075 | ||||||
| 73 | Brad Amour | Blake Harris | 5 | 5 | 10.66 | 1.13 | 1.13 | 1.00 | .200 | ||||||
| 74 | Michael Kramer | Buddy Lindley | 3 | 5 | 10.24 | 1.45 | 2.41 | 1.67 | .333 | ||||||
| 75 | Rick Shoupe | Don Tunget | 5 | 5 | 9.75 | 0.95 | 0.95 | 1.00 | .200 | 16 | 5 | 5.75 | |||
| 76 | Brad Chapman | Joel Bryant | 4 | 2 | 9.52 | 4.28 | 2.76 | 1.38 | 0.50 | .100 | |||||
| 77 | Jamey Hulsey | Mellissa Hulsey | 2 | 5 | 9.38 | 1.48 | 3.69 | 2.50 | .500 | ||||||
| 78 | John Davis | Michael McBurnett | 4 | 4 | 8.02 | 1.01 | 1.01 | 1.00 | .200 | ||||||
| 79 | Mike Krammer | 1 | 5 | 7.93 | 1.39 | 6.93 | 5.00 | 1.000 | |||||||
| 80 | Jermey Vandenberg | Joe West | 2 | 5 | 7.58 | 1.12 | 2.79 | 2.50 | .500 | ||||||
| 81 | Scott Nesmith | Nolan Conley | 1 | 4 | 7.41 | 1.60 | 6.41 | 4.00 | .800 | ||||||
| 82 | Johnny Dunlap | Anthony Hampton | 2 | 3 | 7.19 | 1.73 | 2.60 | 1.50 | .300 | ||||||
| 83 | Hunter Howard | Todd Anderson | 1 | 4 | 7.13 | 1.53 | 6.13 | 4.00 | .800 | ||||||
| 84 | Willie White | Jeff Howe | 2 | 4 | 6.74 | 1.19 | 2.37 | 2.00 | .400 | ||||||
| 85 | Matt Green | Trey Harrison | 2 | 3 | 6.31 | 1.44 | 2.16 | 1.50 | .300 | ||||||
| 86 | Scott Stansel | Andy Anderson | 3 | 2 | 6.17 | 1.59 | 1.06 | 0.67 | .133 | ||||||
| 87 | David Woodall | Eric Wright | 1 | 3 | 6.05 | 1.68 | 5.05 | 3.00 | .600 | ||||||
| 88 | Matt Gould | Chad Parker | 6 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 89 | Chris Hardeman | Josh Gravley | 2 | 4 | 5.82 | 0.96 | 1.91 | 2.00 | .400 | ||||||
| 90 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 91 | Brant Cunningham | Ryan Helinger | 3 | 2 | 5.75 | 1.38 | 0.92 | 0.67 | .133 | 41 | 2 | 2.75 | |||
| 92 | Brian Buddin | Adam Burns | 2 | 1 | 3.24 | 1.24 | 0.62 | 0.50 | .100 | ||||||
| 93 | Jeff Head | Barbra Head | 2 | 1 | 3.08 | 1.08 | 0.54 | 0.50 | .100 | 52 | 0 | 0.00 | |||
| 94 | Jessie Millsap | Sonny Galloway | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 95 | Louie Bowman | Danny Rogers | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 54 | 0 | 0.00 | |||
| 96 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 97 | Alex Posey | Tom Posey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 98 | Bill Payne | Blake Payne | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 99 | Chris Kirksey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 100 | Daniel Shelton | Chad Sanders | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 101 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 102 | David Baldwin | John Fisher | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 103 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 104 | David Wint | Rich Rice | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 105 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 106 | James Lankford | Ed Lankford | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 107 | Jamie Staups | Chris Ashton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 51 | 0 | 0.00 | |||
| 108 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 109 | Jeff Boue | Alex Fouts | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 110 | Jeff Riggs | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 111 | John Warwick | Paul Nelson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 112 | Josh Horton | Clark Cameron | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 113 | Josh Trinkle | Jeff Trinkle | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 114 | Lee Johnson | Chuck Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 115 | Lonnie Coffin | Ricky Payne | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 53 | 0 | 0.00 | |||
| 116 | Lowell Johnson | Lari Bergan | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 117 | Michael Maddox | Chuck Busbin | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 118 | Mike Bartlett | Bryan Swartz | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 55 | 0 | 0.00 | |||
| 119 | Mike Raines | Todd Raines | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 56 | 0 | 0.00 | |||
| 120 | Mike Sercey | Garrett Brumit | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 121 | Ronnie Tucker | Smooth? | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 122 | Shane Sharpe | Tim Sharpe | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 123 | Steve Searcy | Eli Searcy | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 124 | Steven Hazzard | Stan Hazzard | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 58 | 0 | 0.00 | |||
| 125 | Tim Gazaway | Mike Garland | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 126 | Tony Roper | Ronnie Roper | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 59 | 0 | 0.00 | |||
| 127 | Wesley Sullivan | John Hardy | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 128 | Wilbur Dover | John Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| Total Weight | 3254.76 lbs | 247.61 lbs | |||||||||||||
| Total Bass Caught | 2430 | 191 | |||||||||||||
| Average lbs per Bass | 1.3394 lbs | 1.2964 lbs | |||||||||||||
| Total Limit (five fish): | 294 | 24 | |||||||||||||
| Total Team | 698 | 59 | |||||||||||||
| Tournaments Held: 12 | Distinct Teams: 128 | ||||||||||||||
Weekly archive:
|
|
|