|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly
Fishermen
Fisherwomen Attractant!
|
Weekly
Winners:
|
|
| Overall Standings as of: 07/21/08 | 07/21/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 13 | 62 | 110.93 | 4.95 | 1.58 | 7.53 | 4.77 | .954 | 8 | 5 | 8.78 | ||
| 2 | Tom Kazmerski | David Smith | 13 | 62 | 110.26 | 5.52 | 1.57 | 7.48 | 4.77 | .954 | 6 | 5 | 9.15 | ||
| 3 | Chad Woodall | Dwight Woodall | 13 | 61 | 107.66 | 1.55 | 7.28 | 4.69 | .938 | 3 | 5 | 9.91 | |||
| 4 | Jeff Gravely | Britney Gravely | 13 | 59 | 104.70 | 1.55 | 7.05 | 4.54 | .908 | 1 | 5 | 11.07 | |||
| 5 | Greg Wilkerson | Dustin Wilson | 13 | 65 | 102.52 | 1.38 | 6.89 | 5.00 | 1.000 | 13 | 5 | 6.53 | |||
| 6 | Dusty Woodall | Mike Whitfield | 13 | 63 | 102.01 | 1.41 | 6.85 | 4.85 | .969 | 17 | 5 | 6.07 | |||
| 7 | Billy Henson | Terry White | 12 | 59 | 94.45 | 4.99 | 1.40 | 6.87 | 4.92 | .983 | 2 | 5 | 10.86 | 4.99 | |
| 8 | Brandon Croft | Patrick Croft | 13 | 55 | 94.10 | 1.47 | 6.24 | 4.23 | .846 | 11 | 4 | 7.71 | |||
| 9 | Gus McLary | Henry Covington | 13 | 54 | 93.61 | 1.49 | 6.20 | 4.15 | .831 | 4 | 5 | 9.85 | |||
| 10 | Kevin Kelley | Mike Chastain | 13 | 60 | 93.32 | 1.34 | 6.18 | 4.62 | .923 | 30 | 4 | 3.65 | |||
| 11 | Gary Thompson | Joe Woods | 13 | 59 | 92.15 | 1.34 | 6.09 | 4.54 | .908 | 10 | 5 | 8.27 | |||
| 12 | Chris(pbmang) Wade | Chris (Stumpthumper) Sears | 13 | 60 | 90.86 | 1.30 | 5.99 | 4.62 | .923 | 15 | 5 | 6.20 | |||
| 13 | Mike Loner | Cowboy | 13 | 59 | 86.42 | 1.24 | 5.65 | 4.54 | .908 | 26 | 4 | 4.49 | |||
| 14 | Brian (Bassamasta) Cox | Craig Smith | 12 | 47 | 86.35 | 4.33 | 1.58 | 6.20 | 3.92 | .783 | 7 | 5 | 8.86 | ||
| 15 | Calvin (Pepper) Jones | Eric Nethery | 13 | 49 | 86.23 | 4.42 | 1.49 | 5.63 | 3.77 | .754 | 5 | 5 | 9.23 | ||
| 16 | James (Goober Lips) Tanner | Mike Dickerson | 13 | 54 | 84.99 | 1.33 | 5.54 | 4.15 | .831 | 22 | 3 | 5.21 | |||
| 17 | David Koski | Kevin (FLOATER) Smith | 13 | 55 | 84.60 | 1.30 | 5.51 | 4.23 | .846 | 21 | 5 | 5.40 | |||
| 18 | Kevin Thornton | Kevin Thornton Jr. | 13 | 53 | 83.28 | 1.33 | 5.41 | 4.08 | .815 | 19 | 5 | 5.65 | |||
| 19 | Alex Alampi | Robert Addison | 13 | 53 | 80.91 | 1.28 | 5.22 | 4.08 | .815 | 40 | 0 | 0.00 | |||
| 20 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 13 | 52 | 78.99 | 5.02 | 1.27 | 5.08 | 4.00 | .800 | 18 | 5 | 6.01 | ||
| 21 | Daniel Thurman | Donnie Thurman | 13 | 54 | 78.61 | 1.22 | 5.05 | 4.15 | .831 | 12 | 5 | 6.67 | |||
| 22 | Jason Watkins | Chris Cash | 13 | 51 | 77.99 | 1.27 | 5.00 | 3.92 | .785 | 24 | 5 | 5.03 | |||
| 23 | Marshall (Big Bass) Green | Keith Blalock | 13 | 46 | 77.25 |
4.41 4.58 |
1.40 | 4.94 | 3.54 | .708 | 34 | 2 | 2.06 | ||
| 24 | John Holtman | Bob Haldeman | 12 | 44 | 77.19 | 1.48 | 5.43 | 3.67 | .733 | 25 | 2 | 4.70 | |||
| 25 | Brent Tullis | Mike Moore | 12 | 56 | 77.18 | 1.16 | 5.43 | 4.67 | .933 | ||||||
| 26 | Kevin Bearden | David Owens | 13 | 55 | 76.58 | 1.16 | 4.89 | 4.23 | .846 | 28 | 3 | 3.96 | |||
| 27 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 13 | 41 | 68.99 | 1.37 | 4.31 | 3.15 | .631 | 33 | 2 | 2.08 | |||
| 28 | Jason Wiley | Wesley Curtis | 13 | 37 | 68.61 | 1.50 | 4.28 | 2.85 | .569 | 31 | 2 | 2.81 | |||
| 29 | Robert Drummond | Mark Fisher | 13 | 41 | 67.22 | 1.32 | 4.17 | 3.15 | .631 | 50 | 0 | 0.00 | |||
| 30 | Lamar Wehunt | Andrew Wehunt | 13 | 47 | 66.49 | 1.14 | 4.11 | 3.62 | .723 | 20 | 5 | 5.65 | |||
| 31 | SuxVille's angler | Allen (BigAl) Brooks | 12 | 41 | 64.08 | 1.27 | 4.34 | 3.42 | .683 | 14 | 5 | 6.37 | |||
| 32 | Mark (Astrobass) Badham | Glenn Byess | 13 | 34 | 59.11 | 1.36 | 3.55 | 2.62 | .523 | 48 | 0 | 0.00 | |||
| 33 | Mark Strohauer | Hunter Howard | 11 | 36 | 58.44 | 1.32 | 4.31 | 3.27 | .655 | 27 | 4 | 4.02 | |||
| 34 | Brent Nelson | Jim Barclay | 12 | 33 | 58.22 | 1.40 | 3.85 | 2.75 | .550 | 36 | 2 | 1.72 | |||
| 35 | Chuck Hodge | Tommy Burdette | 13 | 36 | 57.80 | 1.24 | 3.45 | 2.77 | .554 | 32 | 2 | 2.39 | |||
| 36 | Bradley Collum | Verta Collum | 11 | 39 | 56.24 | 1.16 | 4.11 | 3.55 | .709 | ||||||
| 37 | Charle Bemus | Steve Shield | 13 | 38 | 55.82 | 1.13 | 3.29 | 2.92 | .585 | 37 | 1 | 1.29 | |||
| 38 | Jim McEntyre | Steve McEntyre | 13 | 33 | 54.43 | 1.26 | 3.19 | 2.54 | .508 | 47 | 0 | 0.00 | |||
| 39 | Bill Rodgers | Pete Fargo | 11 | 36 | 53.81 | 1.19 | 3.89 | 3.27 | .655 | 41 | 0 | 0.00 | |||
| 40 | Scott McCord | Cliff Scott | 13 | 34 | 53.63 | 1.20 | 3.13 | 2.62 | .523 | 39 | 1 | 1.13 | |||
| 41 | Max McGee | James Ellis | 11 | 30 | 52.53 | 4.70 | 1.38 | 3.78 | 2.73 | .545 | 49 | 0 | 0.00 | ||
| 42 | Raymond Mooney | Ron Millhollan | 8 | 31 | 51.94 | 1.42 | 5.49 | 3.88 | .775 | ||||||
| 43 | Justin Buckels | Jordan Cussimanio | 10 | 26 | 50.39 | 1.55 | 4.04 | 2.60 | .520 | 23 | 5 | 5.08 | |||
| 44 | Jeff Seabold | David Seabold | 8 | 22 | 42.58 | 3.98 | 1.57 | 4.32 | 2.75 | .550 | |||||
| 45 | Richard Stevens | Richard Stevens | 11 | 27 | 42.47 | 1.17 | 2.86 | 2.45 | .491 | 35 | 2 | 1.98 | |||
| 46 | Eliis Wharten | Keith Mider | 13 | 21 | 41.54 | 1.36 | 2.20 | 1.62 | .323 | 45 | 0 | 0.00 | |||
| 47 | Chad Conley | David Martin | 13 | 25 | 40.17 | 1.09 | 2.09 | 1.92 | .385 | 38 | 1 | 1.16 | |||
| 48 | Dub Harkins | Derrick Rich | 11 | 22 | 39.99 | 1.32 | 2.64 | 2.00 | .400 | 44 | 0 | 0.00 | |||
| 49 | Chris Williams | Jermey McBrayer | 9 | 26 | 39.51 | 1.17 | 3.39 | 2.89 | .578 | ||||||
| 50 | David Ellsworth | Kenny Ellsworth | 9 | 22 | 37.80 | 1.31 | 3.20 | 2.44 | .489 | 43 | 0 | 0.00 | |||
| 51 | Harvey Riggins | Doug White | 9 | 22 | 34.68 | 1.17 | 2.85 | 2.44 | .489 | ||||||
| 52 | Mike Robinson | Chad Stewart | 8 | 25 | 34.65 | 1.07 | 3.33 | 3.13 | .625 | 16 | 5 | 6.12 | |||
| 53 | Jeff Stanley | Albert Hilburn | 6 | 23 | 33.56 | 1.20 | 4.59 | 3.83 | .767 | ||||||
| 54 | Russell Perry | Karl Stevens | 7 | 20 | 30.69 | 1.18 | 3.38 | 2.86 | .571 | ||||||
| 55 | Chuck Greer | Alan Greer | 5 | 13 | 28.83 | 8.00 | 1.83 | 4.77 | 2.60 | .520 | |||||
| 56 | John Gregory | Chris Youngblood | 5 | 17 | 27.05 | 1.30 | 4.41 | 3.40 | .680 | ||||||
| 57 | Michael Crider | Stan Knowles | 7 | 15 | 26.02 | 1.27 | 2.72 | 2.14 | .429 | ||||||
| 58 | Johnny Dempsey | Allen Lawrence | 9 | 13 | 25.62 | 1.28 | 1.85 | 1.44 | .289 | ||||||
| 59 | Kevin Westmoreland | RJ Martin | 8 | 13 | 25.43 | 1.34 | 2.18 | 1.63 | .325 | ||||||
| 60 | Ryan Cantrell | Travis Carrig | 5 | 15 | 23.94 | 1.26 | 3.79 | 3.00 | .600 | ||||||
| 61 | Tommy Steed | Lowell Johnson | 5 | 15 | 23.60 | 1.24 | 3.72 | 3.00 | .600 | ||||||
| 62 | Cory Carroll | Billy Wallace | 4 | 13 | 22.63 | 1.43 | 4.66 | 3.25 | .650 | ||||||
| 63 | Mike Dickson | Michael Dalrymple | 5 | 10 | 20.79 | 1.58 | 3.16 | 2.00 | .400 | ||||||
| 64 | Jason Hampson | Marty Sexton | 4 | 13 | 19.91 | 1.22 | 3.98 | 3.25 | .650 | ||||||
| 65 | Rick Shoupe | Don Tunget | 6 | 9 | 14.47 | 0.94 | 1.41 | 1.50 | .300 | 29 | 4 | 3.72 | |||
| 66 | Mike Boardman | Bill Mosher | 2 | 8 | 14.13 | 1.52 | 6.07 | 4.00 | .800 | ||||||
| 67 | Dave Jones | Derrick Godfrey | 3 | 9 | 13.53 | 1.17 | 3.51 | 3.00 | .600 | ||||||
| 68 | Jamie Cagle | Luke Jenkins | 3 | 9 | 13.05 | 1.12 | 3.35 | 3.00 | .600 | ||||||
| 69 | Sammy Berkshire | Casey Berkshire | 5 | 5 | 12.67 | 1.53 | 1.53 | 1.00 | .200 | ||||||
| 70 | Jay West | Randy Reid | 2 | 6 | 12.63 | 5.41 | 1.77 | 5.32 | 3.00 | .600 | |||||
| 71 | Matt Pearson | DJ Blankenship | 4 | 6 | 11.68 | 1.28 | 1.92 | 1.50 | .300 | ||||||
| 72 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | ||||||
| 73 | Jessie Millsap | Sonny Galloway | 3 | 5 | 11.52 | 1.70 | 2.84 | 1.67 | .333 | 9 | 5 | 8.52 | |||
| 74 | Kenneth Westmoreland | Dennis Hyers | 8 | 3 | 11.47 | 1.16 | 0.43 | 0.38 | .075 | ||||||
| 75 | Brad Amour | Blake Harris | 5 | 5 | 10.66 | 1.13 | 1.13 | 1.00 | .200 | ||||||
| 76 | Michael Kramer | Buddy Lindley | 3 | 5 | 10.24 | 1.45 | 2.41 | 1.67 | .333 | ||||||
| 77 | Brad Chapman | Joel Bryant | 4 | 2 | 9.52 | 4.28 | 2.76 | 1.38 | 0.50 | .100 | |||||
| 78 | Jamey Hulsey | Mellissa Hulsey | 2 | 5 | 9.38 | 1.48 | 3.69 | 2.50 | .500 | ||||||
| 79 | John Davis | Michael McBurnett | 4 | 4 | 8.02 | 1.01 | 1.01 | 1.00 | .200 | ||||||
| 80 | Mike Krammer | 1 | 5 | 7.93 | 1.39 | 6.93 | 5.00 | 1.000 | |||||||
| 81 | Jermey Vandenberg | Joe West | 2 | 5 | 7.58 | 1.12 | 2.79 | 2.50 | .500 | ||||||
| 82 | Scott Nesmith | Nolan Conley | 1 | 4 | 7.41 | 1.60 | 6.41 | 4.00 | .800 | ||||||
| 83 | Johnny Dunlap | Anthony Hampton | 2 | 3 | 7.19 | 1.73 | 2.60 | 1.50 | .300 | ||||||
| 84 | Hunter Howard | Todd Anderson | 1 | 4 | 7.13 | 1.53 | 6.13 | 4.00 | .800 | ||||||
| 85 | Willie White | Jeff Howe | 2 | 4 | 6.74 | 1.19 | 2.37 | 2.00 | .400 | ||||||
| 86 | Matt Green | Trey Harrison | 2 | 3 | 6.31 | 1.44 | 2.16 | 1.50 | .300 | ||||||
| 87 | Scott Stansel | Andy Anderson | 3 | 2 | 6.17 | 1.59 | 1.06 | 0.67 | .133 | ||||||
| 88 | David Woodall | Eric Wright | 1 | 3 | 6.05 | 1.68 | 5.05 | 3.00 | .600 | ||||||
| 89 | Matt Gould | Chad Parker | 6 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 90 | Chris Hardeman | Josh Gravley | 2 | 4 | 5.82 | 0.96 | 1.91 | 2.00 | .400 | ||||||
| 91 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 92 | Brant Cunningham | Ryan Helinger | 3 | 2 | 5.75 | 1.38 | 0.92 | 0.67 | .133 | ||||||
| 93 | Jeff Head | Barbie(Big Boobs) Head | 3 | 1 | 4.08 | 1.08 | 0.36 | 0.33 | .067 | 46 | 0 | 0.00 | |||
| 94 | Brian Buddin | Adam Burns | 2 | 1 | 3.24 | 1.24 | 0.62 | 0.50 | .100 | ||||||
| 95 | Daniel Shelton | Chad Sanders | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 42 | 0 | 0.00 | |||
| 96 | Louie Bowman | Danny Rogers | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 97 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 98 | Steve Searcy | Eli Searcy | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 51 | 0 | 0.00 | |||
| 99 | Steven Hazzard | Stan Hazzard | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 52 | 0 | 0.00 | |||
| 100 | Wesley Conway | Craig Conway | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 53 | 0 | 0.00 | |||
| 101 | Alex Posey | Tom Posey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 102 | Bill Payne | Blake Payne | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 103 | Chris Kirksey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 104 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 105 | David Baldwin | John Fisher | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 106 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 107 | David Wint | Rich Rice | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 108 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 109 | James Lankford | Ed Lankford | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 110 | Jamie Staups | Chris Ashton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 111 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 112 | Jeff Boue | Alex Fouts | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 113 | Jeff Riggs | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 114 | John Warwick | Paul Nelson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 115 | Josh Horton | Clark Cameron | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 116 | Josh Trinkle | Jeff Trinkle | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 117 | Lee Johnson | Chuck Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 118 | Lonnie Coffin | Ricky Payne | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 119 | Lowell Johnson | Lari Bergan | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 120 | Michael Maddox | Chuck Busbin | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 121 | Mike Bartlett | Bryan Swartz | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 122 | Mike Raines | Todd Raines | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 123 | Mike Sercey | Garrett Brumit | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 124 | Ronnie Tucker | Smooth? | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 125 | Shane Sharpe | Tim Sharpe | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 126 | Tim Gazaway | Mike Garland | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 127 | Tony Roper | Ronnie Roper | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 128 | Wesley Sullivan | John Hardy | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 129 | Wilbur Dover | John Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| Total Weight | 3474.12 lbs | 219.36 lbs | |||||||||||||
| Total Bass Caught | 2583 | 153 | |||||||||||||
| Average lbs per Bass | 1.3450 lbs | 1.4337 lbs | |||||||||||||
| Total Limit (five fish): | 316 | 22 | |||||||||||||
| Total Team | 751 | 53 | |||||||||||||
| Tournaments Held: 13 | Distinct Teams: 129 | ||||||||||||||
Weekly archive:
|
|
|
|