|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly Fishermen Attractant!
|
Weekly
Winners:
|
|
| Overall Standings as of: 07/28/08 | 07/28/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Tom Kazmerski | David Smith | 14 | 67 | 122.93 |
5.52 4.58 |
1.63 | 7.78 | 4.79 | .957 | 1 | 5 | 11.67 | 4.58 | |
| 2 | Kelly Thompson | Todd Lambert | 14 | 67 | 117.96 | 4.95 | 1.55 | 7.43 | 4.79 | .957 | 17 | 5 | 6.03 | ||
| 3 | Chad Woodall | Dwight Woodall | 14 | 66 | 115.03 | 1.53 | 7.22 | 4.71 | .943 | 14 | 5 | 6.37 | |||
| 4 | Jeff Gravely | Britney Gravely | 14 | 64 | 113.09 | 1.55 | 7.08 | 4.57 | .914 | 8 | 5 | 7.39 | |||
| 5 | Dusty Woodall | Mike Whitfield | 14 | 68 | 111.23 | 1.43 | 6.95 | 4.86 | .971 | 4 | 5 | 8.22 | |||
| 6 | Greg Wilkerson | Dustin Wilson | 14 | 70 | 110.48 | 1.38 | 6.89 | 5.00 | 1.000 | 11 | 5 | 6.96 | |||
| 7 | Billy Henson | Terry White | 13 | 64 | 101.71 | 4.99 | 1.39 | 6.82 | 4.92 | .985 | 15 | 5 | 6.26 | ||
| 8 | Brandon Croft | Patrick Croft | 14 | 60 | 101.63 | 1.46 | 6.26 | 4.29 | .857 | 13 | 5 | 6.53 | |||
| 9 | Gus McLary | Henry Covington | 14 | 58 | 100.63 | 1.49 | 6.19 | 4.14 | .829 | 18 | 4 | 6.02 | |||
| 10 | Kevin Kelley | Mike Chastain | 14 | 65 | 99.56 | 1.32 | 6.11 | 4.64 | .929 | 24 | 5 | 5.24 | |||
| 11 | Chris(pbmang) Wade | Chris (Stumpthumper) Sears | 14 | 65 | 99.15 | 1.31 | 6.08 | 4.64 | .929 | 9 | 5 | 7.29 | |||
| 12 | Calvin (Pepper) Jones | Eric Nethery | 14 | 54 | 96.08 | 4.42 | 1.52 | 5.86 | 3.86 | .771 | 2 | 5 | 8.85 | ||
| 13 | Gary Thompson | Joe Woods | 14 | 62 | 95.63 | 1.32 | 5.83 | 4.43 | .886 | 42 | 3 | 2.48 | |||
| 14 | James (Goober Lips) Tanner | Mike Dickerson | 14 | 59 | 94.60 | 1.37 | 5.76 | 4.21 | .843 | 3 | 5 | 8.61 | |||
| 15 | Brian (Bassamasta) Cox | Craig Smith | 13 | 51 | 93.32 | 4.33 | 1.57 | 6.18 | 3.92 | .785 | 19 | 4 | 5.97 | ||
| 16 | Mike Loner | Cowboy | 14 | 64 | 92.94 | 1.23 | 5.64 | 4.57 | .914 | 23 | 5 | 5.52 | |||
| 17 | Kevin Thornton | Kevin Thornton Jr. | 14 | 58 | 91.80 | 1.34 | 5.56 | 4.14 | .829 | 6 | 5 | 7.52 | |||
| 18 | Brent Tullis | Mike Moore | 14 | 61 | 89.77 | 1.24 | 5.41 | 4.36 | .871 | 16 | 5 | 6.19 | |||
| 19 | Alex Alampi | Robert Addison | 14 | 58 | 89.68 | 1.30 | 5.41 | 4.14 | .829 | 5 | 5 | 7.77 | |||
| 20 | David Koski | Kevin (FLOATER) Smith | 14 | 58 | 88.82 | 1.29 | 5.34 | 4.14 | .829 | 36 | 3 | 3.22 | |||
| 21 | Daniel Thurman | Donnie Thurman | 14 | 59 | 87.12 | 1.24 | 5.22 | 4.21 | .843 | 7 | 5 | 7.51 | |||
| 22 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 14 | 54 | 83.69 | 5.02 | 1.29 | 4.98 | 3.86 | .771 | 35 | 2 | 3.70 | ||
| 23 | John Holtman | Bob Haldeman | 13 | 49 | 82.88 | 1.43 | 5.38 | 3.77 | .754 | 29 | 5 | 4.69 | |||
| 24 | Kevin Bearden | David Owens | 14 | 60 | 82.62 | 1.14 | 4.90 | 4.29 | .857 | 27 | 5 | 5.04 | |||
| 25 | Jason Watkins | Chris Cash | 14 | 53 | 82.14 | 1.29 | 4.87 | 3.79 | .757 | 37 | 2 | 3.15 | |||
| 26 | Marshall (Big Bass) Green | Keith Blalock | 14 | 48 | 80.56 |
4.41 4.58 |
1.39 | 4.75 | 3.43 | .686 | 43 | 2 | 2.31 | ||
| 27 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 14 | 45 | 75.09 | 1.36 | 4.36 | 3.21 | .643 | 25 | 4 | 5.10 | |||
| 28 | Jason Wiley | Wesley Curtis | 14 | 40 | 73.65 | 1.49 | 4.26 | 2.86 | .571 | 32 | 3 | 4.04 | |||
| 29 | SuxVille's angler | Allen (BigAl) Brooks | 13 | 46 | 70.70 | 1.25 | 4.44 | 3.54 | .708 | 21 | 5 | 5.62 | |||
| 30 | Lamar Wehunt | Andrew Wehunt | 14 | 48 | 70.50 | 1.18 | 4.04 | 3.43 | .686 | 38 | 1 | 3.01 | |||
| 31 | Robert Drummond | Mark Fisher | 14 | 43 | 70.40 | 1.31 | 4.03 | 3.07 | .614 | 45 | 2 | 2.18 | |||
| 32 | Brent Nelson | Jim Barclay | 13 | 37 | 65.05 | 1.41 | 4.00 | 2.85 | .569 | 20 | 4 | 5.83 | |||
| 33 | Mark (Astrobass) Badham | Glenn Byess | 14 | 37 | 64.58 | 1.37 | 3.61 | 2.64 | .529 | 31 | 3 | 4.47 | |||
| 34 | Bradley Collum | Verta Collum | 12 | 44 | 63.97 | 1.18 | 4.33 | 3.67 | .733 | 12 | 5 | 6.73 | |||
| 35 | Chuck Hodge | Tommy Burdette | 14 | 39 | 63.34 | 1.27 | 3.52 | 2.79 | .557 | 30 | 3 | 4.54 | |||
| 36 | Mark Strohauer | Hunter Howard | 12 | 40 | 63.33 | 1.28 | 4.28 | 3.33 | .667 | 34 | 4 | 3.89 | |||
| 37 | Max McGee | James Ellis | 12 | 35 | 60.59 | 4.70 | 1.39 | 4.05 | 2.92 | .583 | 10 | 5 | 7.06 | ||
| 38 | Bill Rodgers | Pete Fargo | 12 | 40 | 60.42 | 1.21 | 4.04 | 3.33 | .667 | 22 | 4 | 5.61 | |||
| 39 | Charle Bemus | Steve Shield | 14 | 40 | 59.08 | 1.13 | 3.22 | 2.86 | .571 | 44 | 2 | 2.26 | |||
| 40 | Scott McCord | Cliff Scott | 14 | 37 | 57.61 | 1.18 | 3.12 | 2.64 | .529 | 40 | 3 | 2.98 | |||
| 41 | Jim McEntyre | Steve McEntyre | 14 | 34 | 56.40 | 1.25 | 3.03 | 2.43 | .486 | 46 | 1 | 0.97 | |||
| 42 | Justin Buckels | Jordan Cussimanio | 11 | 31 | 56.14 | 1.46 | 4.10 | 2.82 | .564 | 28 | 5 | 4.75 | |||
| 43 | Raymond Mooney | Ron Millhollan | 8 | 31 | 51.94 | 1.42 | 5.49 | 3.88 | .775 | ||||||
| 44 | Richard Stevens | Richard Stevens | 12 | 31 | 48.55 | 1.18 | 3.05 | 2.58 | .517 | 26 | 4 | 5.08 | |||
| 45 | Eliis Wharten | Keith Mider | 14 | 23 | 45.18 | 1.36 | 2.23 | 1.64 | .329 | 41 | 2 | 2.64 | |||
| 46 | Jeff Seabold | David Seabold | 8 | 22 | 42.58 | 3.98 | 1.57 | 4.32 | 2.75 | .550 | |||||
| 47 | Chad Conley | David Martin | 14 | 25 | 41.17 | 1.09 | 1.94 | 1.79 | .357 | 50 | 0 | 0.00 | |||
| 48 | Dub Harkins | Derrick Rich | 12 | 22 | 40.99 | 1.32 | 2.42 | 1.83 | .367 | 52 | 0 | 0.00 | |||
| 49 | Chris Williams | Jermey McBrayer | 9 | 26 | 39.51 | 1.17 | 3.39 | 2.89 | .578 | ||||||
| 50 | David Ellsworth | Kenny Ellsworth | 10 | 22 | 38.80 | 1.31 | 2.88 | 2.20 | .440 | 51 | 0 | 0.00 | |||
| 51 | Mike Robinson | Chad Stewart | 9 | 25 | 35.65 | 1.07 | 2.96 | 2.78 | .556 | 55 | 0 | 0.00 | |||
| 52 | Harvey Riggins | Doug White | 9 | 22 | 34.68 | 1.17 | 2.85 | 2.44 | .489 | ||||||
| 53 | Jeff Stanley | Albert Hilburn | 6 | 23 | 33.56 | 1.20 | 4.59 | 3.83 | .767 | ||||||
| 54 | Russell Perry | Karl Stevens | 7 | 20 | 30.69 | 1.18 | 3.38 | 2.86 | .571 | ||||||
| 55 | Chuck Greer | Alan Greer | 5 | 13 | 28.83 | 8.00 | 1.83 | 4.77 | 2.60 | .520 | |||||
| 56 | John Gregory | Chris Youngblood | 5 | 17 | 27.05 | 1.30 | 4.41 | 3.40 | .680 | ||||||
| 57 | Michael Crider | Stan Knowles | 7 | 15 | 26.02 | 1.27 | 2.72 | 2.14 | .429 | ||||||
| 58 | Johnny Dempsey | Allen Lawrence | 9 | 13 | 25.62 | 1.28 | 1.85 | 1.44 | .289 | ||||||
| 59 | Kevin Westmoreland | RJ Martin | 8 | 13 | 25.43 | 1.34 | 2.18 | 1.63 | .325 | ||||||
| 60 | Ryan Cantrell | Travis Carrig | 5 | 15 | 23.94 | 1.26 | 3.79 | 3.00 | .600 | ||||||
| 61 | Tommy Steed | Lowell Johnson | 5 | 15 | 23.60 | 1.24 | 3.72 | 3.00 | .600 | ||||||
| 62 | Cory Carroll | Billy Wallace | 4 | 13 | 22.63 | 1.43 | 4.66 | 3.25 | .650 | ||||||
| 63 | Mike Dickson | Michael Dalrymple | 5 | 10 | 20.79 | 1.58 | 3.16 | 2.00 | .400 | ||||||
| 64 | Jason Hampson | Marty Sexton | 4 | 13 | 19.91 | 1.22 | 3.98 | 3.25 | .650 | ||||||
| 65 | Rick Shoupe | Don Tunget | 7 | 12 | 18.48 | 0.96 | 1.64 | 1.71 | .343 | 39 | 3 | 3.01 | |||
| 66 | Mike Boardman | Bill Mosher | 2 | 8 | 14.13 | 1.52 | 6.07 | 4.00 | .800 | ||||||
| 67 | Dave Jones | Derrick Godfrey | 3 | 9 | 13.53 | 1.17 | 3.51 | 3.00 | .600 | ||||||
| 68 | Jamie Cagle | Luke Jenkins | 3 | 9 | 13.05 | 1.12 | 3.35 | 3.00 | .600 | ||||||
| 69 | Sammy Berkshire | Casey Berkshire | 5 | 5 | 12.67 | 1.53 | 1.53 | 1.00 | .200 | ||||||
| 70 | Jay West | Randy Reid | 2 | 6 | 12.63 | 5.41 | 1.77 | 5.32 | 3.00 | .600 | |||||
| 71 | Scott Nesmith | Nolan Conley | 2 | 7 | 12.42 | 1.49 | 5.21 | 3.50 | .700 | 33 | 3 | 4.01 | |||
| 72 | Matt Pearson | DJ Blankenship | 4 | 6 | 11.68 | 1.28 | 1.92 | 1.50 | .300 | ||||||
| 73 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | ||||||
| 74 | Jessie Millsap | Sonny Galloway | 3 | 5 | 11.52 | 1.70 | 2.84 | 1.67 | .333 | ||||||
| 75 | Kenneth Westmoreland | Dennis Hyers | 8 | 3 | 11.47 | 1.16 | 0.43 | 0.38 | .075 | ||||||
| 76 | Brad Amour | Blake Harris | 5 | 5 | 10.66 | 1.13 | 1.13 | 1.00 | .200 | ||||||
| 77 | Michael Kramer | Buddy Lindley | 3 | 5 | 10.24 | 1.45 | 2.41 | 1.67 | .333 | ||||||
| 78 | Brad Chapman | Joel Bryant | 4 | 2 | 9.52 | 4.28 | 2.76 | 1.38 | 0.50 | .100 | |||||
| 79 | Jamey Hulsey | Mellissa Hulsey | 2 | 5 | 9.38 | 1.48 | 3.69 | 2.50 | .500 | ||||||
| 80 | John Davis | Michael McBurnett | 4 | 4 | 8.02 | 1.01 | 1.01 | 1.00 | .200 | ||||||
| 81 | Mike Krammer | 1 | 5 | 7.93 | 1.39 | 6.93 | 5.00 | 1.000 | |||||||
| 82 | Jermey Vandenberg | Joe West | 2 | 5 | 7.58 | 1.12 | 2.79 | 2.50 | .500 | ||||||
| 83 | Johnny Dunlap | Anthony Hampton | 2 | 3 | 7.19 | 1.73 | 2.60 | 1.50 | .300 | ||||||
| 84 | Hunter Howard | Todd Anderson | 1 | 4 | 7.13 | 1.53 | 6.13 | 4.00 | .800 | ||||||
| 85 | Brant Cunningham | Ryan Helinger | 4 | 2 | 6.75 | 1.38 | 0.69 | 0.50 | .100 | 49 | 0 | 0.00 | |||
| 86 | Willie White | Jeff Howe | 2 | 4 | 6.74 | 1.19 | 2.37 | 2.00 | .400 | ||||||
| 87 | Matt Green | Trey Harrison | 2 | 3 | 6.31 | 1.44 | 2.16 | 1.50 | .300 | ||||||
| 88 | Scott Stansel | Andy Anderson | 3 | 2 | 6.17 | 1.59 | 1.06 | 0.67 | .133 | ||||||
| 89 | David Woodall | Eric Wright | 1 | 3 | 6.05 | 1.68 | 5.05 | 3.00 | .600 | ||||||
| 90 | Matt Gould | Chad Parker | 6 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 91 | Chris Hardeman | Josh Gravley | 2 | 4 | 5.82 | 0.96 | 1.91 | 2.00 | .400 | ||||||
| 92 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 93 | Jeff Head | Barbie(Big Boobs) Head | 3 | 1 | 4.08 | 1.08 | 0.36 | 0.33 | .067 | ||||||
| 94 | Brian Buddin | Adam Burns | 2 | 1 | 3.24 | 1.24 | 0.62 | 0.50 | .100 | ||||||
| 95 | Louie Bowman | Danny Rogers | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | .000 | 54 | 0 | 0.00 | |||
| 96 | Steven Hazzard | Stan Hazzard | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | .000 | 56 | 0 | 0.00 | |||
| 97 | Bill Payne | Blake Payne | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 48 | 0 | 0.00 | |||
| 98 | Daniel Shelton | Chad Sanders | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 99 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 100 | Steve Searcy | Eli Searcy | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 101 | Wesley Conway | Craig Conway | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 102 | Alex Fouts | Craig Freeze | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 47 | 0 | 0.00 | |||
| 103 | Alex Posey | Tom Posey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 104 | Chris Kirksey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 105 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 106 | David Baldwin | John Fisher | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 107 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 108 | David Wint | Rich Rice | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 109 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 110 | James Lankford | Ed Lankford | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 111 | Jamey Starnes | Chris Ashton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | 53 | 0 | 0.00 | |||
| 112 | Jamie Staups | Chris Ashton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 113 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 114 | Jeff Boue | Alex Fouts | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 115 | Jeff Riggs | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 116 | John Warwick | Paul Nelson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 117 | Josh Horton | Clark Cameron | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 118 | Josh Trinkle | Jeff Trinkle | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 119 | Lee Johnson | Chuck Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 120 | Lonnie Coffin | Ricky Payne | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 121 | Lowell Johnson | Lari Bergan | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 122 | Michael Maddox | Chuck Busbin | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 123 | Mike Bartlett | Bryan Swartz | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 124 | Mike Raines | Todd Raines | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 125 | Mike Sercey | Garrett Brumit | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 126 | Ronnie Tucker | Smooth? | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 127 | Shane Sharpe | Tim Sharpe | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 128 | Tim Gazaway | Mike Garland | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 129 | Tony Roper | Ronnie Roper | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 130 | Wesley Sullivan | John Hardy | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 131 | Wilbur Dover | John Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| Total Weight | 3722.81 lbs | 244.29 lbs | |||||||||||||
| Total Bass Caught | 2764 | 181 | |||||||||||||
| Average lbs per Bass | 1.3469 lbs | 1.3497 lbs | |||||||||||||
| Total Limit (five fish): | 339 | 23 | |||||||||||||
| Total Team | 807 | 56 | |||||||||||||
| Tournaments Held: 14 | Distinct Teams: 131 | ||||||||||||||
Weekly archive:
|
|
|