|
Weekly Standing for Summer 2008 Monday Night Trail
|
Weekly Fishermen Attractant!
|
Weekly
Winners:
|
|
| Overall Standings as of: 08/11/08 | 08/11/08 Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner |
# of Tour fished |
Total Bass Caught |
Total Weight w/points |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Tom Kazmerski | David Smith | 16 | 75 | 140.17 |
5.52 4.58 4.60 |
1.66 | 7.76 | 4.69 | .938 | 2 | 5 | 10.95 | 4.60 | |
| 2 | Kelly Thompson | Todd Lambert | 16 | 77 | 137.16 | 4.95 | 1.57 | 7.57 | 4.81 | .963 | 3 | 5 | 9.49 | ||
| 3 | Jeff Gravely | Britney Gravely | 16 | 74 | 130.33 | 1.55 | 7.15 | 4.63 | .925 | 7 | 5 | 7.09 | |||
| 4 | Dusty Woodall | Mike Whitfield | 16 | 78 | 129.76 | 4.67 | 1.46 | 7.11 | 4.88 | .975 | 9 | 5 | 6.73 | ||
| 5 | Chad Woodall | Dwight Woodall | 16 | 75 | 127.77 | 1.49 | 6.99 | 4.69 | .938 | 11 | 5 | 6.61 | |||
| 6 | Greg Wilkerson | Dustin Wilson | 16 | 80 | 126.22 | 1.38 | 6.89 | 5.00 | 1.000 | 19 | 5 | 6.01 | |||
| 7 | Billy Henson | Terry White | 15 | 74 | 119.81 | 4.99 | 1.42 | 6.99 | 4.93 | .987 | 13 | 5 | 6.40 | ||
| 8 | Kevin Kelley | Mike Chastain | 16 | 75 | 115.87 | 1.33 | 6.24 | 4.69 | .938 | 20 | 5 | 5.96 | |||
| 9 | Brandon Croft | Patrick Croft | 16 | 70 | 115.38 | 1.42 | 6.21 | 4.38 | .875 | 23 | 5 | 5.75 | |||
| 10 | Calvin (Pepper) Jones | Eric Nethery | 16 | 64 | 112.04 | 4.42 | 1.50 | 6.00 | 4.00 | .800 | 10 | 5 | 6.62 | ||
| 11 | Brian (Bassamasta) Cox | Craig Smith | 15 | 61 | 110.90 | 4.33 | 1.57 | 6.39 | 4.07 | .813 | 15 | 5 | 6.31 | ||
| 12 | James (Goober Lips) Tanner | Mike Dickerson | 16 | 69 | 110.42 | 1.37 | 5.90 | 4.31 | .863 | 12 | 5 | 6.48 | |||
| 13 | Chris(pbmang) Wade | Chris (Stumpthumper) Sears | 16 | 72 | 109.48 | 1.30 | 5.84 | 4.50 | .900 | 39 | 2 | 2.38 | |||
| 14 | Brent Tullis | Mike Moore | 16 | 71 | 108.52 | 1.30 | 5.78 | 4.44 | .888 | 21 | 5 | 5.93 | |||
| 15 | Gus McLary | Henry Covington | 16 | 62 | 108.41 | 1.49 | 5.78 | 3.88 | .775 | 42 | 2 | 1.82 | |||
| 16 | Mike Loner | Cowboy | 16 | 73 | 105.01 | 1.22 | 5.56 | 4.56 | .913 | 30 | 5 | 5.32 | |||
| 17 | Gary Thompson | Joe Woods | 16 | 67 | 104.86 | 1.33 | 5.55 | 4.19 | .838 | 25 | 4 | 5.63 | |||
| 18 | Daniel Thurman | Donnie Thurman | 16 | 69 | 104.73 | 1.29 | 5.55 | 4.31 | .863 | 8 | 5 | 7.04 | |||
| 19 | David Koski | Kevin (FLOATER) Smith | 16 | 68 | 104.36 | 1.30 | 5.52 | 4.25 | .850 | 16 | 5 | 6.22 | |||
| 20 | Kevin Thornton | Kevin Thornton Jr. | 16 | 65 | 104.16 | 1.36 | 5.51 | 4.06 | .813 | 37 | 2 | 3.74 | |||
| 21 | Alex Alampi | Robert Addison | 16 | 66 | 101.21 | 1.29 | 5.33 | 4.13 | .825 | 17 | 5 | 6.03 | |||
| 22 | John Holtman | Bob Haldeman | 15 | 58 | 97.03 | 1.41 | 5.47 | 3.87 | .773 | 35 | 4 | 4.19 | |||
| 23 | Marshall (Big Bass) Green | Keith Blalock | 16 | 57 | 96.02 |
4.41 4.58 |
1.40 | 5.00 | 3.56 | .713 | 5 | 5 | 8.68 | ||
| 24 | Kevin Bearden | David Owens | 16 | 65 | 93.98 | 1.20 | 4.87 | 4.06 | .813 | 4 | 5 | 9.36 | |||
| 25 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 16 | 60 | 92.40 | 5.02 | 1.27 | 4.78 | 3.75 | .750 | 32 | 4 | 4.54 | ||
| 26 | Jason Watkins | Chris Cash | 16 | 60 | 92.26 | 1.27 | 4.77 | 3.75 | .750 | 22 | 5 | 5.93 | |||
| 27 | SuxVille's angler | Allen (BigAl) Brooks | 15 | 56 | 91.95 | 1.37 | 5.13 | 3.73 | .747 | 1 | 5 | 11.11 | |||
| 28 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 16 | 51 | 84.44 | 1.34 | 4.28 | 3.19 | .638 | 43 | 1 | 1.06 | |||
| 29 | Lamar Wehunt | Andrew Wehunt | 16 | 56 | 80.91 | 1.16 | 4.06 | 3.50 | .700 | 26 | 5 | 5.54 | |||
| 30 | Jason Wiley | Wesley Curtis | 16 | 44 | 79.11 | 1.43 | 3.94 | 2.75 | .550 | 38 | 4 | 3.46 | |||
| 31 | Brent Nelson | Jim Barclay | 15 | 44 | 77.30 | 1.42 | 4.15 | 2.93 | .587 | 34 | 3 | 4.25 | |||
| 32 | Mark (Astrobass) Badham | Glenn Byess | 16 | 47 | 77.16 | 1.30 | 3.82 | 2.94 | .588 | 29 | 5 | 5.35 | |||
| 33 | Mark Strohauer | Hunter Howard | 14 | 44 | 74.55 | 1.38 | 4.33 | 3.14 | .629 | 36 | 2 | 3.87 | |||
| 34 | Chuck Hodge | Tommy Burdette | 16 | 44 | 73.84 | 1.31 | 3.62 | 2.75 | .550 | 18 | 3 | 6.03 | |||
| 35 | Robert Drummond | Mark Fisher | 16 | 43 | 72.40 | 1.31 | 3.53 | 2.69 | .538 | 47 | 0 | 0.00 | |||
| 36 | Justin Buckels | Jordan Cussimanio | 13 | 39 | 69.43 | 1.45 | 4.34 | 3.00 | .600 | 14 | 4 | 6.38 | |||
| 37 | Bill Rodgers | Pete Fargo | 14 | 45 | 68.48 | 1.21 | 3.89 | 3.21 | .643 | 45 | 0 | 0.00 | |||
| 38 | Max McGee | James Ellis | 14 | 40 | 68.04 | 4.70 | 1.35 | 3.86 | 2.86 | .571 | 27 | 5 | 5.45 | ||
| 39 | Charle Bemus | Steve Shield | 16 | 44 | 66.77 | 1.15 | 3.17 | 2.75 | .550 | 24 | 4 | 5.69 | |||
| 40 | Richard Stevens | Richard Stevens | 14 | 40 | 64.54 | 1.26 | 3.61 | 2.86 | .571 | 6 | 5 | 7.84 | |||
| 41 | Scott McCord | Cliff Scott | 16 | 41 | 64.43 | 1.18 | 3.03 | 2.56 | .513 | 41 | 1 | 1.89 | |||
| 42 | Bradley Collum | Verta Collum | 12 | 44 | 63.97 | 1.18 | 4.33 | 3.67 | .733 | ||||||
| 43 | Jim McEntyre | Steve McEntyre | 15 | 34 | 57.40 | 1.25 | 2.83 | 2.27 | .453 | ||||||
| 44 | Raymond Mooney | Ron Millhollan | 8 | 31 | 51.94 | 1.42 | 5.49 | 3.88 | .775 | ||||||
| 45 | Eliis Wharten | Keith Mider | 16 | 27 | 51.34 | 1.31 | 2.21 | 1.69 | .338 | 46 | 0 | 0.00 | |||
| 46 | David Ellsworth | Kenny Ellsworth | 12 | 27 | 47.78 | 1.33 | 2.98 | 2.25 | .450 | 28 | 4 | 5.37 | |||
| 47 | Chad Conley | David Martin | 15 | 26 | 44.26 | 1.13 | 1.95 | 1.73 | .347 | 40 | 1 | 2.09 | |||
| 48 | Jeff Seabold | David Seabold | 8 | 22 | 42.58 | 3.98 | 1.57 | 4.32 | 2.75 | .550 | |||||
| 49 | Dub Harkins | Derrick Rich | 12 | 22 | 40.99 | 1.32 | 2.42 | 1.83 | .367 | ||||||
| 50 | Chris Williams | Jermey McBrayer | 9 | 26 | 39.51 | 1.17 | 3.39 | 2.89 | .578 | ||||||
| 51 | Mike Robinson | Chad Stewart | 10 | 25 | 36.65 | 1.07 | 2.67 | 2.50 | .500 | ||||||
| 52 | Harvey Riggins | Doug White | 9 | 22 | 34.68 | 1.17 | 2.85 | 2.44 | .489 | ||||||
| 53 | Jeff Stanley | Albert Hilburn | 6 | 23 | 33.56 | 1.20 | 4.59 | 3.83 | .767 | ||||||
| 54 | Russell Perry | Karl Stevens | 7 | 20 | 30.69 | 1.18 | 3.38 | 2.86 | .571 | ||||||
| 55 | Chuck Greer | Alan Greer | 5 | 13 | 28.83 | 8.00 | 1.83 | 4.77 | 2.60 | .520 | |||||
| 56 | Rick Shoupe | Don Tunget | 9 | 19 | 27.88 | 0.99 | 2.10 | 2.11 | .422 | 33 | 4 | 4.29 | |||
| 57 | John Gregory | Chris Youngblood | 5 | 17 | 27.05 | 1.30 | 4.41 | 3.40 | .680 | ||||||
| 58 | Michael Crider | Stan Knowles | 7 | 15 | 26.02 | 1.27 | 2.72 | 2.14 | .429 | ||||||
| 59 | Johnny Dempsey | Allen Lawrence | 9 | 13 | 25.62 | 1.28 | 1.85 | 1.44 | .289 | ||||||
| 60 | Kevin Westmoreland | RJ Martin | 8 | 13 | 25.43 | 1.34 | 2.18 | 1.63 | .325 | ||||||
| 61 | Tommy Steed | Lowell Johnson | 6 | 15 | 24.60 | 1.24 | 3.10 | 2.50 | .500 | ||||||
| 62 | Ryan Cantrell | Travis Carrig | 5 | 15 | 23.94 | 1.26 | 3.79 | 3.00 | .600 | ||||||
| 63 | Cory Carroll | Billy Wallace | 4 | 13 | 22.63 | 1.43 | 4.66 | 3.25 | .650 | ||||||
| 64 | Mike Dickson | Michael Dalrymple | 5 | 10 | 20.79 | 1.58 | 3.16 | 2.00 | .400 | ||||||
| 65 | Jason Hampson | Marty Sexton | 4 | 13 | 19.91 | 1.22 | 3.98 | 3.25 | .650 | ||||||
| 66 | Mike Boardman | Bill Mosher | 2 | 8 | 14.13 | 1.52 | 6.07 | 4.00 | .800 | ||||||
| 67 | Dave Jones | Derrick Godfrey | 3 | 9 | 13.53 | 1.17 | 3.51 | 3.00 | .600 | ||||||
| 68 | Jamie Cagle | Luke Jenkins | 3 | 9 | 13.05 | 1.12 | 3.35 | 3.00 | .600 | ||||||
| 69 | Sammy Berkshire | Casey Berkshire | 5 | 5 | 12.67 | 1.53 | 1.53 | 1.00 | .200 | ||||||
| 70 | Jay West | Randy Reid | 2 | 6 | 12.63 | 5.41 | 1.77 | 5.32 | 3.00 | .600 | |||||
| 71 | Scott Nesmith | Nolan Conley | 2 | 7 | 12.42 | 1.49 | 5.21 | 3.50 | .700 | ||||||
| 72 | Bill Payne | Blake Payne | 4 | 5 | 12.17 | 1.63 | 2.04 | 1.25 | .250 | 44 | 0 | 0.00 | |||
| 73 | Matt Pearson | DJ Blankenship | 4 | 6 | 11.68 | 1.28 | 1.92 | 1.50 | .300 | ||||||
| 74 | Mike Geiger | Jake Akin | 2 | 7 | 11.59 | 1.37 | 4.80 | 3.50 | .700 | ||||||
| 75 | Jessie Millsap | Sonny Galloway | 3 | 5 | 11.52 | 1.70 | 2.84 | 1.67 | .333 | ||||||
| 76 | Kenneth Westmoreland | Dennis Hyers | 8 | 3 | 11.47 | 1.16 | 0.43 | 0.38 | .075 | ||||||
| 77 | Brad Amour | Blake Harris | 5 | 5 | 10.66 | 1.13 | 1.13 | 1.00 | .200 | ||||||
| 78 | Michael Kramer | Buddy Lindley | 3 | 5 | 10.24 | 1.45 | 2.41 | 1.67 | .333 | ||||||
| 79 | Brad Chapman | Joel Bryant | 4 | 2 | 9.52 | 4.28 | 2.76 | 1.38 | 0.50 | .100 | |||||
| 80 | Jamey Hulsey | Mellissa Hulsey | 2 | 5 | 9.38 | 1.48 | 3.69 | 2.50 | .500 | ||||||
| 81 | Richard Thomas | Scott Appleton | 3 | 5 | 8.09 | 1.02 | 1.70 | 1.67 | .333 | 31 | 5 | 5.09 | |||
| 82 | John Davis | Michael McBurnett | 4 | 4 | 8.02 | 1.01 | 1.01 | 1.00 | .200 | ||||||
| 83 | Mike Krammer | 1 | 5 | 7.93 | 1.39 | 6.93 | 5.00 | 1.000 | |||||||
| 84 | Jamie Staups | Chris Ashton | 2 | 4 | 7.71 | 1.43 | 2.86 | 2.00 | .400 | ||||||
| 85 | Jermey Vandenberg | Joe West | 2 | 5 | 7.58 | 1.12 | 2.79 | 2.50 | .500 | ||||||
| 86 | Johnny Dunlap | Anthony Hampton | 2 | 3 | 7.19 | 1.73 | 2.60 | 1.50 | .300 | ||||||
| 87 | Hunter Howard | Todd Anderson | 1 | 4 | 7.13 | 1.53 | 6.13 | 4.00 | .800 | ||||||
| 88 | Brant Cunningham | Ryan Helinger | 4 | 2 | 6.75 | 1.38 | 0.69 | 0.50 | .100 | ||||||
| 89 | Willie White | Jeff Howe | 2 | 4 | 6.74 | 1.19 | 2.37 | 2.00 | .400 | ||||||
| 90 | Alex Fouts | Craig Freeze | 2 | 3 | 6.49 | 1.50 | 2.25 | 1.50 | .300 | ||||||
| 91 | Matt Green | Trey Harrison | 2 | 3 | 6.31 | 1.44 | 2.16 | 1.50 | .300 | ||||||
| 92 | Scott Stansel | Andy Anderson | 3 | 2 | 6.17 | 1.59 | 1.06 | 0.67 | .133 | ||||||
| 93 | David Woodall | Eric Wright | 1 | 3 | 6.05 | 1.68 | 5.05 | 3.00 | .600 | ||||||
| 94 | Matt Gould | Chad Parker | 6 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 95 | Chris Hardeman | Josh Gravley | 2 | 4 | 5.82 | 0.96 | 1.91 | 2.00 | .400 | ||||||
| 96 | Nathan Miller | Robin Miller | 1 | 2 | 5.81 | 2.41 | 4.81 | 2.00 | .400 | ||||||
| 97 | Jeff Head | Barbie(Big Boobs) Head | 3 | 1 | 4.08 | 1.08 | 0.36 | 0.33 | .067 | ||||||
| 98 | Steven Hazzard | Stan Hazzard | 4 | 0 | 4.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 99 | Brian Buddin | Adam Burns | 2 | 1 | 3.24 | 1.24 | 0.62 | 0.50 | .100 | ||||||
| 100 | Louie Bowman | Danny Rogers | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 101 | Daniel Shelton | Chad Sanders | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 102 | Paul Nelson | Sammy Brookshire | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 103 | Scott Chatham | David Tatum | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 48 | 0 | 0.00 | |||
| 104 | Steve Searcy | Eli Searcy | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 105 | Tim Johnson | Tim McTyre | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | 49 | 0 | 0.00 | |||
| 106 | Wesley Conway | Craig Conway | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 107 | Alex Posey | Tom Posey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 108 | Chris Kirksey | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 109 | Danny Knight | Bill Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 110 | David Baldwin | John Fisher | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 111 | David Chastain | Keith Knight | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 112 | David Wint | Rich Rice | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 113 | Ernie Miller | John Gerhing | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 114 | James Lankford | Ed Lankford | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 115 | Jamey Starnes | Chris Ashton | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 116 | JD Chilipepper | Travus McDermot | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 117 | Jeff Boue | Alex Fouts | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 118 | Jeff Riggs | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 119 | John Warwick | Paul Nelson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 120 | Josh Horton | Clark Cameron | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 121 | Josh Trinkle | Jeff Trinkle | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 122 | Lee Johnson | Chuck Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 123 | Lonnie Coffin | Ricky Payne | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 124 | Lowell Johnson | Lari Bergan | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 125 | Michael Maddox | Chuck Busbin | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 126 | Mike Bartlett | Bryan Swartz | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 127 | Mike Raines | Todd Raines | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 128 | Mike Sercey | Garrett Brumit | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 129 | Ronnie Tucker | Smooth? | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 130 | Shane Sharpe | Tim Sharpe | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 131 | Tim Gazaway | Mike Garland | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 132 | Tony Roper | Ronnie Roper | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 133 | Wesley Sullivan | John Hardy | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 134 | Wilbur Dover | John Davis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| Total Weight | 4212.43 lbs | 245.97 lbs | |||||||||||||
| Total Bass Caught | 3110 | 179 | |||||||||||||
| Average lbs per Bass | 1.3545 lbs | 1.3741 lbs | |||||||||||||
| Total Limit (five fish): | 386 | 26 | |||||||||||||
| Total Team | 908 | 49 | |||||||||||||
| Tournaments Held: 16 | Distinct Teams: 134 | ||||||||||||||
Weekly archive:
|
|
|