Allatoona Team Tournament

Weekly Standing for Summer 2008 Monday Night Trail

Weekly Fishermen Attractant!
 



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588
 


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: 770-928-7301 Cell: 678-640-1578

 



(770) 427-3578
 


 


To Our Troops & Family’s
Thank You & God Bless The U.S.A.

J.T. Burnette and C.R. Hodge
 

 


Marshall Green (Owner) 770-384-8989


Weekly Winners:
Gus McLary & Henry Covington



770-428-7406

Kelley Shutters,Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley             Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


Office (770) 684-1007        Home (770) 607-0200
Fax (770) 684-0622          Mobile (770) 294-9885


Marine Service
 

Robert Drummond
cell: 770-789-7771
 

Jeff Wilson
cell: 404-966-7237
 

 


Kevin Allen - Service Manager
(770) 919-2628

Weekly archive:

Overall Standings as of: 08/25/08   08/25/08 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Tom Kazmerski David Smith 18 85 156.03 5.52
4.58
4.60
1.62 7.67 4.72 .944   22 5 6.13  
2 Kelly Thompson Todd Lambert 18 87 154.03 4.95 1.56 7.56 4.83 .967   3 5 9.55  
3 Jeff Gravely Britney Gravely 18 83 143.66   1.51 6.98 4.61 .922   12 5 7.07  
4 Dusty Woodall Mike Whitfield 18 88 143.05 4.67 1.42 6.95 4.89 .978   32 5 5.04  
5 Chad Woodall Dwight Woodall 18 85 140.63   1.44 6.81 4.72 .944   26 5 5.72  
6 Greg Wilkerson Dustin Wilson 18 90 139.53   1.35 6.75 5.00 1.000   24 5 5.98  
7 Kevin Kelley Mike Chastain 18 85 132.41   1.35 6.36 4.72 .944   4 5 9.07  
8 Brandon Croft Patrick Croft 18 80 131.68   1.42 6.32 4.44 .889   7 5 7.83  
9 Gus McLary Henry Covington 18 71 128.39 4.31 1.55 6.13 3.94 .789   1 5 11.27 4.31
10 Brian (Bassamasta) Cox Craig Smith 17 71 128.22 4.33 1.57 6.54 4.18 .835   5 5 8.73  
11 Billy Henson Terry White 16 79 127.79 4.99 1.42 6.99 4.94 .988          
12 Chris(pbmang) Wade Chris (Stumpthumper) Sears 18 79 125.89 5.14 1.37 5.99 4.39 .878   40 2 3.30  
13 Brent Tullis Mike Moore 18 81 125.14   1.32 5.95 4.50 .900   18 5 6.22  
14 Daniel Thurman Donnie Thurman 18 79 125.14   1.36 5.95 4.39 .878   6 5 8.50  
15 Gary Thompson Joe Woods 18 76 125.01   1.41 5.95 4.22 .844   30 4 5.31  
16 Calvin (Pepper) Jones Eric Nethery 18 69 123.73 4.42 1.53 5.87 3.83 .767   39 0 0.00  
17 Alex Alampi Robert Addison 18 76 121.67   1.36 5.76 4.22 .844   2 5 10.81  
18 Mike Loner Cowboy 18 82 118.72   1.23 5.60 4.56 .911   28 5 5.42  
19 David Koski Kevin (FLOATER) Smith 18 78 118.09   1.28 5.56 4.33 .867   21 5 6.14  
20 James (Goober Lips) Tanner Mike Dickerson 17 73 115.54   1.35 5.80 4.29 .859          
21 Kevin Thornton Kevin Thornton Jr. 18 71 114.74   1.36 5.37 3.94 .789   19 5 6.22  
22 Marshall (Big Bass) Green Keith Blalock 18 67 111.69 4.41
4.58
1.40 5.21 3.72 .744   10 5 7.46  
23 John Holtman Bob Haldeman 17 67 108.35   1.36 5.37 3.94 .788   31 5 5.08  
24 Kevin Bearden David Owens 18 74 108.09   1.22 5.01 4.11 .822   27 5 5.66  
25 Jamey (Hawk18) McEntryre Jeff McEntyre 18 70 107.99 5.02 1.29 5.00 3.89 .778   13 5 7.05  
26 SuxVille's angler Allen (BigAl) Brooks 17 66 107.14   1.37 5.30 3.88 .776   15 5 6.52  
27 Jason Watkins Chris Cash 18 65 99.55   1.25 4.53 3.61 .722   38 2 1.95  
28 Edwin (Obnoxious Jetboat) Martin Robert Chancey 18 61 99.49   1.34 4.53 3.39 .678   29 5 5.38  
29 Mark (Astrobass) Badham Glenn Byess 18 57 95.51   1.36 4.31 3.17 .633   8 5 7.83  
30 Lamar Wehunt Andrew Wehunt 18 66 92.61   1.13 4.15 3.67 .733   34 5 4.57  
31 Jason Wiley Wesley Curtis 18 50 89.25   1.43 3.96 2.78 .556   11 5 7.16  
32 Justin Buckels Jordan Cussimanio 15 47 81.36   1.41 4.42 3.13 .627   23 5 6.10  
33 Mark Strohauer Hunter Howard 15 49 80.50   1.34 4.37 3.27 .653          
34 Scott McCord Cliff Scott 18 51 78.47   1.19 3.36 2.83 .567   14 5 6.92  
35 Brent Nelson Jim Barclay 16 44 78.30   1.42 3.89 2.75 .550          
36 Chuck Hodge Tommy Burdette 18 44 75.84   1.31 3.21 2.44 .489   41 0 0.00  
37 Charle Bemus Steve Shield 18 49 75.12   1.17 3.17 2.72 .544   17 5 6.35  
38 Robert Drummond Mark Fisher 18 43 74.40   1.31 3.13 2.39 .478   44 0 0.00  
39 Bill Rodgers Barry Forest 15 45 69.48   1.21 3.63 3.00 .600          
40 Max McGee James Ellis 15 40 69.04 4.70 1.35 3.60 2.67 .533          
41 Richard Stevens Richard Stevens 15 43 68.34   1.24 3.56 2.87 .573   37 3 2.80  
42 Bradley Collum Verta Collum 12 44 63.97   1.18 4.33 3.67 .733          
43 Eliis Wharten Keith Mider 18 33 60.59   1.29 2.37 1.83 .367   25 5 5.96  
44 Jim McEntyre Steve McEntyre 15 34 57.40   1.25 2.83 2.27 .453          
45 David Ellsworth Kenny Ellsworth 14 29 56.72   1.47 3.05 2.07 .414   42 0 0.00  
46 Raymond Mooney Ron Millhollan 8 31 51.94   1.42 5.49 3.88 .775          
47 Chad Conley David Martin 16 28 48.33   1.15 2.02 1.75 .350          
48 Jeff Seabold David Seabold 8 22 42.58 3.98 1.57 4.32 2.75 .550          
49 Dub Harkins Derrick Rich 12 22 40.99   1.32 2.42 1.83 .367          
50 Chris Williams Jermey McBrayer 9 26 39.51   1.17 3.39 2.89 .578          
51 Rick Shoupe Don Tunget 11 27 37.69   0.99 2.43 2.45 .491   36 4 3.72  
52 Mike Robinson Chad Stewart 11 25 37.65   1.07 2.42 2.27 .455   43 0 0.00  
53 Harvey Riggins Doug White 9 22 34.68   1.17 2.85 2.44 .489          
54 Jeff Stanley Albert Hilburn 6 23 33.56   1.20 4.59 3.83 .767          
55 Russell Perry Karl Stevens 7 20 30.69   1.18 3.38 2.86 .571          
56 Chuck Greer Alan Greer 5 13 28.83 8.00 1.83 4.77 2.60 .520          
57 John Gregory Chris Youngblood 5 17 27.05   1.30 4.41 3.40 .680          
58 Michael Crider Stan Knowles 7 15 26.02   1.27 2.72 2.14 .429          
59 Johnny Dempsey Allen Lawrence 9 13 25.62   1.28 1.85 1.44 .289          
60 Kevin Westmoreland RJ Martin 8 13 25.43   1.34 2.18 1.63 .325          
61 Tommy Steed Lowell Johnson 6 15 24.60   1.24 3.10 2.50 .500          
62 Ryan Cantrell Travis Carrig 5 15 23.94   1.26 3.79 3.00 .600          
63 Cory Carroll Billy Wallace 4 13 22.63   1.43 4.66 3.25 .650          
64 Louie Bowman Danny Rogers 5 10 21.22   1.62 3.24 2.00 .400   16 5 6.36  
65 Mike Dickson Michael Dalrymple 5 10 20.79   1.58 3.16 2.00 .400          
66 Jason Hampson Marty Sexton 4 13 19.91   1.22 3.98 3.25 .650          
67 Jamie Cagle Luke Jenkins 4 12 19.24   1.27 3.81 3.00 .600          
68 Lonnie Coffin Ricky Payne 3 10 14.19   1.12 3.73 3.33 .667   33 5 4.96  
69 Mike Boardman Bill Mosher 2 8 14.13   1.52 6.07 4.00 .800          
70 Dave Jones Derrick Godfrey 3 9 13.53   1.17 3.51 3.00 .600          
71 Richard Thomas Scott Appleton 4 9 13.39   1.04 2.35 2.25 .450   35 4 4.30  
72 Sammy Berkshire Casey Berkshire 5 5 12.67   1.53 1.53 1.00 .200          
73 Jay West Randy Reid 2 6 12.63 5.41 1.77 5.32 3.00 .600          
74 Scott Nesmith Nolan Conley 2 7 12.42   1.49 5.21 3.50 .700          
75 Bill Payne Blake Payne 4 5 12.17   1.63 2.04 1.25 .250          
76 Matt Pearson DJ Blankenship 4 6 11.68   1.28 1.92 1.50 .300          
77 Mike Geiger Jake Akin 2 7 11.59   1.37 4.80 3.50 .700          
78 Jessie Millsap Sonny Galloway 3 5 11.52   1.70 2.84 1.67 .333          
79 Kenneth Westmoreland Dennis Hyers 8 3 11.47   1.16 0.43 0.38 .075          
80 Michael Kramer Buddy Lindley 4 5 11.24   1.45 1.81 1.25 .250          
81 Brad Amour Blake Harris 5 5 10.66   1.13 1.13 1.00 .200          
82 Tim Johnson Tim McTyre 3 5 10.54   1.51 2.51 1.67 .333   9 5 7.54  
83 Brad Chapman Joel Bryant 4 2 9.52 4.28 2.76 1.38 0.50 .100          
84 Jamey Hulsey Mellissa Hulsey 2 5 9.38   1.48 3.69 2.50 .500          
85 John Davis Michael McBurnett 4 4 8.02   1.01 1.01 1.00 .200          
86 Mike Krammer   1 5 7.93   1.39 6.93 5.00 1.000          
87 Jamie Staups Chris Ashton 2 4 7.71   1.43 2.86 2.00 .400          
88 Jermey Vandenberg Joe West 2 5 7.58   1.12 2.79 2.50 .500          
89 Johnny Dunlap Anthony Hampton 2 3 7.19   1.73 2.60 1.50 .300          
90 Fartrat   1 5 7.15   1.23 6.15 5.00 1.000   20 5 6.15  
91 Hunter Howard Todd Anderson 1 4 7.13   1.53 6.13 4.00 .800          
92 Brant Cunningham Ryan Helinger 4 2 6.75   1.38 0.69 0.50 .100          
93 Willie White Jeff Howe 2 4 6.74   1.19 2.37 2.00 .400          
94 Alex Fouts Craig Freeze 2 3 6.49   1.50 2.25 1.50 .300          
95 Matt Green Trey Harrison 2 3 6.31   1.44 2.16 1.50 .300          
96 Scott Stansel Andy Anderson 3 2 6.17   1.59 1.06 0.67 .133          
97 David Woodall Eric Wright 1 3 6.05   1.68 5.05 3.00 .600          
98 Matt Gould Chad Parker 6 0 6.00   0.00 0.00 0.00 .000          
99 Chris Hardeman Josh Gravley 2 4 5.82   0.96 1.91 2.00 .400          
100 Nathan Miller Robin Miller 1 2 5.81   2.41 4.81 2.00 .400          
101 Tony Roper Ronnie Roper 2 3 5.28   1.09 1.64 1.50 .300          
102 Richard James Kevin Putman 1 3 4.31   1.10 3.31 3.00 .600          
103 Jeff Head Barbie(Big Boobs) Head 3 1 4.08   1.08 0.36 0.33 .067          
104 Steven Hazzard Stan Hazzard 4 0 4.00   0.00 0.00 0.00 .000          
105 Brian Buddin Adam Burns 2 1 3.24   1.24 0.62 0.50 .100          
106 Daniel Shelton Chad Sanders 2 0 2.00   0.00 0.00 0.00 .000          
107 Paul Nelson Sammy Brookshire 2 0 2.00   0.00 0.00 0.00 .000          
108 Scott Chatham David Tatum 2 0 2.00   0.00 0.00 0.00 .000          
109 Steve Searcy Eli Searcy 2 0 2.00   0.00 0.00 0.00 .000          
110 Wesley Conway Craig Conway 2 0 2.00   0.00 0.00 0.00 .000          
111 Alex Posey Tom Posey 1 0 1.00   0.00 0.00 0.00 .000          
112 Chris Kirksey   1 0 1.00   0.00 0.00 0.00 .000          
113 Danny Knight Bill Knight 1 0 1.00   0.00 0.00 0.00 .000          
114 David Baldwin John Fisher 1 0 1.00   0.00 0.00 0.00 .000          
115 David Chastain Keith Knight 1 0 1.00   0.00 0.00 0.00 .000          
116 David Wint Rich Rice 1 0 1.00   0.00 0.00 0.00 .000          
117 Ernie Miller John Gerhing 1 0 1.00   0.00 0.00 0.00 .000          
118 James Lankford Ed Lankford 1 0 1.00   0.00 0.00 0.00 .000          
119 Jamey Starnes Chris Ashton 1 0 1.00   0.00 0.00 0.00 .000          
120 JD Chilipepper Travus McDermot 1 0 1.00   0.00 0.00 0.00 .000          
121 Jeff Boue Alex Fouts 1 0 1.00   0.00 0.00 0.00 .000          
122 Jeff Riggs   1 0 1.00   0.00 0.00 0.00 .000          
123 John Warwick Paul Nelson 1 0 1.00   0.00 0.00 0.00 .000          
124 Josh Horton Clark Cameron 1 0 1.00   0.00 0.00 0.00 .000          
125 Josh Trinkle Jeff Trinkle 1 0 1.00   0.00 0.00 0.00 .000          
126 Lee Johnson Chuck Davis 1 0 1.00   0.00 0.00 0.00 .000          
127 Lowell Johnson Lari Bergan 1 0 1.00   0.00 0.00 0.00 .000          
128 Michael Maddox Chuck Busbin 1 0 1.00   0.00 0.00 0.00 .000          
129 Mike Bartlett Bryan Swartz 1 0 1.00   0.00 0.00 0.00 .000          
130 Mike Raines Todd Raines 1 0 1.00   0.00 0.00 0.00 .000          
131 Mike Sercey Garrett Brumit 1 0 1.00   0.00 0.00 0.00 .000          
132 Robert Brannon Andrew Willingham 1 0 1.00   0.00 0.00 0.00 .000          
133 Ronnie Tucker Smooth? 1 0 1.00   0.00 0.00 0.00 .000          
134 Shane Sharpe Tim Sharpe 1 0 1.00   0.00 0.00 0.00 .000          
135 Tim Gazaway Mike Garland 1 0 1.00   0.00 0.00 0.00 .000          
136 Wesley Sullivan John Hardy 1 0 1.00   0.00 0.00 0.00 .000          
137 Wilbur Dover John Davis 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4717.68 lbs    248.13 lbs
  Total Bass Caught  3474   184
  Average lbs per Bass 1.3580 lbs    1.3485 lbs 
  Total Limit (five fish): 445    33
  Total Team 1003    44
  Tournaments Held:    18 Distinct Teams: 137    
 

  08/25/08: And finally the end is here.  Last Monday night winners are Gus McLary and Henry Covington.  They are one of the few teams this year who won jackpot!  Jackpot is when a team wins first place, big bass, and side-bet pot all at once.  The 11.27 lbs sack was anchored with the 4.31 lbs big bass of the night.  Rumors had it that the team were heading up toward Etowah river when they encountered tons and tons of nasty debris due to the heavy rain we've been having.  They had to turn around and made a change of plan.  Apparently that turned out to be a blessing in disguise!  Great job guys.  Congratulations.   Many awards were given at the end.  The Team of the year goes to Tom Kazmerski & David Smith.  They ended the year with 156.03 points.  The big bass of the year award goes to Chuck and Alan Greer.  They caught the 8 lbs large mouth that no one could top.  The perfect batting average team with highest point goes to Greg Wilkerson & Dustin Wilson.  Yes, they made it.  The second team in Monday night history to accomplished that.  Biggest sack of the month goes to Gary Thompson & Joe Woods.  And the smallest sack of the month goes to Jason Wiley & Wesley Curtis.  Congratulations to all the winners.  Super job guys.  Yes, the smallest sack of the month too.  It does take talent to do that you know.   The top 25 plus 5 wildcard teams will now fish the classic September 12 and 13.  Congratulations to the classic contestants.  See the standing for the top 25.  The 5 wildcard teams are Lamar & Andrew Wehunt, Jason Wiley & Wesley Curtis, Robert Drummond & Mark Fisher, Edwin Martin & Robert Chancey, Charlie Bemus & Steve Sheild. Congratulations to all.   Also a big thank go to Richard Thomas aka HOG BONE for rescuing Marshall Green as he had battery troubles and could not get his boat to start.  The director sent Richard back out to get Marshall and Richard had no problem going back out to pick Marshall up and give them a tow.  Very nice Richard.   And of course, many thanks go to the director teams and all helper for a great season.  Let's hope they will do it again next year.

Team of the year: David Smith & Tom Kazmerski

Big Bass of the year: Chuck & Alan Greer

Perfect catch/100% batting average: Greg Wilkerson & Dustin Wilson

  ATTENTION:  2008 3rd Annual Huntington’s Disease Benefit Bass Tournament. September 27, 2008. Lake Allatoona. Kellogg Creek boat ramp. Safelight till 3:00 PM. $100 entry fee per boat if register early, else $125. Get more information from the Dugout (770-428-7406) or call 678-343-8064.

  And here's the final stat for the 2008 Monday Night regular season:

Monday night
(1st half)
Week 1
4/14/08
Week 2
4/21/08
Week 3
4/28/08
Week 4
5/5/08
Week 5
5/12/08
Week 6
5/19/08
Week 7
6/2/08
Week 8
6/9/08
Week 9
6/16/08
Total team 54 72 68 70 66 68 61 67 68
Total limit 27 21 39 28 34 27 29 25 24
Total bass caught 192 180 255 223 246 198 211 189 186
Average lbs/bass 1.32 1.39 1.44 1.37 1.41 1.30 1.28 1.20 1.30
Total weight 252.95 249.92 367.98 304.78 346.53 257.83 270.19 227.20 242.40
                   
Monday night
(2nd half)
Week 10
6/23/08
Week 11
6/30/08
Week 12
7/14/08
Week 13
7/21/08
Week 14
7/28/08
Week 15
8/4/08
Week 16
8/11/08
Week 17
8/18/08
Week 18
8/25/08
Total team 55 60 59 53 56 52 49 51 44
Total limit 21 23 24 22 23 21 26 26 33
Total bass caught 183 170 191 153 181 167 179 180 184
Average lbs/bass 1.34 1.37 1.30 1.43 1.35 1.46 1.37 1.43 1.35
Total weight 244.86 236.39 247.61 219.36 244.29 243.65 245.97 257.12 248.13