Allatoona Team Tournament

Weekly Standing for Summer 2009 Monday Night Trail

Weekly Fishermen Attractant!

4/13/09 winners: Todd Lambert & Kelly Thompson

4/13/09 Big Bass: 5.13 lbs Spot.



 


Marshall Green (Owner) 770-384-8989



Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant



Riverstone Graphics
 



 


 

 

 

Kelley Shutters,Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley             Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association



Mobile Marine Service
 

Robert Drummond
cell: 770-789-7771
 

Jeff Wilson
cell: 404-966-7237
 


ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: 770-928-7301 Cell: 678-640-1578


Overall Standings as of: 04/13/09   04/13/09 Results
Place Boater Partner POINTS # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Kelly Thompson Todd Lambert 115 1 5 15.97 5.13 3.19 15.97 5.00 1.000   1 5 15.97 5.13
2 Travis McDermott Jason Brenan 95 1 5 11.48   2.30 11.48 5.00 1.000   2 5 11.48  
3 Mike Robinson Mike Burrell 90 1 5 10.78   2.16 10.78 5.00 1.000   3 5 10.78  
4 Calvin (Pepper) Jones Eric Nethery 85 1 5 9.46   1.89 9.46 5.00 1.000   4 5 9.46  
5 Alex Posey Jermey Vandenburg 80 1 5 8.57   1.71 8.57 5.00 1.000   5 5 8.57  
5 Jamey (Hawk18) McEntryre Jeff McEntyre 80 1 5 8.57   1.71 8.57 5.00 1.000   5 5 8.57  
7 Tom Kazmerski Joe Woods 76 1 5 8.34   1.67 8.34 5.00 1.000   7 5 8.34  
8 Kevin Kelley Mike Chastain 74 1 5 8.16   1.63 8.16 5.00 1.000   8 5 8.16  
9 Brandon Croft Patrick Croft 72 1 5 8.08   1.62 8.08 5.00 1.000   9 5 8.08  
10 Dusty Woodall Mike Whitfield 70 1 5 7.80   1.56 7.80 5.00 1.000   10 5 7.80  
11 Jason Douglas Scott Bates 68 1 5 7.65   1.53 7.65 5.00 1.000   11 5 7.65  
12 Raymond Mooney Ron Millhollan 66 1 5 6.90   1.38 6.90 5.00 1.000   12 5 6.90  
13 Justin Buckels Jordan Cussimanio 64 1 5 6.67   1.33 6.67 5.00 1.000   13 5 6.67  
14 Chuck Greer Alan Greer 62 1 5 6.65   1.33 6.65 5.00 1.000   14 5 6.65  
15 Jamie Cagle Jeff Fowler 60 1 5 6.63   1.33 6.63 5.00 1.000   15 5 6.63  
16 Jason Wiley Wesley Curtis 58 1 5 6.60   1.32 6.60 5.00 1.000   16 5 6.60  
17 Greg Wilkerson Dustin Wilson 56 1 4 6.58   1.65 6.58 4.00 .800   17 4 6.58  
18 Eliis Wharten Keith Mider 54 1 5 6.35   1.27 6.35 5.00 1.000   18 5 6.35  
19 Hybrids R Us Allen (BigAl) Brooks 52 1 5 6.18   1.24 6.18 5.00 1.000   19 5 6.18  
20 Harvey Riggins Doug White 50 1 4 6.00   1.50 6.00 4.00 .800   20 4 6.00  
21 Mark Strohauer Hunter Howard 48 1 4 5.79   1.45 5.79 4.00 .800   21 4 5.79  
22 Daniel Thurman Donnie Thurman 46 1 5 5.52   1.10 5.52 5.00 1.000   22 5 5.52  
23 Richard Stevens Richard Stevens 44 1 3 5.31   1.77 5.31 3.00 .600   23 3 5.31  
24 Kevin Thornton Kevin Thornton Jr. 42 1 5 5.26   1.05 5.26 5.00 1.000   24 5 5.26  
25 Randy Reece David Wild 40 1 5 5.21   1.04 5.21 5.00 1.000   25 5 5.21  
26 Brent Tullis Mike Moore 38 1 5 5.19   1.04 5.19 5.00 1.000   26 5 5.19  
27 Gus McLary Henry Covington 36 1 4 5.02   1.26 5.02 4.00 .800   27 4 5.02  
28 Lamar Wehunt Andrew Wehunt 34 1 4 4.75   1.19 4.75 4.00 .800   28 4 4.75  
29 Edwin (Obnoxious Jetboat) Martin Robert Chancey 32 1 4 4.69   1.17 4.69 4.00 .800   29 4 4.69  
30 Scott McCord Cliff Scott 30 1 4 4.58   1.15 4.58 4.00 .800   30 4 4.58  
31 Jeff Gravely Britney Gravely 28 1 3 4.49   1.50 4.49 3.00 .600   31 3 4.49  
32 Bruce Brock Nathan Brock 26 1 3 4.44   1.48 4.44 3.00 .600   32 3 4.44  
33 Chris(pbmang) Wade Chris (Stumpthumper) Sears 24 1 4 4.34   1.09 4.34 4.00 .800   33 4 4.34  
34 David Koski Robin Miller 22 1 4 4.30   1.08 4.30 4.00 .800   34 4 4.30  
35 Chad Woodall Dwight Woodall 20 1 3 4.24   1.41 4.24 3.00 .600   35 3 4.24  
36 JD Chilipepper Eric 18 1 4 3.81   0.95 3.81 4.00 .800   36 4 3.81  
37 Mark (Astrobass) Badham Glenn Byess 16 1 2 3.19   1.60 3.19 2.00 .400   37 2 3.19  
38 Fartrat Mike Cheeks 14 1 2 2.57   1.29 2.57 2.00 .400   38 2 2.57  
39 Chad Conley David Martin 12 1 2 2.55   1.28 2.55 2.00 .400   39 2 2.55  
40 Kevin Bearden David Owens 10 1 2 2.33   1.17 2.33 2.00 .400   40 2 2.33  
41 Jason Watkins Chris Cash 10 1 2 2.29   1.15 2.29 2.00 .400   41 2 2.29  
42 Lowell Johnson Russell Perry 10 1 2 1.93   0.97 1.93 2.00 .400   42 2 1.93  
43 Brian (Bassamasta) Cox Craig Smith 10 1 1 1.47   1.47 1.47 1.00 .200   43 1 1.47  
44 Bill Rodgers Barry Forest 10 1 0 0.00   0.00 0.00 0.00 .000   44 0 0.00  
45 Brad Amour Blake Harris 10 1 0 0.00   0.00 0.00 0.00 .000   45 0 0.00  
46 Brad Davis Chris Strizzi 10 1 0 0.00   0.00 0.00 0.00 .000   46 0 0.00  
47 Dwayne Stephens Timmy Stephens 10 1 0 0.00   0.00 0.00 0.00 .000   47 0 0.00  
48 Alex Alampi Robert Addison 10 1 0 0.00   0.00 0.00 0.00 .000   48 0 0.00  
49 Jeff Head Barbie(Big Boobs) Head 10 1 0 0.00   0.00 0.00 0.00 .000   49 0 0.00  
50 Jeff Stanley Donald Nappier 10 1 0 0.00   0.00 0.00 0.00 .000   50 0 0.00  
51 Jim Barclay Ed Hurn 10 1 0 0.00   0.00 0.00 0.00 .000   51 0 0.00  
52 Jim McEntyre Steve McEntyre 10 1 0 0.00   0.00 0.00 0.00 .000   52 0 0.00  
53 John Holtman Bob Haldeman 10 1 0 0.00   0.00 0.00 0.00 .000   53 0 0.00  
54 Kenneth Westmoreland Deke Hightower 10 1 0 0.00   0.00 0.00 0.00 .000   54 0 0.00  
55 Marshall (Big Bass) Green Keith Blalock 10 1 0 0.00   0.00 0.00 0.00 .000   55 0 0.00  
56 Rick Shoupe Don Tunget 10 1 0 0.00   0.00 0.00 0.00 .000   56 0 0.00  
57 Steve Searcy Eli Searcy 10 1 0 0.00   0.00 0.00 0.00 .000   57 0 0.00  
  Total Weight 256.69 lbs    256.69 lbs
  Total Bass Caught  175   175
  Average lbs per Bass 1.4668 lbs    1.4668 lbs 
  Total Limit (five fish): 22    22
  Total Team 57    57
  Tournaments Held:    1 Distinct Teams: 57