|
Weekly Standing for Summer 2009 Monday Night Trail
|
Weekly
Fishermen Attractant!
|
|
|
|
| Overall Standings as of: 04/20/09 | 04/20/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 205 | 2 | 10 | 24.58 | 5.13 | 2.46 | 12.29 | 5.00 | 1.000 | 3 | 5 | 8.61 | ||
| 2 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 190 | 2 | 8 | 18.74 | 6.43 | 2.34 | 9.37 | 4.00 | .800 | 2 | 3 | 9.28 | 6.43 | |
| 3 | Mike Robinson | Mike Burrell | 170 | 2 | 10 | 19.00 | 1.90 | 9.50 | 5.00 | 1.000 | 5 | 5 | 8.22 | |||
| 4 | Jamie Cagle | Jeff Fowler | 165 | 2 | 10 | 17.36 | 1.74 | 8.68 | 5.00 | 1.000 | 1 | 5 | 10.73 | |||
| 5 | Dusty Woodall | Mike Whitfield | 144 | 2 | 10 | 15.21 | 1.52 | 7.61 | 5.00 | 1.000 | 8 | 5 | 7.41 | |||
| 6 | Kevin Kelley | Mike Chastain | 136 | 2 | 9 | 14.65 | 1.63 | 7.33 | 4.50 | .900 | 14 | 4 | 6.49 | |||
| 7 | Tom Kazmerski | Joe Woods | 134 | 2 | 7 | 14.56 | 2.08 | 7.28 | 3.50 | .700 | 16 | 2 | 6.22 | |||
| 8 | Justin Buckels | Jordan Cussimanio | 130 | 2 | 10 | 13.45 | 1.35 | 6.73 | 5.00 | 1.000 | 12 | 5 | 6.78 | |||
| 9 | Kevin Thornton | Kevin Thornton Jr. | 127 | 2 | 10 | 13.77 | 1.38 | 6.89 | 5.00 | 1.000 | 4 | 5 | 8.51 | |||
| 10 | Chuck Greer | Alan Greer | 124 | 2 | 10 | 13.14 | 1.31 | 6.57 | 5.00 | 1.000 | 14 | 5 | 6.49 | |||
| 10 | Jamey (Hawk18) McEntryre | Jeff (mac2nite) McEntyre | 124 | 2 | 9 | 13.50 | 1.50 | 6.75 | 4.50 | .900 | 23 | 4 | 4.93 | |||
| 12 | Raymond Mooney | Ron Millhollan | 120 | 2 | 10 | 12.33 | 1.23 | 6.17 | 5.00 | 1.000 | 18 | 5 | 5.43 | |||
| 13 | Travis McDermott | Jason Brenan | 119 | 2 | 8 | 14.83 | 1.85 | 7.42 | 4.00 | .800 | 33 | 3 | 3.35 | |||
| 14 | Brandon Croft | Patrick Croft | 108 | 2 | 9 | 12.46 | 1.38 | 6.23 | 4.50 | .900 | 27 | 4 | 4.38 | |||
| 14 | Jason Wiley | Wesley Curtis | 108 | 2 | 10 | 11.87 | 1.19 | 5.94 | 5.00 | 1.000 | 20 | 5 | 5.27 | |||
| 14 | Randy Reece | David Wild | 108 | 2 | 10 | 12.21 | 1.22 | 6.11 | 5.00 | 1.000 | 11 | 5 | 7.00 | |||
| 17 | Scott McCord | Cliff Scott | 106 | 2 | 9 | 12.20 | 1.36 | 6.10 | 4.50 | .900 | 7 | 5 | 7.62 | |||
| 18 | Brent Tullis | Mike Moore | 102 | 2 | 10 | 11.88 | 1.19 | 5.94 | 5.00 | 1.000 | 13 | 5 | 6.69 | |||
| 19 | Daniel Thurman | Donnie Thurman | 98 | 2 | 9 | 10.90 | 1.21 | 5.45 | 4.50 | .900 | 19 | 4 | 5.38 | |||
| 20 | Greg Wilkerson | Dustin Wilson | 90 | 2 | 7 | 10.86 | 1.55 | 5.43 | 3.50 | .700 | 28 | 3 | 4.28 | |||
| 21 | Brian (Bassamasta) Cox | Craig Smith | 88 | 2 | 6 | 9.56 | 1.59 | 4.78 | 3.00 | .600 | 6 | 5 | 8.09 | |||
| 22 | Kevin Bearden | David (Otis) Owens | 82 | 2 | 6 | 9.56 | 1.59 | 4.78 | 3.00 | .600 | 9 | 4 | 7.23 | |||
| 23 | Alex Posey | Jermey Vandenburg | 80 | 1 | 5 | 8.57 | 1.71 | 8.57 | 5.00 | 1.000 | ||||||
| 23 | Terry White | Mike Morris | 80 | 2 | 5 | 7.11 | 0.00 | 3.56 | 2.50 | .500 | 10 | 5 | 7.11 | |||
| 25 | Eliis Wharten | Keith Mider | 76 | 2 | 8 | 9.54 | 1.19 | 4.77 | 4.00 | .800 | 34 | 3 | 3.19 | |||
| 26 | Bruce Brock | Nathan Brock | 74 | 2 | 7 | 9.68 | 1.38 | 4.84 | 3.50 | .700 | 21 | 4 | 5.24 | |||
| 27 | Hybrids R Us | Allen (BigAl) Brooks | 68 | 2 | 7 | 8.95 | 1.28 | 4.48 | 3.50 | .700 | 37 | 2 | 2.77 | |||
| 27 | Jason Douglas | Scott Bates | 68 | 1 | 5 | 7.65 | 1.53 | 7.65 | 5.00 | 1.000 | ||||||
| 29 | John Holtman | Bob Haldeman | 66 | 2 | 5 | 5.82 | 0.00 | 2.91 | 2.50 | .500 | 17 | 5 | 5.82 | |||
| 30 | Chad Woodall | Dwight Woodall | 60 | 2 | 7 | 8.88 | 1.27 | 4.44 | 3.50 | .700 | 25 | 4 | 4.64 | |||
| 30 | Harvey Riggins | Doug White | 60 | 2 | 6 | 8.32 | 1.39 | 4.16 | 3.00 | .600 | 42 | 2 | 2.32 | |||
| 32 | Mark Strohauer | Hunter Howard | 58 | 2 | 4 | 5.79 | 1.45 | 2.90 | 2.00 | .400 | 52 | 0 | 0.00 | |||
| 33 | Bill Rodgers | Barry Forest | 56 | 2 | 4 | 5.02 | 0.00 | 2.51 | 2.00 | .400 | 22 | 4 | 5.02 | |||
| 33 | Jeff Gravely | Britney Gravely | 56 | 2 | 7 | 8.37 | 1.20 | 4.19 | 3.50 | .700 | 31 | 4 | 3.88 | |||
| 35 | Brad Amour | Mark Waters | 52 | 2 | 3 | 4.83 | 0.00 | 2.42 | 1.50 | .300 | 24 | 3 | 4.83 | |||
| 35 | Dave Ellsworth | Kenny Ellsworth | 52 | 2 | 8 | 8.45 | 1.06 | 4.23 | 4.00 | .800 | 30 | 4 | 4.15 | |||
| 35 | Fatrat | Mike Cheeks | 52 | 2 | 6 | 7.04 | 1.17 | 3.52 | 3.00 | .600 | 26 | 4 | 4.47 | |||
| 38 | Gus McLary | Henry Covington | 46 | 2 | 6 | 7.46 | 1.24 | 3.73 | 3.00 | .600 | 40 | 2 | 2.44 | |||
| 39 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 44 | 2 | 7 | 7.31 | 1.04 | 3.66 | 3.50 | .700 | 39 | 3 | 2.62 | |||
| 39 | Jim Barclay | Ed Hurn | 44 | 2 | 2 | 4.28 | 0.00 | 2.14 | 1.00 | .200 | 28 | 2 | 4.28 | |||
| 39 | Lamar Wehunt | Andrew Wehunt | 44 | 2 | 6 | 6.49 | 1.08 | 3.25 | 3.00 | .600 | 44 | 2 | 1.74 | |||
| 39 | Richard Stevens | Richard Stevens | 44 | 1 | 3 | 5.31 | 1.77 | 5.31 | 3.00 | .600 | ||||||
| 43 | Scott Bates | Jason Douglas | 40 | 2 | 6 | 6.98 | 1.16 | 3.49 | 3.00 | .600 | 41 | 2 | 2.40 | |||
| 43 | Scott Nesmith | David Reed | 40 | 2 | 4 | 4.58 | 1.15 | 2.29 | 2.00 | .400 | 54 | 0 | 0.00 | |||
| 45 | Jim McEntyre | Steve McEntyre | 36 | 2 | 4 | 3.67 | 0.00 | 1.84 | 2.00 | .400 | 32 | 4 | 3.67 | |||
| 46 | Chris(pbmang) Wade | Chris (Stumpthumper) Sears | 34 | 2 | 6 | 6.36 | 1.06 | 3.18 | 3.00 | .600 | 43 | 2 | 2.02 | |||
| 47 | David Koski | Robin Miller | 32 | 2 | 5 | 5.40 | 1.08 | 2.70 | 2.50 | .500 | 47 | 1 | 1.10 | |||
| 48 | Jeff Stanley | Donald Nappier | 30 | 2 | 3 | 3.14 | 0.00 | 1.57 | 1.50 | .300 | 35 | 3 | 3.14 | |||
| 48 | Mark (Astrobass) Badham | Glenn Byess | 30 | 2 | 4 | 5.84 | 1.46 | 2.92 | 2.00 | .400 | 38 | 2 | 2.65 | |||
| 48 | Marshall (Big Bass) Green | Lonnie Coffin | 30 | 2 | 3 | 3.14 | 0.00 | 1.57 | 1.50 | .300 | 35 | 3 | 3.14 | |||
| 51 | Chad Conley | David Martin | 22 | 2 | 2 | 2.55 | 1.28 | 1.28 | 1.00 | .200 | 48 | 0 | 0.00 | |||
| 52 | Derrick Rich | Dub Harkins | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 49 | 0 | 0.00 | |||
| 52 | Jason Watkins | Chris Cash | 20 | 2 | 3 | 3.54 | 1.18 | 1.77 | 1.50 | .300 | 46 | 1 | 1.25 | |||
| 52 | Jeff Head | Barbie(Big Boobs) Head | 20 | 2 | 1 | 1.30 | 0.00 | 0.65 | 0.50 | .100 | 45 | 1 | 1.30 | |||
| 52 | Jim Oneal | Clint Jordan | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 50 | 0 | 0.00 | |||
| 52 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 51 | 0 | 0.00 | ||||
| 52 | Rick Shoupe | Don Tunget | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 53 | 0 | 0.00 | |||
| 58 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 59 | Alex Alampi | Robert Addison | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 59 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 59 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 59 | Kenneth Westmoreland | Deke Hightower | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 59 | Lowell Johnson | Russell Perry | 10 | 1 | 2 | 1.93 | 0.97 | 1.93 | 2.00 | .400 | ||||||
| 59 | Steve Searcy | Eli Searcy | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| Total Weight | 503.73 lbs | 233.58 lbs | ||||||||||||||
| Total Bass Caught | 355 | 168 | ||||||||||||||
| Average lbs per Bass | 1.4190 lbs | 1.3904 lbs | ||||||||||||||
| Total Limit (five fish): | 37 | 15 | ||||||||||||||
| Total Team | 111 | 54 | ||||||||||||||
| Tournaments Held: 2 | Distinct Teams: 64 | |||||||||||||||
| Overall Standings sorted by weights | 04/20/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 205 | 2 | 10 | 24.58 | 5.13 | 2.46 | 12.29 | 5.00 | 1.000 | 3 | 5 | 8.61 | ||
| 2 | Mike Robinson | Mike Burrell | 170 | 2 | 10 | 19.00 | 1.90 | 9.50 | 5.00 | 1.000 | 5 | 5 | 8.22 | |||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 190 | 2 | 8 | 18.74 | 6.43 | 2.34 | 9.37 | 4.00 | .800 | 2 | 3 | 9.28 | 6.43 | |
| 4 | Jamie Cagle | Jeff Fowler | 165 | 2 | 10 | 17.36 | 1.74 | 8.68 | 5.00 | 1.000 | 1 | 5 | 10.73 | |||
| 5 | Dusty Woodall | Mike Whitfield | 144 | 2 | 10 | 15.21 | 1.52 | 7.61 | 5.00 | 1.000 | 8 | 5 | 7.41 | |||
| 6 | Travis McDermott | Jason Brenan | 119 | 2 | 8 | 14.83 | 1.85 | 7.42 | 4.00 | .800 | 33 | 3 | 3.35 | |||
| 7 | Kevin Kelley | Mike Chastain | 136 | 2 | 9 | 14.65 | 1.63 | 7.33 | 4.50 | .900 | 14 | 4 | 6.49 | |||
| 8 | Tom Kazmerski | Joe Woods | 134 | 2 | 7 | 14.56 | 2.08 | 7.28 | 3.50 | .700 | 16 | 2 | 6.22 | |||
| 9 | Kevin Thornton | Kevin Thornton Jr. | 127 | 2 | 10 | 13.77 | 1.38 | 6.89 | 5.00 | 1.000 | 4 | 5 | 8.51 | |||
| 10 | Jamey (Hawk18) McEntryre | Jeff McEntyre | 124 | 2 | 9 | 13.50 | 1.50 | 6.75 | 4.50 | .900 | 23 | 4 | 4.93 | |||
| 11 | Justin Buckels | Jordan Cussimanio | 130 | 2 | 10 | 13.45 | 1.35 | 6.73 | 5.00 | 1.000 | 12 | 5 | 6.78 | |||
| 12 | Chuck Greer | Alan Greer | 124 | 2 | 10 | 13.14 | 1.31 | 6.57 | 5.00 | 1.000 | 14 | 5 | 6.49 | |||
| 13 | Brandon Croft | Patrick Croft | 108 | 2 | 9 | 12.46 | 1.38 | 6.23 | 4.50 | .900 | 27 | 4 | 4.38 | |||
| 14 | Raymond Mooney | Ron Millhollan | 120 | 2 | 10 | 12.33 | 1.23 | 6.17 | 5.00 | 1.000 | 18 | 5 | 5.43 | |||
| 15 | Randy Reece | David Wild | 108 | 2 | 10 | 12.21 | 1.22 | 6.11 | 5.00 | 1.000 | 11 | 5 | 7.00 | |||
| 16 | Scott McCord | Cliff Scott | 106 | 2 | 9 | 12.20 | 1.36 | 6.10 | 4.50 | .900 | 7 | 5 | 7.62 | |||
| 17 | Brent Tullis | Mike Moore | 102 | 2 | 10 | 11.88 | 1.19 | 5.94 | 5.00 | 1.000 | 13 | 5 | 6.69 | |||
| 18 | Jason Wiley | Wesley Curtis | 108 | 2 | 10 | 11.87 | 1.19 | 5.94 | 5.00 | 1.000 | 20 | 5 | 5.27 | |||
| 19 | Daniel Thurman | Donnie Thurman | 98 | 2 | 9 | 10.90 | 1.21 | 5.45 | 4.50 | .900 | 19 | 4 | 5.38 | |||
| 20 | Greg Wilkerson | Dustin Wilson | 90 | 2 | 7 | 10.86 | 1.55 | 5.43 | 3.50 | .700 | 28 | 3 | 4.28 | |||
| 21 | Bruce Brock | Nathan Brock | 74 | 2 | 7 | 9.68 | 1.38 | 4.84 | 3.50 | .700 | 21 | 4 | 5.24 | |||
| 22 | Brian (Bassamasta) Cox | Craig Smith | 88 | 2 | 6 | 9.56 | 1.59 | 4.78 | 3.00 | .600 | 6 | 5 | 8.09 | |||
| 23 | Kevin Bearden | David(Otis) Owens | 82 | 2 | 6 | 9.56 | 1.59 | 4.78 | 3.00 | .600 | 9 | 4 | 7.23 | |||
| 24 | Eliis Wharten | Keith Mider | 76 | 2 | 8 | 9.54 | 1.19 | 4.77 | 4.00 | .800 | 34 | 3 | 3.19 | |||
| 25 | Hybrids R Us | Allen (BigAl) Brooks | 68 | 2 | 7 | 8.95 | 1.28 | 4.48 | 3.50 | .700 | 37 | 2 | 2.77 | |||
| 26 | Chad Woodall | Dwight Woodall | 60 | 2 | 7 | 8.88 | 1.27 | 4.44 | 3.50 | .700 | 25 | 4 | 4.64 | |||
| 27 | Alex Posey | Jermey Vandenburg | 80 | 1 | 5 | 8.57 | 1.71 | 8.57 | 5.00 | 1.000 | ||||||
| 28 | Dave Ellsworth | Kenny Ellsworth | 52 | 2 | 8 | 8.45 | 1.06 | 4.23 | 4.00 | .800 | 30 | 4 | 4.15 | |||
| 29 | Jeff Gravely | Britney Gravely | 56 | 2 | 7 | 8.37 | 1.20 | 4.19 | 3.50 | .700 | 31 | 4 | 3.88 | |||
| 30 | Harvey Riggins | Doug White | 60 | 2 | 6 | 8.32 | 1.39 | 4.16 | 3.00 | .600 | 42 | 2 | 2.32 | |||
| 31 | Jason Douglas | Scott Bates | 68 | 1 | 5 | 7.65 | 1.53 | 7.65 | 5.00 | 1.000 | ||||||
| 32 | Gus McLary | Henry Covington | 46 | 2 | 6 | 7.46 | 1.24 | 3.73 | 3.00 | .600 | 40 | 2 | 2.44 | |||
| 33 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 44 | 2 | 7 | 7.31 | 1.04 | 3.66 | 3.50 | .700 | 39 | 3 | 2.62 | |||
| 34 | Terry White | Mike Morris | 80 | 2 | 5 | 7.11 | 0.00 | 3.56 | 2.50 | .500 | 10 | 5 | 7.11 | |||
| 35 | Fatrat | Mike Cheeks | 52 | 2 | 6 | 7.04 | 1.17 | 3.52 | 3.00 | .600 | 26 | 4 | 4.47 | |||
| 36 | Scott Bates | Jason Douglas | 40 | 2 | 6 | 6.98 | 1.16 | 3.49 | 3.00 | .600 | 41 | 2 | 2.40 | |||
| 37 | Lamar Wehunt | Andrew Wehunt | 44 | 2 | 6 | 6.49 | 1.08 | 3.25 | 3.00 | .600 | 44 | 2 | 1.74 | |||
| 38 | Chris(pbmang) Wade | Chris (Stumpthumper) Sears | 34 | 2 | 6 | 6.36 | 1.06 | 3.18 | 3.00 | .600 | 43 | 2 | 2.02 | |||
| 39 | Mark (Astrobass) Badham | Glenn Byess | 30 | 2 | 4 | 5.84 | 1.46 | 2.92 | 2.00 | .400 | 38 | 2 | 2.65 | |||
| 40 | John Holtman | Bob Haldeman | 66 | 2 | 5 | 5.82 | 0.00 | 2.91 | 2.50 | .500 | 17 | 5 | 5.82 | |||
| 41 | Mark Strohauer | Hunter Howard | 58 | 2 | 4 | 5.79 | 1.45 | 2.90 | 2.00 | .400 | 52 | 0 | 0.00 | |||
| 42 | David Koski | Robin Miller | 32 | 2 | 5 | 5.40 | 1.08 | 2.70 | 2.50 | .500 | 47 | 1 | 1.10 | |||
| 43 | Richard Stevens | Richard Stevens | 44 | 1 | 3 | 5.31 | 1.77 | 5.31 | 3.00 | .600 | ||||||
| 44 | Bill Rodgers | Barry Forest | 56 | 2 | 4 | 5.02 | 0.00 | 2.51 | 2.00 | .400 | 22 | 4 | 5.02 | |||
| 45 | Brad Amour | Mark Waters | 52 | 2 | 3 | 4.83 | 0.00 | 2.42 | 1.50 | .300 | 24 | 3 | 4.83 | |||
| 46 | Scott Nesmith | David Reed | 40 | 2 | 4 | 4.58 | 1.15 | 2.29 | 2.00 | .400 | 54 | 0 | 0.00 | |||
| 47 | Jim Barclay | Ed Hurn | 44 | 2 | 2 | 4.28 | 0.00 | 2.14 | 1.00 | .200 | 28 | 2 | 4.28 | |||
| 48 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 49 | Jim McEntyre | Steve McEntyre | 36 | 2 | 4 | 3.67 | 0.00 | 1.84 | 2.00 | .400 | 32 | 4 | 3.67 | |||
| 50 | Jason Watkins | Chris Cash | 20 | 2 | 3 | 3.54 | 1.18 | 1.77 | 1.50 | .300 | 46 | 1 | 1.25 | |||
| 51 | Jeff Stanley | Donald Nappier | 30 | 2 | 3 | 3.14 | 0.00 | 1.57 | 1.50 | .300 | 35 | 3 | 3.14 | |||
| 52 | Marshall (Big Bass) Green | Lonnie Coffin | 30 | 2 | 3 | 3.14 | 0.00 | 1.57 | 1.50 | .300 | 35 | 3 | 3.14 | |||
| 53 | Chad Conley | David Martin | 22 | 2 | 2 | 2.55 | 1.28 | 1.28 | 1.00 | .200 | 48 | 0 | 0.00 | |||
| 54 | Lowell Johnson | Russell Perry | 10 | 1 | 2 | 1.93 | 0.97 | 1.93 | 2.00 | .400 | ||||||
| 55 | Jeff Head | Barbie(Big Boobs) Head | 20 | 2 | 1 | 1.30 | 0.00 | 0.65 | 0.50 | .100 | 45 | 1 | 1.30 | |||
| 56 | Alex Alampi | Robert Addison | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 57 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 58 | Derrick Rich | Dub Harkins | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 49 | 0 | 0.00 | |||
| 59 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 60 | Jim Oneal | Clint Jordan | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 50 | 0 | 0.00 | |||
| 61 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 51 | 0 | 0.00 | ||||
| 62 | Kenneth Westmoreland | Deke Hightower | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 63 | Rick Shoupe | Don Tunget | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 53 | 0 | 0.00 | |||
| 64 | Steve Searcy | Eli Searcy | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
|
|