|
Weekly Standing for Summer 2009 Monday Night Trail
|
Weekly
Fishermen Attractant!
|
|
|
|
| Overall Standings as of: 06/15/09 | 06/15/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Greg Wilkerson | Dustin Wilson | 681 | 9 | 41 | 73.19 | 1.79 | 8.13 | 4.56 | .911 | 3 | 5 | 9.54 | |||
| 2 | Kelly Thompson | Todd Lambert | 646 | 9 | 43 | 76.63 | 5.13 | 1.78 | 8.51 | 4.78 | .956 | 1 | 5 | 11.16 | ||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 624 | 9 | 41 | 70.43 | 6.43 | 1.72 | 7.83 | 4.56 | .911 | 30 | 4 | 4.29 | ||
| 4 | Daniel Thurman | Donnie Thurman | 588 | 9 | 42 | 69.62 |
6.49 6.83 |
1.66 | 7.74 | 4.67 | .933 | 25 | 4 | 5.09 | ||
| 5 | Chad Woodall | Dwight Woodall | 573 | 9 | 41 | 64.81 | 1.58 | 7.20 | 4.56 | .911 | 4 | 5 | 9.35 | |||
| 6 | Kevin Kelley | Mike Chastain | 563 | 9 | 43 | 63.92 | 5.40 | 1.49 | 7.10 | 4.78 | .956 | 2 | 5 | 9.99 | 5.40 | |
| 7 | Mike Robinson | Mike Burrell | 539 | 9 | 41 | 61.83 | 4.91 | 1.51 | 6.87 | 4.56 | .911 | 23 | 5 | 5.34 | ||
| 8 | Tom Kazmerski | Joe Woods | 523 | 9 | 37 | 65.79 | 1.78 | 7.31 | 4.11 | .822 | 9 | 5 | 7.53 | |||
| 9 | Terry White | Mike Morris | 512 | 9 | 39 | 55.89 | 1.43 | 6.21 | 4.33 | .867 | 12 | 5 | 6.67 | |||
| 10 | Kevin Thornton | Kevin Thornton Jr. | 489 | 9 | 45 | 58.06 | 1.29 | 6.45 | 5.00 | 1.000 | 15 | 5 | 6.43 | |||
| 11 | Brandon Croft | Patrick Croft | 420 | 9 | 43 | 53.48 | 1.24 | 5.94 | 4.78 | .956 | 21 | 5 | 5.47 | |||
| 12 | Jamey Cagle | Jeff Fowler | 417 | 9 | 35 | 51.54 | 1.47 | 5.73 | 3.89 | .778 | 32 | 4 | 4.19 | |||
| 13 | Dusty Woodall | Mike Whitfield | 402 | 9 | 37 | 53.11 | 1.44 | 5.90 | 4.11 | .822 | 17 | 3 | 6.18 | |||
| 14 | Fatrat | Mike Cheeks | 399 | 9 | 35 | 49.73 | 4.25 | 1.42 | 5.53 | 3.89 | .778 | 41 | 2 | 2.19 | ||
| 15 | Hybrids R Us | Allen (BigAl) Brooks | 397 | 9 | 40 | 51.85 | 1.30 | 5.76 | 4.44 | .889 | 13 | 5 | 6.54 | |||
| 16 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 390 | 9 | 34 | 45.04 | 1.32 | 5.00 | 3.78 | .756 | 5 | 5 | 8.52 | |||
| 17 | Bill Rodgers | Barry Forest | 386 | 9 | 34 | 45.52 | 1.34 | 5.06 | 3.78 | .756 | 39 | 3 | 3.05 | |||
| 18 | David Koski | Marvin Lubas | 360 | 9 | 38 | 47.19 | 1.24 | 5.24 | 4.22 | .844 | 26 | 4 | 4.97 | |||
| 18 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 360 | 9 | 36 | 47.47 | 1.32 | 5.27 | 4.00 | .800 | 28 | 4 | 4.45 | |||
| 20 | Bruce Brock | Nathan Brock | 358 | 9 | 37 | 48.24 | 1.30 | 5.36 | 4.11 | .822 | 10 | 5 | 6.98 | |||
| 21 | Gus McLary | Henry Covington | 356 | 9 | 31 | 45.61 | 1.47 | 5.07 | 3.44 | .689 | 29 | 3 | 4.42 | |||
| 22 | Marshall (Big Bass) Green | Lonnie Coffin | 350 | 9 | 30 | 42.44 | 1.41 | 4.72 | 3.33 | .667 | 42 | 1 | 1.96 | |||
| 23 | Scott McCord | Cliff Scott | 340 | 9 | 39 | 46.17 | 1.18 | 5.13 | 4.33 | .867 | 11 | 5 | 6.79 | |||
| 24 | Kevin Bearden | David (Otis) Owens | 336 | 9 | 38 | 47.51 | 1.25 | 5.28 | 4.22 | .844 | 18 | 5 | 6.08 | |||
| 25 | Mark Strohauer | Hunter Howard | 334 | 9 | 32 | 42.09 | 1.32 | 4.68 | 3.56 | .711 | 31 | 4 | 4.22 | |||
| suck line starts here. XD | ||||||||||||||||
| 26 | Justin Buckels | Jordan Cussimanio | 332 | 9 | 37 | 46.56 | 1.26 | 5.17 | 4.11 | .822 | 16 | 5 | 6.32 | |||
| 27 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 28 | Harvey Riggins | Doug White | 323 | 9 | 26 | 40.42 | 7.22 | 1.55 | 4.49 | 2.89 | .578 | 14 | 5 | 6.47 | ||
| 28 | Jason Wiley | Wesley Curtis | 323 | 9 | 36 | 46.14 | 1.28 | 5.13 | 4.00 | .800 | 36 | 3 | 3.34 | |||
| 30 | Derrick Rich | Dub Harkins | 317 | 9 | 26 | 39.29 | 4.54 | 1.51 | 4.37 | 2.89 | .578 | 37 | 3 | 3.33 | ||
| 31 | Brian (Bassamasta) Cox | Craig Smith | 294 | 9 | 32 | 41.14 | 1.29 | 4.57 | 3.56 | .711 | 34 | 4 | 3.61 | |||
| 32 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 33 | Jeff Gravely | Britney Gravely | 290 | 9 | 36 | 44.07 | 1.22 | 4.90 | 4.00 | .800 | 38 | 3 | 3.11 | |||
| 34 | Rick Shoupe | Don Tunget | 283 | 9 | 30 | 39.00 | 1.30 | 4.33 | 3.33 | .667 | 20 | 4 | 5.69 | |||
| 35 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | 24 | 5 | 5.14 | |||
| 36 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 37 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 38 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 244 | 9 | 31 | 37.52 | 1.21 | 4.17 | 3.44 | .689 | 27 | 4 | 4.87 | |||
| 39 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 40 | Eliis Wharten | Keith Mider | 230 | 9 | 29 | 35.20 | 1.21 | 3.91 | 3.22 | .644 | 50 | 0 | 0.00 | |||
| 41 | Lamar Wehunt | Andrew Wehunt | 214 | 9 | 29 | 34.68 | 1.20 | 3.85 | 3.22 | .644 | 47 | 1 | 0.94 | |||
| 42 | Chad Conley | David Martin | 208 | 9 | 26 | 31.90 | 1.23 | 3.54 | 2.89 | .578 | 45 | 1 | 1.12 | |||
| 43 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 44 | Dave Ellsworth | Kenny Ellsworth | 204 | 9 | 28 | 35.96 | 1.28 | 4.00 | 3.11 | .622 | 43 | 1 | 1.72 | |||
| 45 | Cowboy | Tim Gazaway | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | ||||||
| 46 | Steve Searcy | Eli Searcy | 180 | 6 | 25 | 27.27 | 1.09 | 4.55 | 4.17 | .833 | 19 | 5 | 6.07 | |||
| 47 | Mark (Astrobass) Badham | Glenn Byess | 176 | 9 | 23 | 30.40 | 1.32 | 3.38 | 2.56 | .511 | 52 | 0 | 0.00 | |||
| 48 | Jason Watkins | Chris Cash | 172 | 9 | 26 | 29.90 | 1.15 | 3.32 | 2.89 | .578 | 22 | 3 | 5.45 | |||
| 49 | Jim Oneal | Clint Jordan | 166 | 8 | 11 | 19.76 | 1.80 | 2.47 | 1.38 | .275 | 40 | 2 | 2.36 | |||
| 50 | Jim Barclay | Pete Fargo | 162 | 9 | 19 | 27.91 | 1.47 | 3.10 | 2.11 | .422 | 46 | 1 | 1.06 | |||
| 51 | Alex Alampi | Robert Addison | 160 | 5 | 10 | 14.88 | 1.49 | 2.98 | 2.00 | .400 | 7 | 5 | 7.78 | |||
| 51 | Jim McEntyre | Steve McEntyre | 160 | 5 | 14 | 19.71 | 1.41 | 3.94 | 2.80 | .560 | ||||||
| 53 | Richard Stevens | Richard Stevens | 152 | 6 | 20 | 25.06 | 1.25 | 4.18 | 3.33 | .667 | ||||||
| 54 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 55 | Kacy Yearwood | Gary Thomas | 140 | 2 | 10 | 15.41 | 1.54 | 7.71 | 5.00 | 1.000 | 8 | 5 | 7.62 | |||
| 56 | Jeff Head | Barbie(Big Boobs) Head | 130 | 5 | 11 | 17.46 | 1.59 | 3.49 | 2.20 | .440 | ||||||
| 57 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | 54 | 0 | 0.00 | |||
| 58 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 59 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 60 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 61 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 62 | Greg Forbes | Robin Forbes | 80 | 2 | 10 | 13.71 | 1.37 | 6.86 | 5.00 | 1.000 | ||||||
| 63 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | 6 | 5 | 8.29 | |||
| 64 | Jeff Stanley | Donald Nappier | 60 | 5 | 3 | 3.14 | 1.05 | 0.63 | 0.60 | .120 | ||||||
| 65 | Carl Stevens | David Logan | 58 | 2 | 4 | 6.90 | 1.73 | 3.45 | 2.00 | .400 | ||||||
| 65 | David Maddox | Kyle Reid | 58 | 1 | 5 | 7.22 | 1.44 | 7.22 | 5.00 | 1.000 | ||||||
| 65 | Stan Hazzard | Ron Black | 58 | 3 | 5 | 6.45 | 1.29 | 2.15 | 1.67 | .333 | 55 | 0 | 0.00 | |||
| 68 | Rance Jiles | Jiles SR | 50 | 4 | 8 | 9.89 | 1.24 | 2.47 | 2.00 | .400 | 44 | 1 | 1.23 | |||
| 69 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 70 | Troy Petee | Kyle Reid | 46 | 3 | 6 | 7.96 | 1.33 | 2.65 | 2.00 | .400 | 32 | 3 | 4.19 | |||
| 71 | Glen Long | Jim Sams | 40 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 51 | 0 | 0.00 | |||
| 72 | Brett Hasty | Smooth | 34 | 1 | 5 | 6.28 | 1.26 | 6.28 | 5.00 | 1.000 | ||||||
| 73 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 74 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | 35 | 2 | 3.49 | |||
| 74 | Larry Dollar | Scott Stancil | 30 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 76 | Danny Wallace | Rick Hollingsworth | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 76 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 76 | Marshall Brooks | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 76 | Richard Thomas | Ken Puttnam | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 53 | 0 | 0.00 | |||
| 80 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 81 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 82 | Alex Fouts | Justin Anderson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Ben Pitts | Brandon Carrier | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Billy Henson | Justin Long | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Charlie Adams | Wayne Griffin | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Danny Rogers | Louie Bowman | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | David Woodall | Chandler White | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 48 | 0 | 0.00 | |||
| 82 | David Wint | Ted Miller | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 49 | 0 | 0.00 | |||
| 82 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Justin Marlow | Joe Marlow | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Lowell Johnson | Russell Perry | 10 | 1 | 2 | 1.93 | 0.97 | 1.93 | 2.00 | .400 | ||||||
| 82 | Matt Green | Jamey Kline | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Matt Pearson | Matt Gould | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Mike Loner | Steve Garrett | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Mike Smith | Mike Smith jr | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Paul Nelson | Johnny Warrick | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Peter Babbini | David Maddox | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Scott Nesmith | David Reed | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Tim Gazaway | Riley Gazaway | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| Total Weight | 2515.01 lbs | 244.60 lbs | ||||||||||||||
| Total Bass Caught | 1794 | 177 | ||||||||||||||
| Average lbs per Bass | 1.4019 lbs | 1.3819 lbs | ||||||||||||||
| Total Limit (five fish): | 253 | 21 | ||||||||||||||
| Total Team | 521 | 55 | ||||||||||||||
| Tournaments Held: 9 | Distinct Teams: 101 | |||||||||||||||
| Overall Standings sorted by weights | 06/15/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 646 | 9 | 43 | 76.63 | 5.13 | 1.78 | 8.51 | 4.78 | .956 | 1 | 5 | 11.16 | ||
| 2 | Greg Wilkerson | Dustin Wilson | 681 | 9 | 41 | 73.19 | 1.79 | 8.13 | 4.56 | .911 | 3 | 5 | 9.54 | |||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 624 | 9 | 41 | 70.43 | 6.43 | 1.72 | 7.83 | 4.56 | .911 | 30 | 4 | 4.29 | ||
| 4 | Daniel Thurman | Donnie Thurman | 588 | 9 | 42 | 69.62 |
6.49 6.83 |
1.66 | 7.74 | 4.67 | .933 | 25 | 4 | 5.09 | ||
| 5 | Tom Kazmerski | Joe Woods | 523 | 9 | 37 | 65.79 | 1.78 | 7.31 | 4.11 | .822 | 9 | 5 | 7.53 | |||
| 6 | Chad Woodall | Dwight Woodall | 573 | 9 | 41 | 64.81 | 1.58 | 7.20 | 4.56 | .911 | 4 | 5 | 9.35 | |||
| 7 | Kevin Kelley | Mike Chastain | 563 | 9 | 43 | 63.92 | 5.40 | 1.49 | 7.10 | 4.78 | .956 | 2 | 5 | 9.99 | 5.40 | |
| 8 | Mike Robinson | Mike Burrell | 539 | 9 | 41 | 61.83 | 4.91 | 1.51 | 6.87 | 4.56 | .911 | 23 | 5 | 5.34 | ||
| 9 | Kevin Thornton | Kevin Thornton Jr. | 489 | 9 | 45 | 58.06 | 1.29 | 6.45 | 5.00 | 1.000 | 15 | 5 | 6.43 | |||
| 10 | Terry White | Mike Morris | 512 | 9 | 39 | 55.89 | 1.43 | 6.21 | 4.33 | .867 | 12 | 5 | 6.67 | |||
| 11 | Brandon Croft | Patrick Croft | 420 | 9 | 43 | 53.48 | 1.24 | 5.94 | 4.78 | .956 | 21 | 5 | 5.47 | |||
| 12 | Dusty Woodall | Mike Whitfield | 402 | 9 | 37 | 53.11 | 1.44 | 5.90 | 4.11 | .822 | 17 | 3 | 6.18 | |||
| 13 | Hybrids R Us | Allen (BigAl) Brooks | 397 | 9 | 40 | 51.85 | 1.30 | 5.76 | 4.44 | .889 | 13 | 5 | 6.54 | |||
| 14 | Jamey Cagle | Jeff Fowler | 417 | 9 | 35 | 51.54 | 1.47 | 5.73 | 3.89 | .778 | 32 | 4 | 4.19 | |||
| 15 | Fatrat | Mike Cheeks | 399 | 9 | 35 | 49.73 | 4.25 | 1.42 | 5.53 | 3.89 | .778 | 41 | 2 | 2.19 | ||
| 16 | Bruce Brock | Nathan Brock | 358 | 9 | 37 | 48.24 | 1.30 | 5.36 | 4.11 | .822 | 10 | 5 | 6.98 | |||
| 17 | Kevin Bearden | David (Otis) Owens | 336 | 9 | 38 | 47.51 | 1.25 | 5.28 | 4.22 | .844 | 18 | 5 | 6.08 | |||
| 18 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 360 | 9 | 36 | 47.47 | 1.32 | 5.27 | 4.00 | .800 | 28 | 4 | 4.45 | |||
| 18 | David Koski | Marvin Lubas | 360 | 9 | 38 | 47.19 | 1.24 | 5.24 | 4.22 | .844 | 26 | 4 | 4.97 | |||
| 20 | Justin Buckels | Jordan Cussimanio | 332 | 9 | 37 | 46.56 | 1.26 | 5.17 | 4.11 | .822 | 16 | 5 | 6.32 | |||
| 21 | Scott McCord | Cliff Scott | 340 | 9 | 39 | 46.17 | 1.18 | 5.13 | 4.33 | .867 | 11 | 5 | 6.79 | |||
| 22 | Jason Wiley | Wesley Curtis | 323 | 9 | 36 | 46.14 | 1.28 | 5.13 | 4.00 | .800 | 36 | 3 | 3.34 | |||
| 23 | Gus McLary | Henry Covington | 356 | 9 | 31 | 45.61 | 1.47 | 5.07 | 3.44 | .689 | 29 | 3 | 4.42 | |||
| 24 | Bill Rodgers | Barry Forest | 386 | 9 | 34 | 45.52 | 1.34 | 5.06 | 3.78 | .756 | 39 | 3 | 3.05 | |||
| 25 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 390 | 9 | 34 | 45.04 | 1.32 | 5.00 | 3.78 | .756 | 5 | 5 | 8.52 | |||
| 26 | Jeff Gravely | Britney Gravely | 290 | 9 | 36 | 44.07 | 1.22 | 4.90 | 4.00 | .800 | 38 | 3 | 3.11 | |||
| 27 | Marshall (Big Bass) Green | Lonnie Coffin | 350 | 9 | 30 | 42.44 | 1.41 | 4.72 | 3.33 | .667 | 42 | 1 | 1.96 | |||
| 28 | Mark Strohauer | Hunter Howard | 334 | 9 | 32 | 42.09 | 1.32 | 4.68 | 3.56 | .711 | 31 | 4 | 4.22 | |||
| 28 | Brian (Bassamasta) Cox | Craig Smith | 294 | 9 | 32 | 41.14 | 1.29 | 4.57 | 3.56 | .711 | 34 | 4 | 3.61 | |||
| 30 | Harvey Riggins | Doug White | 323 | 9 | 26 | 40.42 | 7.22 | 1.55 | 4.49 | 2.89 | .578 | 14 | 5 | 6.47 | ||
| 31 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 32 | Derrick Rich | Dub Harkins | 317 | 9 | 26 | 39.29 | 4.54 | 1.51 | 4.37 | 2.89 | .578 | 37 | 3 | 3.33 | ||
| 33 | Rick Shoupe | Don Tunget | 283 | 9 | 30 | 39.00 | 1.30 | 4.33 | 3.33 | .667 | 20 | 4 | 5.69 | |||
| 34 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 35 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 244 | 9 | 31 | 37.52 | 1.21 | 4.17 | 3.44 | .689 | 27 | 4 | 4.87 | |||
| 36 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | 24 | 5 | 5.14 | |||
| 37 | Dave Ellsworth | Kenny Ellsworth | 204 | 9 | 28 | 35.96 | 1.28 | 4.00 | 3.11 | .622 | 43 | 1 | 1.72 | |||
| 38 | Eliis Wharten | Keith Mider | 230 | 9 | 29 | 35.20 | 1.21 | 3.91 | 3.22 | .644 | 50 | 0 | 0.00 | |||
| 39 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 40 | Lamar Wehunt | Andrew Wehunt | 214 | 9 | 29 | 34.68 | 1.20 | 3.85 | 3.22 | .644 | 47 | 1 | 0.94 | |||
| 41 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 42 | Chad Conley | David Martin | 208 | 9 | 26 | 31.90 | 1.23 | 3.54 | 2.89 | .578 | 45 | 1 | 1.12 | |||
| 43 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 44 | Mark (Astrobass) Badham | Glenn Byess | 176 | 9 | 23 | 30.40 | 1.32 | 3.38 | 2.56 | .511 | 52 | 0 | 0.00 | |||
| 45 | Jason Watkins | Chris Cash | 172 | 9 | 26 | 29.90 | 1.15 | 3.32 | 2.89 | .578 | 22 | 3 | 5.45 | |||
| 46 | Jim Barclay | Pete Fargo | 162 | 9 | 19 | 27.91 | 1.47 | 3.10 | 2.11 | .422 | 46 | 1 | 1.06 | |||
| 47 | Steve Searcy | Eli Searcy | 180 | 6 | 25 | 27.27 | 1.09 | 4.55 | 4.17 | .833 | 19 | 5 | 6.07 | |||
| 48 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 49 | Richard Stevens | Richard Stevens | 152 | 6 | 20 | 25.06 | 1.25 | 4.18 | 3.33 | .667 | ||||||
| 50 | Cowboy | Tim Gazaway | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | ||||||
| 51 | Jim Oneal | Clint Jordan | 166 | 8 | 11 | 19.76 | 1.80 | 2.47 | 1.38 | .275 | 40 | 2 | 2.36 | |||
| 51 | Jim McEntyre | Steve McEntyre | 160 | 5 | 14 | 19.71 | 1.41 | 3.94 | 2.80 | .560 | ||||||
| 53 | Jeff Head | Barbie(Big Boobs) Head | 130 | 5 | 11 | 17.46 | 1.59 | 3.49 | 2.20 | .440 | ||||||
| 54 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 55 | Kacy Yearwood | Gary Thomas | 140 | 2 | 10 | 15.41 | 1.54 | 7.71 | 5.00 | 1.000 | 8 | 5 | 7.62 | |||
| 56 | Alex Alampi | Robert Addison | 160 | 5 | 10 | 14.88 | 1.49 | 2.98 | 2.00 | .400 | 7 | 5 | 7.78 | |||
| 57 | Greg Forbes | Robin Forbes | 80 | 2 | 10 | 13.71 | 1.37 | 6.86 | 5.00 | 1.000 | ||||||
| 58 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 59 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 60 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | 54 | 0 | 0.00 | |||
| 61 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 62 | Rance Jiles | Jiles SR | 50 | 4 | 8 | 9.89 | 1.24 | 2.47 | 2.00 | .400 | 44 | 1 | 1.23 | |||
| 63 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | 6 | 5 | 8.29 | |||
| 64 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 65 | Troy Petee | Kyle Reid | 46 | 3 | 6 | 7.96 | 1.33 | 2.65 | 2.00 | .400 | 32 | 3 | 4.19 | |||
| 65 | David Maddox | Kyle Reid | 58 | 1 | 5 | 7.22 | 1.44 | 7.22 | 5.00 | 1.000 | ||||||
| 65 | Carl Stevens | David Logan | 58 | 2 | 4 | 6.90 | 1.73 | 3.45 | 2.00 | .400 | ||||||
| 68 | Stan Hazzard | Ron Black | 58 | 3 | 5 | 6.45 | 1.29 | 2.15 | 1.67 | .333 | 55 | 0 | 0.00 | |||
| 69 | Brett Hasty | Smooth | 34 | 1 | 5 | 6.28 | 1.26 | 6.28 | 5.00 | 1.000 | ||||||
| 70 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 71 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 72 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 73 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| 74 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 74 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | 35 | 2 | 3.49 | |||
| 76 | Jeff Stanley | Donald Nappier | 60 | 5 | 3 | 3.14 | 1.05 | 0.63 | 0.60 | .120 | ||||||
