|
Weekly Standing for Summer 2009 Monday Night Trail
|
Weekly
Fishermen Attractant!
|
|
|
|
| Overall Standings as of: 06/22/09 | 06/22/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Greg Wilkerson | Dustin Wilson | 749 | 10 | 46 | 80.05 | 1.74 | 8.01 | 4.60 | .920 | 11 | 5 | 6.86 | |||
| 2 | Kelly Thompson | Todd Lambert | 724 | 10 | 48 | 84.40 | 5.13 | 1.76 | 8.44 | 4.80 | .960 | 6 | 5 | 7.77 | ||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 719 | 10 | 46 | 79.97 | 6.43 | 1.74 | 8.00 | 4.60 | .920 | 2 | 5 | 9.54 | ||
| 4 | Daniel Thurman | Donnie Thurman | 693 | 10 | 47 | 79.44 |
6.49 6.83 |
1.69 | 7.94 | 4.70 | .940 | 1 | 5 | 9.82 | ||
| 5 | Chad Woodall | Dwight Woodall | 663 | 10 | 46 | 72.79 | 4.44 | 1.58 | 7.28 | 4.60 | .920 | 5 | 5 | 7.98 | 4.44 | |
| 6 | Kevin Kelley | Mike Chastain | 648 | 10 | 48 | 72.02 | 5.40 | 1.50 | 7.20 | 4.80 | .960 | 4 | 5 | 8.10 | ||
| 7 | Mike Robinson | Mike Burrell | 605 | 10 | 45 | 68.46 | 4.91 | 1.52 | 6.85 | 4.50 | .900 | 12 | 4 | 6.63 | ||
| 8 | Terry White | Mike Morris | 576 | 10 | 44 | 62.43 | 1.42 | 6.24 | 4.40 | .880 | 13 | 5 | 6.54 | |||
| 9 | Tom Kazmerski | Joe Woods | 555 | 10 | 41 | 69.86 | 1.70 | 6.99 | 4.10 | .820 | 29 | 4 | 4.07 | |||
| 10 | Kevin Thornton | Kevin Thornton Jr. | 543 | 10 | 50 | 63.70 | 1.27 | 6.37 | 5.00 | 1.000 | 18 | 5 | 5.64 | |||
| 11 | Brandon Croft | Patrick Croft | 492 | 10 | 48 | 60.91 | 1.27 | 6.09 | 4.80 | .960 | 9 | 5 | 7.43 | |||
| 12 | Marshall (Big Bass) Green | Lonnie Coffin | 440 | 10 | 35 | 51.76 | 1.48 | 5.18 | 3.50 | .700 | 3 | 5 | 9.32 | |||
| 13 | Gus McLary | Henry Covington | 432 | 10 | 36 | 53.18 | 1.48 | 5.32 | 3.60 | .720 | 7 | 5 | 7.57 | |||
| 14 | Bill Rodgers | Barry Forest | 428 | 10 | 39 | 50.38 | 1.29 | 5.04 | 3.90 | .780 | 24 | 5 | 4.86 | |||
| 15 | Jamey Cagle | Jeff Fowler | 427 | 10 | 35 | 51.54 | 1.47 | 5.15 | 3.50 | .700 | 47 | 0 | 0.00 | |||
| 16 | Dusty Woodall | Mike Whitfield | 418 | 10 | 39 | 55.41 | 1.42 | 5.54 | 3.90 | .780 | 37 | 2 | 2.30 | |||
| 17 | Hybrids R Us | Allen (BigAl) Brooks | 415 | 10 | 42 | 54.20 | 1.29 | 5.42 | 4.20 | .840 | 36 | 2 | 2.35 | |||
| 18 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 412 | 10 | 41 | 53.00 | 1.29 | 5.30 | 4.10 | .820 | 19 | 5 | 5.53 | |||
| 19 | Fatrat | Mike Cheeks | 411 | 10 | 36 | 51.58 | 4.25 | 1.43 | 5.16 | 3.60 | .720 | 39 | 1 | 1.85 | ||
| 20 | Scott McCord | Cliff Scott | 402 | 10 | 44 | 52.49 | 1.19 | 5.25 | 4.40 | .880 | 14 | 5 | 6.32 | |||
| 21 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 400 | 10 | 35 | 46.31 | 1.32 | 4.63 | 3.50 | .700 | 43 | 1 | 1.27 | |||
| 22 | Bruce Brock | Nathan Brock | 392 | 10 | 41 | 52.41 | 1.28 | 5.24 | 4.10 | .820 | 28 | 4 | 4.17 | |||
| 23 | David Koski | Marvin Lubas | 386 | 10 | 41 | 50.12 | 1.22 | 5.01 | 4.10 | .820 | 32 | 3 | 2.93 | |||
| 24 | Jason Wiley | Wesley Curtis | 383 | 10 | 41 | 52.19 | 1.27 | 5.22 | 4.10 | .820 | 15 | 5 | 6.05 | |||
| 25 | Harvey Riggins | Doug White | 369 | 10 | 31 | 45.41 | 7.22 | 1.46 | 4.54 | 3.10 | .620 | 22 | 5 | 4.99 | ||
| suck line starts here. XD | ||||||||||||||||
| 26 | Derrick Rich | Dub Harkins | 367 | 10 | 29 | 44.78 | 4.54 | 1.54 | 4.48 | 2.90 | .580 | 20 | 3 | 5.49 | ||
| 27 | Kevin Bearden | David (Otis) Owens | 364 | 10 | 41 | 50.49 | 1.23 | 5.05 | 4.10 | .820 | 31 | 3 | 2.98 | |||
| 28 | Justin Buckels | Jordan Cussimanio | 356 | 10 | 40 | 49.29 | 1.23 | 4.93 | 4.00 | .800 | 33 | 3 | 2.73 | |||
| 29 | Jeff Gravely | Britney Gravely | 338 | 10 | 41 | 49.55 | 1.21 | 4.96 | 4.10 | .820 | 21 | 5 | 5.48 | |||
| 30 | Mark Strohauer | Hunter Howard | 334 | 9 | 32 | 42.09 | 1.32 | 4.68 | 3.56 | .711 | ||||||
| 31 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 32 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 314 | 10 | 36 | 44.82 | 1.25 | 4.48 | 3.60 | .720 | 10 | 5 | 7.30 | |||
| 33 | Rick Shoupe | Don Tunget | 305 | 10 | 32 | 41.64 | 1.30 | 4.16 | 3.20 | .640 | 34 | 2 | 2.64 | |||
| 34 | Brian (Bassamasta) Cox | Craig Smith | 304 | 10 | 33 | 42.96 | 1.30 | 4.30 | 3.30 | .660 | 40 | 1 | 1.82 | |||
| 35 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 36 | Eliis Wharten | Keith Mider | 268 | 10 | 33 | 39.43 | 1.19 | 3.94 | 3.30 | .660 | 26 | 4 | 4.23 | |||
| 37 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 38 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 39 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 40 | Steve Searcy | Eli Searcy | 236 | 7 | 30 | 33.06 | 1.10 | 4.72 | 4.29 | .857 | 17 | 5 | 5.79 | |||
| 41 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 42 | Alex Alampi | Robert Addison | 234 | 6 | 15 | 22.44 | 1.50 | 3.74 | 2.50 | .500 | 8 | 5 | 7.56 | |||
| 42 | Lamar Wehunt | Andrew Wehunt | 234 | 10 | 32 | 37.30 | 1.17 | 3.73 | 3.20 | .640 | 35 | 3 | 2.62 | |||
| 44 | Chad Conley | David Martin | 218 | 10 | 28 | 33.66 | 1.20 | 3.37 | 2.80 | .560 | 42 | 2 | 1.76 | |||
| 45 | Dave Ellsworth | Kenny Ellsworth | 214 | 10 | 28 | 35.96 | 1.28 | 3.60 | 2.80 | .560 | 45 | 0 | 0.00 | |||
| 46 | Mark (Astrobass) Badham | Glenn Byess | 212 | 10 | 28 | 34.59 | 1.24 | 3.46 | 2.80 | .560 | 27 | 5 | 4.19 | |||
| 47 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 48 | Cowboy | Tim Gazaway | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | ||||||
| 49 | Jim Barclay | Joshua Jones | 192 | 10 | 23 | 31.76 | 1.38 | 3.18 | 2.30 | .460 | 30 | 4 | 3.85 | |||
| 49 | Richard Stevens | Richard Stevens | 192 | 7 | 25 | 29.62 | 1.18 | 4.23 | 3.57 | .714 | 25 | 5 | 4.56 | |||
| 51 | Jason Watkins | Chris Cash | 182 | 10 | 26 | 29.90 | 1.15 | 2.99 | 2.60 | .520 | 48 | 0 | 0.00 | |||
| 52 | Jim Oneal | Clint Jordan | 176 | 9 | 11 | 19.76 | 1.80 | 2.20 | 1.22 | .244 | 49 | 0 | 0.00 | |||
| 53 | Jeff Head | Barbie(Big Boobs) Head | 174 | 6 | 16 | 22.33 | 1.40 | 3.72 | 2.67 | .533 | 23 | 5 | 4.87 | |||
| 54 | Jim McEntyre | Steve McEntyre | 160 | 5 | 14 | 19.71 | 1.41 | 3.94 | 2.80 | .560 | ||||||
| 55 | Kacy Yearwood | Gary Thomas | 150 | 3 | 10 | 15.41 | 1.54 | 5.14 | 3.33 | .667 | 50 | 0 | 0.00 | |||
| 56 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 57 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 58 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 59 | Glen Long | Jim Sams | 98 | 5 | 5 | 5.88 | 0.00 | 1.18 | 1.00 | .200 | 16 | 5 | 5.88 | |||
| 60 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 61 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 62 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 63 | Greg Forbes | Robin Forbes | 80 | 2 | 10 | 13.71 | 1.37 | 6.86 | 5.00 | 1.000 | ||||||
| 64 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 65 | Carl Stevens | David Logan | 68 | 3 | 4 | 6.90 | 1.73 | 2.30 | 1.33 | .267 | 44 | 0 | 0.00 | |||
| 65 | David Maddox | Kyle Reid | 68 | 2 | 5 | 7.22 | 1.44 | 3.61 | 2.50 | .500 | 46 | 0 | 0.00 | |||
| 67 | Jeff Stanley | Donald Nappier | 60 | 5 | 3 | 3.14 | 1.05 | 0.63 | 0.60 | .120 | ||||||
| 67 | Rance Jiles | Jiles SR | 60 | 5 | 9 | 11.67 | 1.30 | 2.33 | 1.80 | .360 | 41 | 1 | 1.78 | |||
| 67 | Troy(Crazy Cajun) Petee | Kyle(Coonass) Reid | 60 | 4 | 8 | 10.07 | 1.26 | 2.52 | 2.00 | .400 | 38 | 2 | 2.11 | |||
| 70 | Stan Hazzard | Ron Black | 58 | 3 | 5 | 6.45 | 1.29 | 2.15 | 1.67 | .333 | ||||||
| 71 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 72 | Brett Hasty | Smooth | 34 | 1 | 5 | 6.28 | 1.26 | 6.28 | 5.00 | 1.000 | ||||||
| 73 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 74 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | ||||||
| 74 | Larry Dollar | Scott Stancil | 30 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 76 | Danny Wallace | Rick Hollingsworth | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 76 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 76 | Marshall Brooks | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 76 | Richard Thomas | Ken Puttnam | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 80 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 81 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 82 | Alex Fouts | Justin Anderson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Ben Pitts | Brandon Carrier | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Billy Henson | Justin Long | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Charlie Adams | Wayne Griffin | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Danny Rogers | Louie Bowman | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | David Woodall | Chandler White | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | David Wint | Ted Miller | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Justin Marlow | Joe Marlow | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Lowell Johnson | Russell Perry | 10 | 1 | 2 | 1.93 | 0.97 | 1.93 | 2.00 | .400 | ||||||
| 82 | Matt Green | Jamey Kline | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Matt Pearson | Matt Gould | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Mike Loner | Steve Garrett | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Mike Smith | Mike Smith jr | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Paul Nelson | Johnny Warrick | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Peter Babbini | David Maddox | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Scott Nesmith | David Reed | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Tim Gazaway | Riley Gazaway | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| Total Weight | 2732.54 lbs | 217.53 lbs | ||||||||||||||
| Total Bass Caught | 1963 | 169 | ||||||||||||||
| Average lbs per Bass | 1.3920 lbs | 1.2872 lbs | ||||||||||||||
| Total Limit (five fish): | 277 | 24 | ||||||||||||||
| Total Team | 571 | 50 | ||||||||||||||
| Tournaments Held: 10 | Distinct Teams: 101 | |||||||||||||||
| Overall Standings sorted by weights | 06/22/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 724 | 10 | 48 | 84.40 | 5.13 | 1.76 | 8.44 | 4.80 | .960 | 6 | 5 | 7.77 | ||
| 2 | Greg Wilkerson | Dustin Wilson | 749 | 10 | 46 | 80.05 | 1.74 | 8.01 | 4.60 | .920 | 11 | 5 | 6.86 | |||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 719 | 10 | 46 | 79.97 | 6.43 | 1.74 | 8.00 | 4.60 | .920 | 2 | 5 | 9.54 | ||
| 4 | Daniel Thurman | Donnie Thurman | 693 | 10 | 47 | 79.44 |
6.49 6.83 |
1.69 | 7.94 | 4.70 | .940 | 1 | 5 | 9.82 | ||
| 5 | Chad Woodall | Dwight Woodall | 663 | 10 | 46 | 72.79 | 4.44 | 1.58 | 7.28 | 4.60 | .920 | 5 | 5 | 7.98 | 4.44 | |
| 6 | Kevin Kelley | Mike Chastain | 648 | 10 | 48 | 72.02 | 5.40 | 1.50 | 7.20 | 4.80 | .960 | 4 | 5 | 8.10 | ||
| 7 | Tom Kazmerski | Joe Woods | 555 | 10 | 41 | 69.86 | 1.70 | 6.99 | 4.10 | .820 | 29 | 4 | 4.07 | |||
| 8 | Mike Robinson | Mike Burrell | 605 | 10 | 45 | 68.46 | 4.91 | 1.52 | 6.85 | 4.50 | .900 | 12 | 4 | 6.63 | ||
| 9 | Kevin Thornton | Kevin Thornton Jr. | 543 | 10 | 50 | 63.70 | 1.27 | 6.37 | 5.00 | 1.000 | 18 | 5 | 5.64 | |||
| 10 | Terry White | Mike Morris | 576 | 10 | 44 | 62.43 | 1.42 | 6.24 | 4.40 | .880 | 13 | 5 | 6.54 | |||
| 11 | Brandon Croft | Patrick Croft | 492 | 10 | 48 | 60.91 | 1.27 | 6.09 | 4.80 | .960 | 9 | 5 | 7.43 | |||
| 12 | Dusty Woodall | Mike Whitfield | 418 | 10 | 39 | 55.41 | 1.42 | 5.54 | 3.90 | .780 | 37 | 2 | 2.30 | |||
| 13 | Hybrids R Us | Allen (BigAl) Brooks | 415 | 10 | 42 | 54.20 | 1.29 | 5.42 | 4.20 | .840 | 36 | 2 | 2.35 | |||
| 14 | Gus McLary | Henry Covington | 432 | 10 | 36 | 53.18 | 1.48 | 5.32 | 3.60 | .720 | 7 | 5 | 7.57 | |||
| 15 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 412 | 10 | 41 | 53.00 | 1.29 | 5.30 | 4.10 | .820 | 19 | 5 | 5.53 | |||
| 16 | Scott McCord | Cliff Scott | 402 | 10 | 44 | 52.49 | 1.19 | 5.25 | 4.40 | .880 | 14 | 5 | 6.32 | |||
| 17 | Bruce Brock | Nathan Brock | 392 | 10 | 41 | 52.41 | 1.28 | 5.24 | 4.10 | .820 | 28 | 4 | 4.17 | |||
| 18 | Jason Wiley | Wesley Curtis | 383 | 10 | 41 | 52.19 | 1.27 | 5.22 | 4.10 | .820 | 15 | 5 | 6.05 | |||
| 19 | Marshall (Big Bass) Green | Lonnie Coffin | 440 | 10 | 35 | 51.76 | 1.48 | 5.18 | 3.50 | .700 | 3 | 5 | 9.32 | |||
| 20 | Fatrat | Mike Cheeks | 411 | 10 | 36 | 51.58 | 4.25 | 1.43 | 5.16 | 3.60 | .720 | 39 | 1 | 1.85 | ||
| 21 | Jamey Cagle | Jeff Fowler | 427 | 10 | 35 | 51.54 | 1.47 | 5.15 | 3.50 | .700 | 47 | 0 | 0.00 | |||
| 22 | Kevin Bearden | David (Otis) Owens | 364 | 10 | 41 | 50.49 | 1.23 | 5.05 | 4.10 | .820 | 31 | 3 | 2.98 | |||
| 23 | Bill Rodgers | Barry Forest | 428 | 10 | 39 | 50.38 | 1.29 | 5.04 | 3.90 | .780 | 24 | 5 | 4.86 | |||
| 24 | David Koski | Marvin Lubas | 386 | 10 | 41 | 50.12 | 1.22 | 5.01 | 4.10 | .820 | 32 | 3 | 2.93 | |||
| 25 | Jeff Gravely | Britney Gravely | 338 | 10 | 41 | 49.55 | 1.21 | 4.96 | 4.10 | .820 | 21 | 5 | 5.48 | |||
| 26 | Justin Buckels | Jordan Cussimanio | 356 | 10 | 40 | 49.29 | 1.23 | 4.93 | 4.00 | .800 | 33 | 3 | 2.73 | |||
| 27 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 400 | 10 | 35 | 46.31 | 1.32 | 4.63 | 3.50 | .700 | 43 | 1 | 1.27 | |||
| 28 | Harvey Riggins | Doug White | 369 | 10 | 31 | 45.41 | 7.22 | 1.46 | 4.54 | 3.10 | .620 | 22 | 5 | 4.99 | ||
| 29 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 314 | 10 | 36 | 44.82 | 1.25 | 4.48 | 3.60 | .720 | 10 | 5 | 7.30 | |||
| 30 | Derrick Rich | Dub Harkins | 367 | 10 | 29 | 44.78 | 4.54 | 1.54 | 4.48 | 2.90 | .580 | 20 | 3 | 5.49 | ||
| 31 | Brian (Bassamasta) Cox | Craig Smith | 304 | 10 | 33 | 42.96 | 1.30 | 4.30 | 3.30 | .660 | 40 | 1 | 1.82 | |||
| 32 | Mark Strohauer | Hunter Howard | 334 | 9 | 32 | 42.09 | 1.32 | 4.68 | 3.56 | .711 | ||||||
| 33 | Rick Shoupe | Don Tunget | 305 | 10 | 32 | 41.64 | 1.30 | 4.16 | 3.20 | .640 | 34 | 2 | 2.64 | |||
| 34 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 35 | Eliis Wharten | Keith Mider | 268 | 10 | 33 | 39.43 | 1.19 | 3.94 | 3.30 | .660 | 26 | 4 | 4.23 | |||
| 36 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 37 | Lamar Wehunt | Andrew Wehunt | 234 | 10 | 32 | 37.30 | 1.17 | 3.73 | 3.20 | .640 | 35 | 3 | 2.62 | |||
| 38 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 39 | Dave Ellsworth | Kenny Ellsworth | 214 | 10 | 28 | 35.96 | 1.28 | 3.60 | 2.80 | .560 | 45 | 0 | 0.00 | |||
| 40 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 41 | Mark (Astrobass) Badham | Glenn Byess | 212 | 10 | 28 | 34.59 | 1.24 | 3.46 | 2.80 | .560 | 27 | 5 | 4.19 | |||
| 42 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 43 | Chad Conley | David Martin | 218 | 10 | 28 | 33.66 | 1.20 | 3.37 | 2.80 | .560 | 42 | 2 | 1.76 | |||
| 44 | Steve Searcy | Eli Searcy | 236 | 7 | 30 | 33.06 | 1.10 | 4.72 | 4.29 | .857 | 17 | 5 | 5.79 | |||
| 45 | Jim Barclay | Joshua Jones | 192 | 10 | 23 | 31.76 | 1.38 | 3.18 | 2.30 | .460 | 30 | 4 | 3.85 | |||
| 46 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 47 | Jason Watkins | Chris Cash | 182 | 10 | 26 | 29.90 | 1.15 | 2.99 | 2.60 | .520 | 48 | 0 | 0.00 | |||
| 48 | Richard Stevens | Richard Stevens | 192 | 7 | 25 | 29.62 | 1.18 | 4.23 | 3.57 | .714 | 25 | 5 | 4.56 | |||
| 49 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 50 | Alex Alampi | Robert Addison | 234 | 6 | 15 | 22.44 | 1.50 | 3.74 | 2.50 | .500 | 8 | 5 | 7.56 | |||
| 51 | Jeff Head | Barbie(Big Boobs) Head | 174 | 6 | 16 | 22.33 | 1.40 | 3.72 | 2.67 | .533 | 23 | 5 | 4.87 | |||
| 52 | Cowboy | Tim Gazaway | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | ||||||
| 53 | Jim Oneal | Clint Jordan | 176 | 9 | 11 | 19.76 | 1.80 | 2.20 | 1.22 | .244 | 49 | 0 | 0.00 | |||
| 54 | Jim McEntyre | Steve McEntyre | 160 | 5 | 14 | 19.71 | 1.41 | 3.94 | 2.80 | .560 | ||||||
| 55 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 56 | Kacy Yearwood | Gary Thomas | 150 | 3 | 10 | 15.41 | 1.54 | 5.14 | 3.33 | .667 | 50 | 0 | 0.00 | |||
| 57 | Greg Forbes | Robin Forbes | 80 | 2 | 10 | 13.71 | 1.37 | 6.86 | 5.00 | 1.000 | ||||||
| 58 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 59 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 60 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 61 | Rance Jiles | Jiles SR | 60 | 5 | 9 | 11.67 | 1.30 | 2.33 | 1.80 | .360 | 41 | 1 | 1.78 | |||
| 62 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 63 | Troy(Crazy Cajun) Petee | Kyle(Coonass) Reid | 60 | 4 | 8 | 10.07 | 1.26 | 2.52 | 2.00 | .400 | 38 | 2 | 2.11 | |||
| 64 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 65 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 66 | David Maddox | Kyle Reid | 68 | 2 | 5 | 7.22 | 1.44 | 3.61 | 2.50 | .500 | 46 | 0 | 0.00 | |||
| 67 | Carl Stevens | David Logan | 68 | 3 | 4 | 6.90 | 1.73 | 2.30 | 1.33 | .267 | 44 | 0 | 0.00 | |||
| 68 | Stan Hazzard | Ron Black | 58 | 3 | 5 | 6.45 | 1.29 | 2.15 | 1.67 | .333 | ||||||
| 69 | Brett Hasty | Smooth | 34 | 1 | 5 | 6.28 | 1.26 | 6.28 | 5.00 | 1.000 | ||||||
| 70 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 71 | Glen Long | Jim Sams | 98 | 5 | 5 | 5.88 | 0.00 | 1.18 | 1.00 | .200 | 16 | 5 | 5.88 | |||
| 72 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 73 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 74 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| 75 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 76 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | ||||||
| 77 | Jeff Stanley | Donald Nappier | 60 | 5 | 3 | 3.14 | 1.05 | 0.63 | 0.60 | .120 | ||||||
