|
Weekly Standing for Summer 2009 Monday Night Trail
|
Weekly
Fishermen Attractant!
|
|
|
|
| Overall Standings as of: 07/27/09 | 07/27/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Greg Wilkerson | Dustin Wilson | 1033 | 14 | 66 | 109.26 | 1.66 | 7.80 | 4.71 | .943 | 8 | 5 | 7.08 | |||
| 2 | Kelly Thompson | Todd Lambert | 960 | 14 | 66 | 112.63 | 5.13 | 1.71 | 8.05 | 4.71 | .943 | 13 | 5 | 6.73 | ||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 955 | 14 | 62 | 105.92 | 6.43 | 1.71 | 7.57 | 4.43 | .886 | 3 | 5 | 8.77 | ||
| 4 | Daniel Thurman | Donnie Thurman | 931 | 14 | 65 | 108.82 |
6.49 6.83 |
1.67 | 7.77 | 4.64 | .929 | 14 | 5 | 6.60 | ||
| 5 | Chad Woodall | Dwight Woodall | 917 | 14 | 66 | 100.14 | 4.44 | 1.52 | 7.15 | 4.71 | .943 | 15 | 5 | 6.40 | ||
| 6 | Tom Kazmerski | Joe Woods | 843 | 14 | 59 | 101.93 | 5.14 | 1.73 | 7.28 | 4.21 | .843 | 23 | 4 | 4.28 | ||
| 7 | Kevin Kelley | Mike Chastain | 838 | 14 | 64 | 93.89 | 5.40 | 1.47 | 6.71 | 4.57 | .914 | 33 | 3 | 2.88 | ||
| 8 | Brandon Croft | Patrick Croft | 828 | 14 | 68 | 99.64 | 1.47 | 7.12 | 4.86 | .971 | 7 | 5 | 7.22 | |||
| 9 | Mike Robinson | Mike Burrell | 817 | 14 | 61 | 90.72 |
4.91 4.85 |
1.49 | 6.48 | 4.36 | .871 | 18 | 2 | 5.68 | 4.85 | |
| 10 | Gus McLary | Henry Covington | 758 | 14 | 52 | 91.90 | 7.03 | 1.77 | 6.56 | 3.71 | .743 | 2 | 5 | 9.28 | ||
| 11 | Billy Henson | Mike Morris | 742 | 14 | 58 | 81.03 | 1.40 | 5.79 | 4.14 | .829 | 6 | 5 | 7.64 | |||
| 12 | Kevin Thornton | Kevin Thornton Jr. | 721 | 14 | 64 | 83.69 | 1.31 | 5.98 | 4.57 | .914 | 32 | 3 | 2.92 | |||
| 13 | Dusty Woodall | Mike Whitfield | 708 | 14 | 57 | 86.37 | 1.52 | 6.17 | 4.07 | .814 | 5 | 5 | 7.87 | |||
| 14 | David Koski | Marvin Lubas | 689 | 14 | 61 | 81.98 | 1.34 | 5.86 | 4.36 | .871 | 9 | 5 | 6.98 | |||
| 15 | Jamey Cagle | Jamey Starnes | 646 | 14 | 48 | 75.18 | 1.57 | 5.37 | 3.43 | .686 | 4 | 4 | 7.90 | |||
| 16 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 632 | 14 | 54 | 72.13 | 1.34 | 5.15 | 3.86 | .771 | 17 | 5 | 6.08 | |||
| 17 | Marshall (Big Bass) Green | Lonnie Coffin | 622 | 14 | 53 | 72.09 | 1.36 | 5.15 | 3.79 | .757 | 20 | 4 | 4.83 | |||
| 18 | Hybrids R Us | Allen (BigAl) Brooks | 603 | 14 | 60 | 74.87 | 1.25 | 5.35 | 4.29 | .857 | 24 | 4 | 4.11 | |||
| 19 | Bruce Brock | Nathan Brock | 586 | 14 | 58 | 73.57 | 1.27 | 5.26 | 4.14 | .829 | 10 | 5 | 6.89 | |||
| 20 | Mark Strohauer | Hunter Howard | 574 | 13 | 51 | 67.63 | 1.33 | 5.20 | 3.92 | .785 | 11 | 5 | 6.86 | |||
| 21 | Jeff Gravely | Britney Gravely | 562 | 13 | 55 | 76.88 | 1.40 | 5.91 | 4.23 | .846 | ||||||
| 22 | Scott McCord | Cliff Scott | 542 | 14 | 57 | 69.09 | 1.21 | 4.94 | 4.07 | .814 | 35 | 2 | 2.45 | |||
| 23 | Dub Harkins | Derrick Rich | 541 | 14 | 45 | 64.76 | 4.54 | 1.44 | 4.63 | 3.21 | .643 | 27 | 3 | 3.78 | ||
| 24 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 536 | 14 | 55 | 69.54 | 1.26 | 4.97 | 3.93 | .786 | 26 | 3 | 3.94 | |||
| 25 | Brian (Bassamasta) Cox | Craig Smith | 532 | 14 | 49 | 68.03 | 1.39 | 4.86 | 3.50 | .700 | 36 | 2 | 2.44 | |||
| 26 | Bill Rodgers | Barry Forest | 520 | 14 | 50 | 62.67 | 1.25 | 4.48 | 3.57 | .714 | 19 | 5 | 5.17 | |||
| 27 | Jason Wiley | Wesley Curtis | 515 | 14 | 54 | 70.60 | 1.31 | 5.04 | 3.86 | .771 | 40 | 2 | 2.00 | |||
| 28 | Fatrat | Mike Cheeks | 497 | 14 | 45 | 62.11 | 4.25 | 1.38 | 4.44 | 3.21 | .643 | 28 | 3 | 3.72 | ||
| 29 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 496 | 14 | 51 | 65.85 | 1.29 | 4.70 | 3.64 | .729 | 16 | 4 | 6.31 | |||
| 30 | Harvey Riggins | Doug White | 493 | 14 | 42 | 59.98 | 7.22 | 1.43 | 4.28 | 3.00 | .600 | 25 | 3 | 4.02 | ||
| 31 | Rick Shoupe | Don Tunget | 492 | 14 | 45 | 64.90 | 1.44 | 4.64 | 3.21 | .643 | 34 | 2 | 2.83 | |||
| 32 | Justin Buckels | Jordan Cussimanio | 478 | 14 | 51 | 61.91 | 1.21 | 4.42 | 3.64 | .729 | 46 | 0 | 0.00 | |||
| 33 | Kevin Bearden | David (Otis) Owens | 468 | 14 | 52 | 62.99 | 1.21 | 4.50 | 3.71 | .743 | 47 | 0 | 0.00 | |||
| 34 | Steve Searcy | Eli Searcy | 356 | 11 | 43 | 48.87 | 1.14 | 4.44 | 3.91 | .782 | 12 | 5 | 6.82 | |||
| 35 | Alex Alampi | Robert Addison | 328 | 8 | 22 | 33.21 | 1.51 | 4.15 | 2.75 | .550 | ||||||
| 36 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 37 | Chad Conley | David Martin | 318 | 14 | 42 | 46.17 | 1.10 | 3.30 | 3.00 | .600 | 22 | 5 | 4.44 | |||
| 38 | Eliis Wharten | Keith Mider | 314 | 14 | 38 | 44.40 | 1.17 | 3.17 | 2.71 | .543 | 37 | 2 | 2.37 | |||
| 39 | Lamar Wehunt | Andrew Wehunt | 312 | 14 | 42 | 47.96 | 1.14 | 3.43 | 3.00 | .600 | 41 | 2 | 1.82 | |||
| 40 | Jason Watkins | Chris Cash | 306 | 14 | 40 | 45.82 | 1.15 | 3.27 | 2.86 | .571 | 38 | 2 | 2.17 | |||
| 41 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 42 | Dave Ellsworth | Kenny Ellsworth | 282 | 14 | 34 | 43.31 | 1.27 | 3.09 | 2.43 | .486 | 29 | 3 | 3.66 | |||
| 43 | Mark (Astrobass) Badham | Glenn Byess | 272 | 14 | 31 | 38.56 | 1.24 | 2.75 | 2.21 | .443 | 48 | 0 | 0.00 | |||
| 44 | Jim Barclay | Joshua Jones | 262 | 12 | 27 | 38.43 | 1.42 | 3.20 | 2.25 | .450 | ||||||
| 45 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 46 | Rick Hollingsworth | Charlie Brown | 253 | 5 | 15 | 23.48 | 1.57 | 4.70 | 3.00 | .600 | 1 | 5 | 9.45 | |||
| 47 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 48 | Richard Stevens | Richard Stevens | 250 | 10 | 31 | 38.30 | 1.24 | 3.83 | 3.10 | .620 | 30 | 2 | 3.29 | |||
| 49 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 50 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 51 | Jim Oneal | Clint Jordan | 222 | 11 | 17 | 26.72 | 1.57 | 2.43 | 1.55 | .309 | ||||||
| 52 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 53 | Cowboy | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | |||||||
| 54 | Jeff Head | Barbie(Big Boobs) Head | 184 | 7 | 16 | 22.33 | 1.40 | 3.19 | 2.29 | .457 | ||||||
| 55 | Jim McEntyre | Steve McEntyre | 170 | 6 | 14 | 19.71 | 1.41 | 3.29 | 2.33 | .467 | ||||||
| 56 | Rance Jiles | Jiles SR | 162 | 9 | 21 | 24.58 | 1.17 | 2.73 | 2.33 | .467 | 31 | 3 | 3.13 | |||
| 57 | Gary Thompson | Brad Boswell | 160 | 4 | 10 | 15.41 | 1.54 | 3.85 | 2.50 | .500 | ||||||
| 57 | Glen Long | Jim Sams | 160 | 8 | 10 | 10.56 | 1.06 | 1.32 | 1.25 | .250 | ||||||
| 59 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 60 | Carl Stevens | David Logan | 146 | 4 | 8 | 16.94 | 2.12 | 4.24 | 2.00 | .400 | ||||||
| 60 | Jeff Stanley | Albert Hilburn | 146 | 7 | 5 | 10.11 | 5.14 | 2.02 | 1.44 | 0.71 | .143 | 44 | 0 | 0.00 | ||
| 62 | Troy (Crazy Cajun) Petee | Kyle (Coonass) Reid | 120 | 7 | 14 | 17.83 | 1.27 | 2.55 | 2.00 | .400 | 39 | 2 | 2.07 | |||
| 63 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 64 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 65 | David Maddox | Kyle Reid | 98 | 5 | 5 | 7.22 | 1.44 | 1.44 | 1.00 | .200 | 43 | 0 | 0.00 | |||
| 66 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 67 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 68 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 69 | Greg Forbes | Robin Forbes | 80 | 2 | 10 | 13.71 | 1.37 | 6.86 | 5.00 | 1.000 | ||||||
| 70 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 71 | Stan Hazzard | Ron Black | 68 | 4 | 5 | 6.45 | 1.29 | 1.61 | 1.25 | .250 | ||||||
| 72 | Lowell Johnson | Russell Perry | 58 | 2 | 4 | 6.65 | 1.66 | 3.33 | 2.00 | .400 | 21 | 2 | 4.72 | |||
| 73 | Tyler Barrett | Jabo Nelms | 50 | 2 | 5 | 5.23 | 1.05 | 2.62 | 2.50 | .500 | 51 | 0 | 0.00 | |||
| 74 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 75 | Richard Thomas | Ken Puttnam | 40 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 50 | 0 | 0.00 | |||
| 76 | Brett Hasty | Smooth | 34 | 1 | 5 | 6.28 | 1.26 | 6.28 | 5.00 | 1.000 | ||||||
| 77 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 78 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | ||||||
| 78 | Larry Dollar | Scott Stancil | 30 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 80 | Casey Cook | Mark Cook | 20 | 2 | 2 | 2.56 | 1.28 | 1.28 | 1.00 | .200 | 42 | 0 | 0.00 | |||
| 80 | David Wint | Ted Miller | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 80 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 80 | Marshall Brooks | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 84 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 85 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 86 | Alex Fouts | Justin Anderson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Ben Pitts | Brandon Carrier | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Billy Henson | Justin Long | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Charlie Adams | Wayne Griffin | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Danny Rogers | Louie Bowman | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | David Woodall | Chandler White | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Joe Reed | Eddie Dixon | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | John Axford | Austin Jackson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 45 | 0 | 0.00 | |||
| 86 | Justin Marlow | Joe Marlow | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Matt Green | Jamey Kline | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Matt Pearson | Matt Gould | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Mike Loner | Steve Garrett | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Mike Smith | Mike Smith jr | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Parker | Parker | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 49 | 0 | 0.00 | |||
| 86 | Paul Nelson | Johnny Warrick | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Peter Babbini | David Maddox | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Scott Nesmith | David Reed | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Tim Gazaway | Riley Gazaway | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 86 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| Total Weight | 3678.23 lbs | 207.60 lbs | ||||||||||||||
| Total Bass Caught | 2619 | 151 | ||||||||||||||
| Average lbs per Bass | 1.4044 lbs | 1.3748 lbs | ||||||||||||||
| Total Limit (five fish): | 350 | 15 | ||||||||||||||
| Total Team | 773 | 51 | ||||||||||||||
| Tournaments Held: 14 | Distinct Teams: 106 | |||||||||||||||
| Overall Standings sorted by weights | 07/27/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 960 | 14 | 66 | 112.63 | 5.13 | 1.71 | 8.05 | 4.71 | .943 | 13 | 5 | 6.73 | ||
| 2 | Greg Wilkerson | Dustin Wilson | 1033 | 14 | 66 | 109.26 | 1.66 | 7.80 | 4.71 | .943 | 8 | 5 | 7.08 | |||
| 3 | Daniel Thurman | Donnie Thurman | 931 | 14 | 65 | 108.82 |
6.49 6.83 |
1.67 | 7.77 | 4.64 | .929 | 14 | 5 | 6.60 | ||
| 4 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 955 | 14 | 62 | 105.92 | 6.43 | 1.71 | 7.57 | 4.43 | .886 | 3 | 5 | 8.77 | ||
| 5 | Tom Kazmerski | Joe Woods | 843 | 14 | 59 | 101.93 | 5.14 | 1.73 | 7.28 | 4.21 | .843 | 23 | 4 | 4.28 | ||
| 6 | Chad Woodall | Dwight Woodall | 917 | 14 | 66 | 100.14 | 4.44 | 1.52 | 7.15 | 4.71 | .943 | 15 | 5 | 6.40 | ||
| 7 | Brandon Croft | Patrick Croft | 828 | 14 | 68 | 99.64 | 1.47 | 7.12 | 4.86 | .971 | 7 | 5 | 7.22 | |||
| 8 | Kevin Kelley | Mike Chastain | 838 | 14 | 64 | 93.89 | 5.40 | 1.47 | 6.71 | 4.57 | .914 | 33 | 3 | 2.88 | ||
| 9 | Gus McLary | Henry Covington | 758 | 14 | 52 | 91.90 | 7.03 | 1.77 | 6.56 | 3.71 | .743 | 2 | 5 | 9.28 | ||
| 10 | Mike Robinson | Mike Burrell | 817 | 14 | 61 | 90.72 |
4.91 4.85 |
1.49 | 6.48 | 4.36 | .871 | 18 | 2 | 5.68 | 4.85 | |
| 11 | Dusty Woodall | Mike Whitfield | 708 | 14 | 57 | 86.37 | 1.52 | 6.17 | 4.07 | .814 | 5 | 5 | 7.87 | |||
| 12 | Kevin Thornton | Kevin Thornton Jr. | 721 | 14 | 64 | 83.69 | 1.31 | 5.98 | 4.57 | .914 | 32 | 3 | 2.92 | |||
| 13 | David Koski | Marvin Lubas | 689 | 14 | 61 | 81.98 | 1.34 | 5.86 | 4.36 | .871 | 9 | 5 | 6.98 | |||
| 14 | Billy Henson | Mike Morris | 742 | 14 | 58 | 81.03 | 1.40 | 5.79 | 4.14 | .829 | 6 | 5 | 7.64 | |||
| 15 | Jeff Gravely | Britney Gravely | 562 | 13 | 55 | 76.88 | 1.40 | 5.91 | 4.23 | .846 | ||||||
| 16 | Jamey Cagle | Jamey Starnes | 646 | 14 | 48 | 75.18 | 1.57 | 5.37 | 3.43 | .686 | 4 | 4 | 7.90 | |||
| 17 | Hybrids R Us | Allen (BigAl) Brooks | 603 | 14 | 60 | 74.87 | 1.25 | 5.35 | 4.29 | .857 | 24 | 4 | 4.11 | |||
| 18 | Bruce Brock | Nathan Brock | 586 | 14 | 58 | 73.57 | 1.27 | 5.26 | 4.14 | .829 | 10 | 5 | 6.89 | |||
| 19 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 632 | 14 | 54 | 72.13 | 1.34 | 5.15 | 3.86 | .771 | 17 | 5 | 6.08 | |||
| 20 | Marshall (Big Bass) Green | Lonnie Coffin | 622 | 14 | 53 | 72.09 | 1.36 | 5.15 | 3.79 | .757 | 20 | 4 | 4.83 | |||
| 21 | Jason Wiley | Wesley Curtis | 515 | 14 | 54 | 70.60 | 1.31 | 5.04 | 3.86 | .771 | 40 | 2 | 2.00 | |||
| 22 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 536 | 14 | 55 | 69.54 | 1.26 | 4.97 | 3.93 | .786 | 26 | 3 | 3.94 | |||
| 23 | Scott McCord | Cliff Scott | 542 | 14 | 57 | 69.09 | 1.21 | 4.94 | 4.07 | .814 | 35 | 2 | 2.45 | |||
| 24 | Brian (Bassamasta) Cox | Craig Smith | 532 | 14 | 49 | 68.03 | 1.39 | 4.86 | 3.50 | .700 | 36 | 2 | 2.44 | |||
| 25 | Mark Strohauer | Hunter Howard | 574 | 13 | 51 | 67.63 | 1.33 | 5.20 | 3.92 | .785 | 11 | 5 | 6.86 | |||
| 26 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 496 | 14 | 51 | 65.85 | 1.29 | 4.70 | 3.64 | .729 | 16 | 4 | 6.31 | |||
| 27 | Rick Shoupe | Don Tunget | 492 | 14 | 45 | 64.90 | 1.44 | 4.64 | 3.21 | .643 | 34 | 2 | 2.83 | |||
| 28 | Dub Harkins | Derrick Rich | 541 | 14 | 45 | 64.76 | 4.54 | 1.44 | 4.63 | 3.21 | .643 | 27 | 3 | 3.78 | ||
| 29 | Kevin Bearden | David (Otis) Owens | 468 | 14 | 52 | 62.99 | 1.21 | 4.50 | 3.71 | .743 | 47 | 0 | 0.00 | |||
| 30 | Bill Rodgers | Barry Forest | 520 | 14 | 50 | 62.67 | 1.25 | 4.48 | 3.57 | .714 | 19 | 5 | 5.17 | |||
| 31 | Fatrat | Mike Cheeks | 497 | 14 | 45 | 62.11 | 4.25 | 1.38 | 4.44 | 3.21 | .643 | 28 | 3 | 3.72 | ||
| 32 | Justin Buckels | Jordan Cussimanio | 478 | 14 | 51 | 61.91 | 1.21 | 4.42 | 3.64 | .729 | 46 | 0 | 0.00 | |||
| 33 | Harvey Riggins | Doug White | 493 | 14 | 42 | 59.98 | 7.22 | 1.43 | 4.28 | 3.00 | .600 | 25 | 3 | 4.02 | ||
| 34 | Steve Searcy | Eli Searcy | 356 | 11 | 43 | 48.87 | 1.14 | 4.44 | 3.91 | .782 | 12 | 5 | 6.82 | |||
| 35 | Lamar Wehunt | Andrew Wehunt | 312 | 14 | 42 | 47.96 | 1.14 | 3.43 | 3.00 | .600 | 41 | 2 | 1.82 | |||
| 36 | Chad Conley | David Martin | 318 | 14 | 42 | 46.17 | 1.10 | 3.30 | 3.00 | .600 | 22 | 5 | 4.44 | |||
| 37 | Jason Watkins | Chris Cash | 306 | 14 | 40 | 45.82 | 1.15 | 3.27 | 2.86 | .571 | 38 | 2 | 2.17 | |||
| 38 | Eliis Wharten | Keith Mider | 314 | 14 | 38 | 44.40 | 1.17 | 3.17 | 2.71 | .543 | 37 | 2 | 2.37 | |||
| 39 | Dave Ellsworth | Kenny Ellsworth | 282 | 14 | 34 | 43.31 | 1.27 | 3.09 | 2.43 | .486 | 29 | 3 | 3.66 | |||
| 40 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 41 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 42 | Mark (Astrobass) Badham | Glenn Byess | 272 | 14 | 31 | 38.56 | 1.24 | 2.75 | 2.21 | .443 | 48 | 0 | 0.00 | |||
| 43 | Jim Barclay | Joshua Jones | 262 | 12 | 27 | 38.43 | 1.42 | 3.20 | 2.25 | .450 | ||||||
| 44 | Richard Stevens | Richard Stevens | 250 | 10 | 31 | 38.30 | 1.24 | 3.83 | 3.10 | .620 | 30 | 2 | 3.29 | |||
| 45 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 46 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 47 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 48 | Alex Alampi | Robert Addison | 328 | 8 | 22 | 33.21 | 1.51 | 4.15 | 2.75 | .550 | ||||||
| 49 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 50 | Jim Oneal | Clint Jordan | 222 | 11 | 17 | 26.72 | 1.57 | 2.43 | 1.55 | .309 | ||||||
| 51 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 52 | Rance Jiles | Jiles SR | 162 | 9 | 21 | 24.58 | 1.17 | 2.73 | 2.33 | .467 | 31 | 3 | 3.13 | |||
| 53 | Rick Hollingsworth | Charlie Brown | 253 | 5 | 15 | 23.48 | 1.57 | 4.70 | 3.00 | .600 | 1 | 5 | 9.45 | |||
| 54 | Jeff Head | Barbie(Big Boobs) Head | 184 | 7 | 16 | 22.33 | 1.40 | 3.19 | 2.29 | .457 | ||||||
| 55 | Cowboy | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | |||||||
| 56 | Jim McEntyre | Steve McEntyre | 170 | 6 | 14 | 19.71 | 1.41 | 3.29 | 2.33 | .467 | ||||||
| 57 | Troy (Crazy Cajun) Petee | Kyle (Coonass) Reid | 120 | 7 | 14 | 17.83 | 1.27 | 2.55 | 2.00 | .400 | 39 | 2 | 2.07 | |||
| 58 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 59 | Carl Stevens | David Logan | 146 | 4 | 8 | 16.94 | 2.12 | 4.24 | 2.00 | .400 | ||||||
| 60 | Gary Thompson | Brad Boswell | 160 | 4 | 10 | 15.41 | 1.54 | 3.85 | 2.50 | .500 | ||||||
| 61 | Greg Forbes | Robin Forbes | 80 | 2 | 10 | 13.71 | 1.37 | 6.86 | 5.00 | 1.000 | ||||||
| 62 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 63 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 64 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 65 | Glen Long | Jim Sams | 160 | 8 | 10 | 10.56 | 1.06 | 1.32 | 1.25 | .250 | ||||||
| 66 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 67 | Jeff Stanley | Albert Hilburn | 146 | 7 | 5 | 10.11 | 5.14 | 2.02 | 1.44 | 0.71 | .143 | 44 | 0 | 0.00 | ||
| 68 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 69 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 70 | David Maddox | Kyle Reid | 98 | 5 | 5 | 7.22 | 1.44 | 1.44 | 1.00 | .200 | 43 | 0 | 0.00 | |||
| 71 | Lowell Johnson | Russell Perry | 58 | 2 | 4 | 6.65 | 1.66 | 3.33 | 2.00 | .400 | 21 | 2 | 4.72 | |||
| 72 | Stan Hazzard | Ron Black | 68 | 4 | 5 | 6.45 | 1.29 | 1.61 | 1.25 | .250 | ||||||
