|
Weekly Standing for Summer 2009 Monday Night Trail
|
Weekly
Fishermen Attractant!
|
|
|
|
| Overall Standings as of: 08/24/09 | 08/24/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Greg Wilkerson | Dustin Wilson | 1302 | 18 | 86 | 139.80 | 1.63 | 7.77 | 4.78 | .956 | 16 | 5 | 6.59 | |||
| 2 | Daniel Thurman | Donnie Thurman | 1224 | 18 | 85 | 144.82 |
6.49 6.83 |
1.70 | 8.05 | 4.72 | .944 | 18 | 5 | 6.52 | ||
| 3 | Kelly Thompson | Todd Lambert | 1219 | 18 | 86 | 144.88 | 5.13 | 1.68 | 8.05 | 4.78 | .956 | 5 | 5 | 7.93 | ||
| 4 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 1212 | 18 | 80 | 139.12 |
6.43 5.40 |
1.74 | 7.73 | 4.44 | .889 | 26 | 5 | 5.48 | ||
| 5 | Chad Woodall | Dwight Woodall | 1147 | 18 | 85 | 126.76 | 4.44 | 1.49 | 7.04 | 4.72 | .944 | 11 | 5 | 7.34 | ||
| 6 | Gus McLary | Henry Covington | 1098 | 18 | 72 | 127.45 | 7.03 | 1.77 | 7.08 | 4.00 | .800 | 1 | 5 | 9.63 | ||
| 7 | Brandon Croft | Patrick Croft | 1096 | 18 | 88 | 129.47 | 1.47 | 7.19 | 4.89 | .978 | 17 | 5 | 6.53 | |||
| 8 | Mike Robinson | Mike Burrell | 1092 | 18 | 76 | 122.09 |
4.91 4.85 |
1.61 | 6.78 | 4.22 | .844 | 52 | DQ | 0.00 | ||
| 9 | Kevin Kelley | Mike Chastain | 1063 | 18 | 84 | 120.59 | 5.40 | 1.44 | 6.70 | 4.67 | .933 | 4 | 5 | 8.37 | ||
| 10 | Tom Kazmerski | Joe Woods | 1039 | 18 | 76 | 126.24 | 5.14 | 1.66 | 7.01 | 4.22 | .844 | 15 | 5 | 6.65 | ||
| 11 | Dusty Woodall | Mike Whitfield | 931 | 18 | 72 | 113.35 | 1.57 | 6.30 | 4.00 | .800 | 43 | 2 | 2.12 | |||
| 12 | Billy Henson | Mike Morris | 874 | 18 | 70 | 96.76 | 1.38 | 5.38 | 3.89 | .778 | 44 | 0 | 0.00 | |||
| 13 | Jamey Cagle | Jamey Starnes | 852 | 18 | 65 | 100.52 | 1.55 | 5.58 | 3.61 | .722 | 36 | 2 | 4.38 | |||
| 14 | Kevin Thornton | Kevin Thornton Jr. | 835 | 18 | 81 | 103.26 | 1.27 | 5.74 | 4.50 | .900 | 38 | 4 | 3.83 | |||
| 15 | David Koski | Marvin Lubas | 829 | 18 | 75 | 99.27 | 1.32 | 5.52 | 4.17 | .833 | 25 | 5 | 5.52 | |||
| 16 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 826 | 18 | 69 | 95.43 | 5.18 | 1.38 | 5.30 | 3.83 | .767 | 41 | 3 | 2.78 | ||
| 17 | Marshall (Big Bass) Green | Lonnie Coffin | 816 | 18 | 73 | 96.18 | 1.32 | 5.34 | 4.06 | .811 | 3 | 5 | 8.45 | |||
| 18 | Bruce Brock | Nathan Brock | 794 | 18 | 77 | 98.72 | 1.28 | 5.48 | 4.28 | .856 | 21 | 5 | 6.25 | |||
| 19 | Jeff Gravely | Britney Gravely | 790 | 17 | 70 | 101.77 | 1.45 | 5.99 | 4.12 | .824 | 10 | 5 | 7.39 | |||
| 20 | Hybrids R Us | Allen (BigAl) Brooks | 787 | 18 | 76 | 98.22 | 3.84 | 1.29 | 5.46 | 4.22 | .844 | 22 | 2 | 6.08 | 3.84 | |
| 21 | Dub Harkins | Derrick Rich | 757 | 18 | 64 | 91.09 | 4.54 | 1.42 | 5.06 | 3.56 | .711 | 24 | 4 | 5.58 | ||
| 22 | Jason Wiley | Wesley Curtis | 753 | 18 | 73 | 97.73 | 5.15 | 1.34 | 5.43 | 4.06 | .811 | 9 | 5 | 7.53 | ||
| 23 | Mark Strohauer | Hunter Howard | 730 | 17 | 64 | 86.69 | 1.35 | 5.10 | 3.76 | .753 | 40 | 3 | 2.83 | |||
| 24 | Brian (Bassamasta) Cox | Craig Smith | 719 | 18 | 64 | 93.01 | 1.45 | 5.17 | 3.56 | .711 | 32 | 3 | 4.87 | |||
| 25 | Scott McCord | Cliff Scott | 710 | 18 | 77 | 92.77 | 1.20 | 5.15 | 4.28 | .856 | 31 | 5 | 5.01 | |||
| 26 | Bill Rodgers | Barry Forest | 706 | 18 | 66 | 85.08 | 1.29 | 4.73 | 3.67 | .733 | 6 | 5 | 7.59 | |||
| 27 | Justin Buckels | Jordan Cussimanio | 704 | 18 | 70 | 87.88 | 1.26 | 4.88 | 3.89 | .778 | 13 | 5 | 7.08 | |||
| 28 | Kevin Bearden | David (Otis) Owens | 698 | 18 | 72 | 89.97 | 1.25 | 5.00 | 4.00 | .800 | 14 | 5 | 6.74 | |||
| 29 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 656 | 18 | 62 | 83.39 | 1.35 | 4.63 | 3.44 | .689 | 12 | 4 | 7.30 | |||
| 30 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 654 | 18 | 69 | 85.89 | 1.24 | 4.77 | 3.83 | .767 | 29 | 5 | 5.29 | |||
| 31 | Harvey Riggins | Doug White | 639 | 18 | 61 | 81.64 | 7.22 | 1.34 | 4.54 | 3.39 | .678 | 35 | 5 | 4.57 | ||
| 32 | Fatrat | Mike Cheeks | 585 | 18 | 55 | 74.40 | 4.25 | 1.35 | 4.13 | 3.06 | .611 | 23 | 5 | 5.96 | ||
| 33 | Rick Shoupe | Don Tunget | 554 | 18 | 55 | 75.94 | 1.38 | 4.22 | 3.06 | .611 | 28 | 5 | 5.31 | |||
| 34 | Steve Searcy | Eli Searcy | 546 | 15 | 62 | 72.31 | 1.17 | 4.82 | 4.13 | .827 | 19 | 5 | 6.43 | |||
| 35 | Jason Watkins | Chris Cash | 476 | 18 | 60 | 69.38 | 1.16 | 3.85 | 3.33 | .667 | 27 | 5 | 5.44 | |||
| 36 | Lamar Wehunt | Andrew Wehunt | 434 | 18 | 60 | 67.10 | 1.12 | 3.73 | 3.33 | .667 | 34 | 5 | 4.60 | |||
| 37 | Eliis Wharten | Keith Mider | 426 | 18 | 49 | 59.19 | 1.21 | 3.29 | 2.72 | .544 | 44 | 0 | 0.00 | |||
| 37 | Dave Ellsworth | Kenny Ellsworth | 412 | 18 | 47 | 58.83 | 1.25 | 3.27 | 2.61 | .522 | 8 | 5 | 7.56 | |||
| 39 | Rick Hollingsworth | Charlie Brown | 358 | 7 | 20 | 32.43 | 1.62 | 4.63 | 2.86 | .571 | 2 | 5 | 8.95 | |||
| 40 | Chad Conley | David Martin | 340 | 16 | 46 | 49.82 | 1.08 | 3.11 | 2.88 | .575 | 39 | 4 | 3.65 | |||
| 41 | Alex Alampi | Robert Addison | 338 | 9 | 22 | 33.21 | 1.51 | 3.69 | 2.44 | .489 | 44 | 0 | 0.00 | |||
| 42 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 43 | Richard Stevens | Richard Stevens | 320 | 13 | 42 | 49.50 | 1.18 | 3.81 | 3.23 | .646 | 42 | 3 | 2.76 | |||
| 44 | Mark (Astrobass) Badham | Glenn Byess | 314 | 18 | 31 | 38.56 | 1.24 | 2.14 | 1.72 | .344 | 44 | 0 | 0.00 | |||
| 45 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 46 | Jim Barclay | Joshua Jones | 262 | 12 | 27 | 38.43 | 1.42 | 3.20 | 2.25 | .450 | ||||||
| 47 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 48 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 49 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 50 | Glen Long | Jim Sams | 244 | 12 | 24 | 24.24 | 1.01 | 2.02 | 2.00 | .400 | 33 | 5 | 4.64 | |||
| 51 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 52 | Rance Jiles | Jiles SR | 224 | 13 | 27 | 32.97 | 1.22 | 2.54 | 2.08 | .415 | 37 | 2 | 3.85 | |||
| 53 | Jim Oneal | Clint Jordan | 222 | 11 | 17 | 26.72 | 1.57 | 2.43 | 1.55 | .309 | ||||||
| 54 | Tyler Barrett | Jabo Nelms | 217 | 6 | 20 | 24.93 | 1.25 | 4.16 | 3.33 | .667 | 30 | 5 | 5.21 | |||
| 55 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 56 | Stan Hazzard | Ron Black | 206 | 7 | 14 | 20.52 | 1.47 | 2.93 | 2.00 | .400 | 6 | 5 | 7.59 | |||
| 57 | Cowboy | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | |||||||
| 58 | Jeff Head | Barbie(Big Boobs) Head | 184 | 7 | 16 | 22.33 | 1.40 | 3.19 | 2.29 | .457 | ||||||
| 59 | Jim McEntyre | Steve McEntyre | 170 | 6 | 14 | 19.71 | 1.41 | 3.29 | 2.33 | .467 | ||||||
| 60 | Gary Thompson | Brad Boswell | 160 | 4 | 10 | 15.41 | 1.54 | 3.85 | 2.50 | .500 | ||||||
| 61 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 62 | Carl Stevens | David Logan | 146 | 4 | 8 | 16.94 | 2.12 | 4.24 | 2.00 | .400 | ||||||
| 62 | Jeff Stanley | Albert Hilburn | 146 | 7 | 5 | 10.11 | 5.14 | 2.02 | 1.44 | 0.71 | .143 | |||||
| 64 | Richard Thomas | Ken Puttnam | 142 | 7 | 8 | 10.48 | 1.31 | 1.50 | 1.14 | .229 | 44 | 0 | 0.00 | |||
| 65 | Troy (Crazy Cajun) Petee | Kyle (Coonass) Reid | 130 | 8 | 14 | 17.83 | 1.27 | 2.23 | 1.75 | .350 | 44 | 0 | 0.00 | |||
| 66 | David Maddox | Kyle Reid | 120 | 7 | 5 | 7.22 | 1.44 | 1.03 | 0.71 | .143 | ||||||
| 67 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 68 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 69 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 70 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 71 | Brett Hasty | Smooth | 84 | 2 | 10 | 12.57 | 1.26 | 6.29 | 5.00 | 1.000 | 20 | 5 | 6.29 | |||
| 72 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 73 | Greg Forbes | Robin Forbes | 80 | 3 | 10 | 13.71 | 1.37 | 4.57 | 3.33 | .667 | ||||||
| 74 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 75 | Lowell Johnson | Russell Perry | 58 | 2 | 4 | 6.65 | 1.66 | 3.33 | 2.00 | .400 | ||||||
| 76 | Johnny Cain | Greg Hamby | 52 | 1 | 3 | 6.87 | 2.29 | 6.87 | 3.00 | .600 | ||||||
| 77 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 78 | Ryan Rakestraw | Steve Petty | 38 | 2 | 5 | 4.70 | 0.94 | 2.35 | 2.50 | .500 | ||||||
| 79 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 80 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | ||||||
| 80 | Larry Dollar | Scott Stancil | 30 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 82 | Justin Marlow | Joe Marlow | 22 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 83 | Bill Parker | Dillon Parker | 20 | 1 | 3 | 3.13 | 1.04 | 3.13 | 3.00 | .600 | ||||||
| 83 | Casey Cook | Mark Cook | 20 | 2 | 2 | 2.56 | 1.28 | 1.28 | 1.00 | .200 | ||||||
| 83 | David Wint | Ted Miller | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 83 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 83 | Marshall Brooks | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 83 | Mike Smith | Mike Smith jr | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 89 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 90 | Bill Payne | Blake Payne | 12 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 90 | Brad Chapman | Steve Cato | 12 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 90 | Hollis Brock | Ricky Howard | 12 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 90 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 94 | Alex Fouts | Justin Anderson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Becky McNany | Angel Figuroa | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Ben Pitts | Brandon Carrier | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Billy Henson | Justin Long | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Charlie Adams | Wayne Griffin | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Danny Rogers | Louie Bowman | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | David Woodall | Chandler White | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Greg Hamby | Brian Sudduth | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 44 | 0 | 0.00 | |||
| 94 | Jimmy Faulkner | Lyn Arnold | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Joe Reed | Eddie Dixon | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | John Axford | Austin Jackson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Matt Green | Jamey Kline | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Matt Pearson | Matt Gould | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Mike Loner | Steve Garrett | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Parker | Parker | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Paul Nelson | Johnny Warrick | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Peter Babbini | David Maddox | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Robert Drummond | Danny Dean | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Scott Nesmith | David Reed | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Tim Gazaway | Riley Gazaway | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 94 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| Total Weight | 4693.27 lbs | 254.47 lbs | ||||||||||||||
| Total Bass Caught | 3342 | 191 | ||||||||||||||
| Average lbs per Bass | 1.4043 lbs | 1.3323 lbs | ||||||||||||||
| Total Limit (five fish): | 461 | 31 | ||||||||||||||
| Total Team | 972 | 51 | ||||||||||||||
| Tournaments Held: 18 | Distinct Teams: 116 | |||||||||||||||
| Overall Standings sorted by weights | 08/24/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 1219 | 18 | 86 | 144.88 | 5.13 | 1.68 | 8.05 | 4.78 | .956 | 5 | 5 | 7.93 | ||
| 2 | Daniel Thurman | Donnie Thurman | 1224 | 18 | 85 | 144.82 |
6.49 6.83 |
1.70 | 8.05 | 4.72 | .944 | 18 | 5 | 6.52 | ||
| 3 | Greg Wilkerson | Dustin Wilson | 1302 | 18 | 86 | 139.80 | 1.63 | 7.77 | 4.78 | .956 | 16 | 5 | 6.59 | |||
| 4 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 1212 | 18 | 80 | 139.12 |
6.43 5.40 |
1.74 | 7.73 | 4.44 | .889 | 26 | 5 | 5.48 | ||
| 5 | Brandon Croft | Patrick Croft | 1096 | 18 | 88 | 129.47 | 1.47 | 7.19 | 4.89 | .978 | 17 | 5 | 6.53 | |||
| 6 | Gus McLary | Henry Covington | 1098 | 18 | 72 | 127.45 | 7.03 | 1.77 | 7.08 | 4.00 | .800 | 1 | 5 | 9.63 | ||
| 7 | Chad Woodall | Dwight Woodall | 1147 | 18 | 85 | 126.76 | 4.44 | 1.49 | 7.04 | 4.72 | .944 | 11 | 5 | 7.34 | ||
| 8 | Tom Kazmerski | Joe Woods | 1039 | 18 | 76 | 126.24 | 5.14 | 1.66 | 7.01 | 4.22 | .844 | 15 | 5 | 6.65 | ||
| 9 | Mike Robinson | Mike Burrell | 1092 | 18 | 76 | 122.09 |
4.91 4.85 |
1.61 | 6.78 | 4.22 | .844 | 52 | DQ | 0.00 | ||
| 10 | Kevin Kelley | Mike Chastain | 1063 | 18 | 84 | 120.59 | 5.40 | 1.44 | 6.70 | 4.67 | .933 | 4 | 5 | 8.37 | ||
| 11 | Dusty Woodall | Mike Whitfield | 931 | 18 | 72 | 113.35 | 1.57 | 6.30 | 4.00 | .800 | 43 | 2 | 2.12 | |||
| 12 | Kevin Thornton | Kevin Thornton Jr. | 835 | 18 | 81 | 103.26 | 1.27 | 5.74 | 4.50 | .900 | 38 | 4 | 3.83 | |||
| 13 | Jeff Gravely | Britney Gravely | 790 | 17 | 70 | 101.77 | 1.45 | 5.99 | 4.12 | .824 | 10 | 5 | 7.39 | |||
| 14 | Jamey Cagle | Jamey Starnes | 852 | 18 | 65 | 100.52 | 1.55 | 5.58 | 3.61 | .722 | 36 | 2 | 4.38 | |||
| 15 | David Koski | Marvin Lubas | 829 | 18 | 75 | 99.27 | 1.32 | 5.52 | 4.17 | .833 | 25 | 5 | 5.52 | |||
| 16 | Bruce Brock | Nathan Brock | 794 | 18 | 77 | 98.72 | 1.28 | 5.48 | 4.28 | .856 | 21 | 5 | 6.25 | |||
| 17 | Hybrids R Us | Allen (BigAl) Brooks | 787 | 18 | 76 | 98.22 | 3.84 | 1.29 | 5.46 | 4.22 | .844 | 22 | 2 | 6.08 | 3.84 | |
| 18 | Jason Wiley | Wesley Curtis | 753 | 18 | 73 | 97.73 | 5.15 | 1.34 | 5.43 | 4.06 | .811 | 9 | 5 | 7.53 | ||
| 19 | Billy Henson | Mike Morris | 874 | 18 | 70 | 96.76 | 1.38 | 5.38 | 3.89 | .778 | 44 | 0 | 0.00 | |||
| 20 | Marshall (Big Bass) Green | Lonnie Coffin | 816 | 18 | 73 | 96.18 | 1.32 | 5.34 | 4.06 | .811 | 3 | 5 | 8.45 | |||
| 21 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 826 | 18 | 69 | 95.43 | 5.18 | 1.38 | 5.30 | 3.83 | .767 | 41 | 3 | 2.78 | ||
| 22 | Brian (Bassamasta) Cox | Craig Smith | 719 | 18 | 64 | 93.01 | 1.45 | 5.17 | 3.56 | .711 | 32 | 3 | 4.87 | |||
| 23 | Scott McCord | Cliff Scott | 710 | 18 | 77 | 92.77 | 1.20 | 5.15 | 4.28 | .856 | 31 | 5 | 5.01 | |||
| 24 | Dub Harkins | Derrick Rich | 757 | 18 | 64 | 91.09 | 4.54 | 1.42 | 5.06 | 3.56 | .711 | 24 | 4 | 5.58 | ||
| 25 | Kevin Bearden | David (Otis) Owens | 698 | 18 | 72 | 89.97 | 1.25 | 5.00 | 4.00 | .800 | 14 | 5 | 6.74 | |||
| 26 | Justin Buckels | Jordan Cussimanio | 704 | 18 | 70 | 87.88 | 1.26 | 4.88 | 3.89 | .778 | 13 | 5 | 7.08 | |||
| 27 | Mark Strohauer | Hunter Howard | 730 | 17 | 64 | 86.69 | 1.35 | 5.10 | 3.76 | .753 | 40 | 3 | 2.83 | |||
| 28 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 654 | 18 | 69 | 85.89 | 1.24 | 4.77 | 3.83 | .767 | 29 | 5 | 5.29 | |||
| 29 | Bill Rodgers | Barry Forest | 706 | 18 | 66 | 85.08 | 1.29 | 4.73 | 3.67 | .733 | 6 | 5 | 7.59 | |||
| 30 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 656 | 18 | 62 | 83.39 | 1.35 | 4.63 | 3.44 | .689 | 12 | 4 | 7.30 | |||
| 31 | Harvey Riggins | Doug White | 639 | 18 | 61 | 81.64 | 7.22 | 1.34 | 4.54 | 3.39 | .678 | 35 | 5 | 4.57 | ||
| 32 | Rick Shoupe | Don Tunget | 554 | 18 | 55 | 75.94 | 1.38 | 4.22 | 3.06 | .611 | 28 | 5 | 5.31 | |||
| 33 | Fatrat | Mike Cheeks | 585 | 18 | 55 | 74.40 | 4.25 | 1.35 | 4.13 | 3.06 | .611 | 23 | 5 | 5.96 | ||
| 34 | Steve Searcy | Eli Searcy | 546 | 15 | 62 | 72.31 | 1.17 | 4.82 | 4.13 | .827 | 19 | 5 | 6.43 | |||
| 35 | Jason Watkins | Chris Cash | 476 | 18 | 60 | 69.38 | 1.16 | 3.85 | 3.33 | .667 | 27 | 5 | 5.44 | |||
| 36 | Lamar Wehunt | Andrew Wehunt | 434 | 18 | 60 | 67.10 | 1.12 | 3.73 | 3.33 | .667 | 34 | 5 | 4.60 | |||
| 37 | Eliis Wharten | Keith Mider | 426 | 18 | 49 | 59.19 | 1.21 | 3.29 | 2.72 | .544 | 44 | 0 | 0.00 | |||
| 38 | Dave Ellsworth | Kenny Ellsworth | 412 | 18 | 47 | 58.83 | 1.25 | 3.27 | 2.61 | .522 | 8 | 5 | 7.56 | |||
| 39 | Chad Conley | David Martin | 340 | 16 | 46 | 49.82 | 1.08 | 3.11 | 2.88 | .575 | 39 | 4 | 3.65 | |||
| 40 | Richard Stevens | Richard Stevens | 320 | 13 | 42 | 49.50 | 1.18 | 3.81 | 3.23 | .646 | 42 | 3 | 2.76 | |||
| 41 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 42 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 43 | Mark (Astrobass) Badham | Glenn Byess | 314 | 18 | 31 | 38.56 | 1.24 | 2.14 | 1.72 | .344 | 44 | 0 | 0.00 | |||
| 44 | Jim Barclay | Joshua Jones | 262 | 12 | 27 | 38.43 | 1.42 | 3.20 | 2.25 | .450 | ||||||
| 45 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 46 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 47 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 48 | Alex Alampi | Robert Addison | 338 | 9 | 22 | 33.21 | 1.51 | 3.69 | 2.44 | .489 | 44 | 0 | 0.00 | |||
| 49 | Rance Jiles | Jiles SR | 224 | 13 | 27 | 32.97 | 1.22 | 2.54 | 2.08 | .415 | 37 | 2 | 3.85 | |||
| 50 | Rick Hollingsworth | Charlie Brown | 358 | 7 | 20 | 32.43 | 1.62 | 4.63 | 2.86 | .571 | 2 | 5 | 8.95 | |||
| 51 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 52 | Jim Oneal | Clint Jordan | 222 | 11 | 17 | 26.72 | 1.57 | 2.43 | 1.55 | .309 | ||||||
| 53 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 54 | Tyler Barrett | Jabo Nelms | 217 | 6 | 20 | 24.93 | 1.25 | 4.16 | 3.33 | .667 | 30 | 5 | 5.21 | |||
| 55 | Glen Long | Jim Sams | 244 | 12 | 24 | 24.24 | 1.01 | 2.02 | 2.00 | .400 | 33 | 5 | 4.64 | |||
| 56 | Jeff Head | Barbie(Big Boobs) Head | 184 | 7 | 16 | 22.33 | 1.40 | 3.19 | 2.29 | .457 | ||||||
| 57 | Cowboy | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | |||||||
| 58 | Stan Hazzard | Ron Black | 206 | 7 | 14 | 20.52 | 1.47 | 2.93 | 2.00 | .400 | 6 | 5 | 7.59 | |||
| 59 | Jim McEntyre | Steve McEntyre | 170 | 6 | 14 | 19.71 | 1.41 | 3.29 | 2.33 | .467 | ||||||
| 60 | Troy (Crazy Cajun) Petee | Kyle (Coonass) Reid | 130 | 8 | 14 | 17.83 | 1.27 | 2.23 | 1.75 | .350 | 44 | 0 | 0.00 | |||
| 61 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
