|
Weekly Standing for Summer 2009 Monday Night Trail
|
Weekly
Fishermen Attractant!
|
|
|
|
| Overall Standings as of: 08/03/09 | 08/03/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Greg Wilkerson | Dustin Wilson | 1081 | 15 | 71 | 115.16 | 1.62 | 7.68 | 4.73 | .947 | 21 | 5 | 5.90 | |||
| 2 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 1033 | 15 | 67 | 115.12 | 6.43 | 1.72 | 7.67 | 4.47 | .893 | 6 | 5 | 9.20 | ||
| 3 | Kelly Thompson | Todd Lambert | 1016 | 15 | 71 | 119.45 | 5.13 | 1.68 | 7.96 | 4.73 | .947 | 17 | 5 | 6.82 | ||
| 4 | Chad Woodall | Dwight Woodall | 985 | 15 | 71 | 107.64 | 4.44 | 1.52 | 7.18 | 4.73 | .947 | 11 | 5 | 7.50 | ||
| 5 | Daniel Thurman | Donnie Thurman | 975 | 15 | 70 | 114.66 |
6.49 6.83 |
1.64 | 7.64 | 4.67 | .933 | 23 | 5 | 5.84 | ||
| 6 | Mike Robinson | Mike Burrell | 907 | 15 | 66 | 101.02 |
4.91 4.85 |
1.53 | 6.73 | 4.40 | .880 | 3 | 5 | 10.30 | ||
| 7 | Brandon Croft | Patrick Croft | 898 | 15 | 73 | 107.34 | 1.47 | 7.16 | 4.87 | .973 | 10 | 5 | 7.70 | |||
| 7 | Kevin Kelley | Mike Chastain | 898 | 15 | 69 | 100.91 | 5.40 | 1.46 | 6.73 | 4.60 | .920 | 15 | 5 | 7.02 | ||
| 9 | Tom Kazmerski | Joe Woods | 889 | 15 | 64 | 107.81 | 5.14 | 1.68 | 7.19 | 4.27 | .853 | 22 | 5 | 5.88 | ||
| 10 | Gus McLary | Henry Covington | 853 | 15 | 57 | 102.58 | 7.03 | 1.80 | 6.84 | 3.80 | .760 | 2 | 5 | 10.68 | ||
| 11 | Dusty Woodall | Mike Whitfield | 813 | 15 | 62 | 98.42 | 1.59 | 6.56 | 4.13 | .827 | 1 | 5 | 12.05 | |||
| 12 | Billy Henson | Mike Morris | 754 | 15 | 60 | 83.29 | 1.39 | 5.55 | 4.00 | .800 | 39 | 2 | 2.26 | |||
| 13 | Kevin Thornton | Kevin Thornton Jr. | 753 | 15 | 68 | 89.15 | 1.31 | 5.94 | 4.53 | .907 | 29 | 4 | 5.46 | |||
| 14 | Jamey Cagle | Jamey Starnes | 710 | 15 | 53 | 82.30 | 1.55 | 5.49 | 3.53 | .707 | 13 | 5 | 7.12 | |||
| 15 | David Koski | Marvin Lubas | 699 | 15 | 61 | 81.98 | 1.34 | 5.47 | 4.07 | .813 | 43 | 0 | 0.00 | |||
| 16 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 658 | 15 | 58 | 76.72 | 1.32 | 5.11 | 3.87 | .773 | 32 | 4 | 4.59 | |||
| 16 | Marshall (Big Bass) Green | Lonnie Coffin | 658 | 15 | 58 | 77.62 | 1.34 | 5.17 | 3.87 | .773 | 27 | 5 | 5.53 | |||
| 18 | Hybrids R Us | Allen (BigAl) Brooks | 641 | 15 | 64 | 80.43 | 1.26 | 5.36 | 4.27 | .853 | 26 | 4 | 5.56 | |||
| 19 | Jeff Gravely | Britney Gravely | 638 | 14 | 60 | 85.48 | 1.42 | 6.11 | 4.29 | .857 | 7 | 5 | 8.60 | |||
| 20 | Bruce Brock | Nathan Brock | 636 | 15 | 62 | 79.48 | 1.28 | 5.30 | 4.13 | .827 | 20 | 4 | 5.91 | |||
| 21 | Brian (Bassamasta) Cox | Craig Smith | 617 | 15 | 54 | 78.08 | 1.45 | 5.21 | 3.60 | .720 | 4 | 5 | 10.05 | |||
| 22 | Dub Harkins | Derrick Rich | 613 | 15 | 50 | 72.94 | 4.54 | 1.46 | 4.86 | 3.33 | .667 | 9 | 5 | 8.18 | ||
| 23 | Jason Wiley | Wesley Curtis | 605 | 15 | 59 | 79.96 | 5.15 | 1.36 | 5.33 | 3.93 | .787 | 5 | 5 | 9.36 | 5.15 | |
| 24 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 594 | 15 | 60 | 76.48 | 1.27 | 5.10 | 4.00 | .800 | 16 | 5 | 6.94 | |||
| 25 | Mark Strohauer | Hunter Howard | 584 | 14 | 52 | 69.12 | 1.33 | 4.94 | 3.71 | .743 | 41 | 1 | 1.49 | |||
| 26 | Scott McCord | Cliff Scott | 576 | 15 | 62 | 74.60 | 1.20 | 4.97 | 4.13 | .827 | 28 | 5 | 5.51 | |||
| 27 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 558 | 15 | 56 | 72.88 | 1.30 | 4.86 | 3.73 | .747 | 14 | 5 | 7.03 | |||
| 28 | Harvey Riggins | Doug White | 547 | 15 | 46 | 66.26 | 7.22 | 1.44 | 4.42 | 3.07 | .613 | 18 | 4 | 6.28 | ||
| 29 | Kevin Bearden | David (Otis) Owens | 542 | 15 | 57 | 71.19 | 1.25 | 4.75 | 3.80 | .760 | 8 | 5 | 8.20 | |||
| 30 | Bill Rodgers | Barry Forest | 530 | 15 | 52 | 64.89 | 1.25 | 4.33 | 3.47 | .693 | 40 | 2 | 2.22 | |||
| 30 | Justin Buckels | Jordan Cussimanio | 530 | 15 | 56 | 67.87 | 1.21 | 4.52 | 3.73 | .747 | 19 | 5 | 5.96 | |||
| 32 | Fatrat | Mike Cheeks | 519 | 15 | 48 | 66.31 | 4.25 | 1.38 | 4.42 | 3.20 | .640 | 34 | 3 | 4.20 | ||
| 33 | Rick Shoupe | Don Tunget | 510 | 15 | 48 | 68.41 | 1.43 | 4.56 | 3.20 | .640 | 36 | 3 | 3.51 | |||
| 34 | Steve Searcy | Eli Searcy | 398 | 12 | 48 | 54.62 | 1.14 | 4.55 | 4.00 | .800 | 24 | 5 | 5.75 | |||
| 35 | Jason Watkins | Chris Cash | 372 | 15 | 45 | 53.23 | 1.18 | 3.55 | 3.00 | .600 | 12 | 5 | 7.41 | |||
| 36 | Eliis Wharten | Keith Mider | 344 | 15 | 43 | 49.69 | 1.16 | 3.31 | 2.87 | .573 | 30 | 5 | 5.29 | |||
| 37 | Lamar Wehunt | Andrew Wehunt | 332 | 15 | 46 | 51.91 | 1.13 | 3.46 | 3.07 | .613 | 35 | 4 | 3.95 | |||
| 38 | Alex Alampi | Robert Addison | 328 | 8 | 22 | 33.21 | 1.51 | 4.15 | 2.75 | .550 | ||||||
| 38 | Chad Conley | David Martin | 328 | 15 | 42 | 46.17 | 1.10 | 3.08 | 2.80 | .560 | 42 | 0 | 0.00 | |||
| 40 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 41 | Dave Ellsworth | Kenny Ellsworth | 296 | 15 | 37 | 45.98 | 1.24 | 3.07 | 2.47 | .493 | 38 | 3 | 2.67 | |||
| 42 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 43 | Mark (Astrobass) Badham | Glenn Byess | 282 | 15 | 31 | 38.56 | 1.24 | 2.57 | 2.07 | .413 | 46 | 0 | 0.00 | |||
| 44 | Richard Stevens | Richard Stevens | 266 | 11 | 34 | 41.19 | 1.21 | 3.74 | 3.09 | .618 | 37 | 3 | 2.89 | |||
| 45 | Rick Hollingsworth | Charlie Brown | 263 | 6 | 15 | 23.48 | 1.57 | 3.91 | 2.50 | .500 | 47 | 0 | 0.00 | |||
| 46 | Jim Barclay | Joshua Jones | 262 | 12 | 27 | 38.43 | 1.42 | 3.20 | 2.25 | .450 | ||||||
| 47 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 48 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 49 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 50 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 51 | Jim Oneal | Clint Jordan | 222 | 11 | 17 | 26.72 | 1.57 | 2.43 | 1.55 | .309 | ||||||
| 52 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 53 | Cowboy | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | |||||||
| 54 | Rance Jiles | Jiles SR | 186 | 10 | 25 | 29.12 | 1.16 | 2.91 | 2.50 | .500 | 33 | 4 | 4.54 | |||
| 55 | Jeff Head | Barbie(Big Boobs) Head | 184 | 7 | 16 | 22.33 | 1.40 | 3.19 | 2.29 | .457 | ||||||
| 56 | Glen Long | Jim Sams | 170 | 9 | 10 | 10.56 | 1.06 | 1.17 | 1.11 | .222 | 44 | 0 | 0.00 | |||
| 56 | Jim McEntyre | Steve McEntyre | 170 | 6 | 14 | 19.71 | 1.41 | 3.29 | 2.33 | .467 | ||||||
| 58 | Gary Thompson | Brad Boswell | 160 | 4 | 10 | 15.41 | 1.54 | 3.85 | 2.50 | .500 | ||||||
| 59 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 60 | Carl Stevens | David Logan | 146 | 4 | 8 | 16.94 | 2.12 | 4.24 | 2.00 | .400 | ||||||
| 60 | Jeff Stanley | Albert Hilburn | 146 | 7 | 5 | 10.11 | 5.14 | 2.02 | 1.44 | 0.71 | .143 | |||||
| 62 | Troy (Crazy Cajun) Petee | Kyle (Coonass) Reid | 120 | 7 | 14 | 17.83 | 1.27 | 2.55 | 2.00 | .400 | ||||||
| 63 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 64 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 65 | David Maddox | Kyle Reid | 98 | 5 | 5 | 7.22 | 1.44 | 1.44 | 1.00 | .200 | ||||||
| 66 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
| 67 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 67 | Tyler Barrett | Jabo Nelms | 90 | 3 | 10 | 10.86 | 1.09 | 3.62 | 3.33 | .667 | 25 | 5 | 5.63 | |||
| 69 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 70 | Greg Forbes | Robin Forbes | 80 | 3 | 10 | 13.71 | 1.37 | 4.57 | 3.33 | .667 | DQ | |||||
| 71 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 71 | Stan Hazzard | Ron Black | 78 | 5 | 5 | 6.45 | 1.29 | 1.29 | 1.00 | .200 | 48 | 0 | 0.00 | |||
| 73 | Lowell Johnson | Russell Perry | 58 | 2 | 4 | 6.65 | 1.66 | 3.33 | 2.00 | .400 | ||||||
| 74 | Nathan Miller | Robin Miller | 48 | 1 | 5 | 5.26 | 1.05 | 5.26 | 5.00 | 1.000 | ||||||
| 75 | Richard Thomas | Ken Puttnam | 40 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 76 | Brett Hasty | Smooth | 34 | 1 | 5 | 6.28 | 1.26 | 6.28 | 5.00 | 1.000 | ||||||
| 77 | Billy Wallace | Gary Fields | 32 | 1 | 5 | 6.15 | 1.23 | 6.15 | 5.00 | 1.000 | ||||||
| 78 | Kevin Westmoreland | Deke Hightower | 30 | 2 | 2 | 3.49 | 1.75 | 1.75 | 1.00 | .200 | ||||||
| 78 | Larry Dollar | Scott Stancil | 30 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 80 | Ryan Rakestraw | Steve Petty | 28 | 1 | 5 | 4.70 | 0.94 | 4.70 | 5.00 | 1.000 | 31 | 5 | 4.70 | |||
| 81 | Casey Cook | Mark Cook | 20 | 2 | 2 | 2.56 | 1.28 | 1.28 | 1.00 | .200 | ||||||
| 81 | David Wint | Ted Miller | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 81 | John Davis | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 81 | Marshall Brooks | 20 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | |||||||
| 85 | JD Chilipepper | Eric | 18 | 1 | 4 | 3.81 | 0.95 | 3.81 | 4.00 | .800 | ||||||
| 86 | John Harper | Rusty Harper | 12 | 1 | 4 | 5.50 | 1.38 | 5.50 | 4.00 | .800 | ||||||
| 87 | Alex Fouts | Justin Anderson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Ben Pitts | Brandon Carrier | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Billy Henson | Justin Long | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Brad Davis | Chris Strizzi | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Charlie Adams | Wayne Griffin | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Danny Rogers | Louie Bowman | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | David Woodall | Chandler White | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Dwayne Stephens | Timmy Stephens | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Jimmy Faulkner | Lyn Arnold | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 45 | 0 | 0.00 | |||
| 87 | Joe Reed | Eddie Dixon | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | John Axford | Austin Jackson | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Justin Marlow | Joe Marlow | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Matt Green | Jamey Kline | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Matt Pearson | Matt Gould | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Mike Loner | Steve Garrett | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Mike Smith | Mike Smith jr | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Parker | Parker | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Paul Nelson | Johnny Warrick | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Peter Babbini | David Maddox | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Scott Nesmith | David Reed | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Tim Gazaway | Riley Gazaway | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | ||||||
| 87 | Vince Roberts | Brad Boswell | 10 | 1 | 3 | 5.17 | 1.72 | 5.17 | 3.00 | .600 | ||||||
| Total Weight | 3933.91 lbs | 255.68 lbs | ||||||||||||||
| Total Bass Caught | 2799 | 180 | ||||||||||||||
| Average lbs per Bass | 1.4055 lbs | 1.4204 lbs | ||||||||||||||
| Total Limit (five fish): | 377 | 27 | ||||||||||||||
| Total Team | 822 | 49 | ||||||||||||||
| Tournaments Held: 15 | Distinct Teams: 108 | |||||||||||||||
| Overall Standings sorted by weights | 08/03/09 Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater | Partner | POINTS |
# of Tour fished |
Total Bass Caught |
Total Weight |
Big Bass Won |
Avg Lbs per Bass |
Avg Lbs per Tour |
Avg Bass Caught per Tour |
Batting Average |
Place |
Bass Caught |
Weight |
Big Bass |
|
| 1 | Kelly Thompson | Todd Lambert | 1016 | 15 | 71 | 119.45 | 5.13 | 1.68 | 7.96 | 4.73 | .947 | 17 | 5 | 6.82 | ||
| 2 | Greg Wilkerson | Dustin Wilson | 1081 | 15 | 71 | 115.16 | 1.62 | 7.68 | 4.73 | .947 | 21 | 5 | 5.90 | |||
| 3 | Calvin (Pepper) Jones | Eric (Salt) Nethery | 1033 | 15 | 67 | 115.12 | 6.43 | 1.72 | 7.67 | 4.47 | .893 | 6 | 5 | 9.20 | ||
| 4 | Daniel Thurman | Donnie Thurman | 975 | 15 | 70 | 114.66 |
6.49 6.83 |
1.64 | 7.64 | 4.67 | .933 | 23 | 5 | 5.84 | ||
| 5 | Tom Kazmerski | Joe Woods | 889 | 15 | 64 | 107.81 | 5.14 | 1.68 | 7.19 | 4.27 | .853 | 22 | 5 | 5.88 | ||
| 6 | Chad Woodall | Dwight Woodall | 985 | 15 | 71 | 107.64 | 4.44 | 1.52 | 7.18 | 4.73 | .947 | 11 | 5 | 7.50 | ||
| 7 | Brandon Croft | Patrick Croft | 898 | 15 | 73 | 107.34 | 1.47 | 7.16 | 4.87 | .973 | 10 | 5 | 7.70 | |||
| 8 | Gus McLary | Henry Covington | 853 | 15 | 57 | 102.58 | 7.03 | 1.80 | 6.84 | 3.80 | .760 | 2 | 5 | 10.68 | ||
| 9 | Mike Robinson | Mike Burrell | 907 | 15 | 66 | 101.02 |
4.91 4.85 |
1.53 | 6.73 | 4.40 | .880 | 3 | 5 | 10.30 | ||
| 10 | Kevin Kelley | Mike Chastain | 898 | 15 | 69 | 100.91 | 5.40 | 1.46 | 6.73 | 4.60 | .920 | 15 | 5 | 7.02 | ||
| 11 | Dusty Woodall | Mike Whitfield | 813 | 15 | 62 | 98.42 | 1.59 | 6.56 | 4.13 | .827 | 1 | 5 | 12.05 | |||
| 12 | Kevin Thornton | Kevin Thornton Jr. | 753 | 15 | 68 | 89.15 | 1.31 | 5.94 | 4.53 | .907 | 29 | 4 | 5.46 | |||
| 13 | Jeff Gravely | Britney Gravely | 638 | 14 | 60 | 85.48 | 1.42 | 6.11 | 4.29 | .857 | 7 | 5 | 8.60 | |||
| 14 | Billy Henson | Mike Morris | 754 | 15 | 60 | 83.29 | 1.39 | 5.55 | 4.00 | .800 | 39 | 2 | 2.26 | |||
| 15 | Jamey Cagle | Jamey Starnes | 710 | 15 | 53 | 82.30 | 1.55 | 5.49 | 3.53 | .707 | 13 | 5 | 7.12 | |||
| 16 | David Koski | Marvin Lubas | 699 | 15 | 61 | 81.98 | 1.34 | 5.47 | 4.07 | .813 | 43 | 0 | 0.00 | |||
| 17 | Hybrids R Us | Allen (BigAl) Brooks | 641 | 15 | 64 | 80.43 | 1.26 | 5.36 | 4.27 | .853 | 26 | 4 | 5.56 | |||
| 18 | Jason Wiley | Wesley Curtis | 605 | 15 | 59 | 79.96 | 5.15 | 1.36 | 5.33 | 3.93 | .787 | 5 | 5 | 9.36 | 5.15 | |
| 19 | Bruce Brock | Nathan Brock | 636 | 15 | 62 | 79.48 | 1.28 | 5.30 | 4.13 | .827 | 20 | 4 | 5.91 | |||
| 20 | Brian (Bassamasta) Cox | Craig Smith | 617 | 15 | 54 | 78.08 | 1.45 | 5.21 | 3.60 | .720 | 4 | 5 | 10.05 | |||
| 21 | Marshall (Big Bass) Green | Lonnie Coffin | 658 | 15 | 58 | 77.62 | 1.34 | 5.17 | 3.87 | .773 | 27 | 5 | 5.53 | |||
| 22 | Edwin (Obnoxious Jetboat) Martin | Robert Chancey | 658 | 15 | 58 | 76.72 | 1.32 | 5.11 | 3.87 | .773 | 32 | 4 | 4.59 | |||
| 23 | Jamey (Hawk18) McEntryre | Jeff (mac2nite)McEntyre | 594 | 15 | 60 | 76.48 | 1.27 | 5.10 | 4.00 | .800 | 16 | 5 | 6.94 | |||
| 24 | Scott McCord | Cliff Scott | 576 | 15 | 62 | 74.60 | 1.20 | 4.97 | 4.13 | .827 | 28 | 5 | 5.51 | |||
| 25 | Dub Harkins | Derrick Rich | 613 | 15 | 50 | 72.94 | 4.54 | 1.46 | 4.86 | 3.33 | .667 | 9 | 5 | 8.18 | ||
| 26 | Chris (pbmang) Wade | Chris (Stumpthumper) Sears | 558 | 15 | 56 | 72.88 | 1.30 | 4.86 | 3.73 | .747 | 14 | 5 | 7.03 | |||
| 27 | Kevin Bearden | David (Otis) Owens | 542 | 15 | 57 | 71.19 | 1.25 | 4.75 | 3.80 | .760 | 8 | 5 | 8.20 | |||
| 28 | Mark Strohauer | Hunter Howard | 584 | 14 | 52 | 69.12 | 1.33 | 4.94 | 3.71 | .743 | 41 | 1 | 1.49 | |||
| 29 | Rick Shoupe | Don Tunget | 510 | 15 | 48 | 68.41 | 1.43 | 4.56 | 3.20 | .640 | 36 | 3 | 3.51 | |||
| 30 | Justin Buckels | Jordan Cussimanio | 530 | 15 | 56 | 67.87 | 1.21 | 4.52 | 3.73 | .747 | 19 | 5 | 5.96 | |||
| 31 | Fatrat | Mike Cheeks | 519 | 15 | 48 | 66.31 | 4.25 | 1.38 | 4.42 | 3.20 | .640 | 34 | 3 | 4.20 | ||
| 32 | Harvey Riggins | Doug White | 547 | 15 | 46 | 66.26 | 7.22 | 1.44 | 4.42 | 3.07 | .613 | 18 | 4 | 6.28 | ||
| 33 | Bill Rodgers | Barry Forest | 530 | 15 | 52 | 64.89 | 1.25 | 4.33 | 3.47 | .693 | 40 | 2 | 2.22 | |||
| 34 | Steve Searcy | Eli Searcy | 398 | 12 | 48 | 54.62 | 1.14 | 4.55 | 4.00 | .800 | 24 | 5 | 5.75 | |||
| 35 | Jason Watkins | Chris Cash | 372 | 15 | 45 | 53.23 | 1.18 | 3.55 | 3.00 | .600 | 12 | 5 | 7.41 | |||
| 36 | Lamar Wehunt | Andrew Wehunt | 332 | 15 | 46 | 51.91 | 1.13 | 3.46 | 3.07 | .613 | 35 | 4 | 3.95 | |||
| 37 | Eliis Wharten | Keith Mider | 344 | 15 | 43 | 49.69 | 1.16 | 3.31 | 2.87 | .573 | 30 | 5 | 5.29 | |||
| 38 | Chad Conley | David Martin | 328 | 15 | 42 | 46.17 | 1.10 | 3.08 | 2.80 | .560 | 42 | 0 | 0.00 | |||
| 39 | Dave Ellsworth | Kenny Ellsworth | 296 | 15 | 37 | 45.98 | 1.24 | 3.07 | 2.47 | .493 | 38 | 3 | 2.67 | |||
| 40 | Richard Stevens | Richard Stevens | 266 | 11 | 34 | 41.19 | 1.21 | 3.74 | 3.09 | .618 | 37 | 3 | 2.89 | |||
| 41 | John Holtman | Bob Haldeman | 291 | 7 | 23 | 40.10 | 1.74 | 5.73 | 3.29 | .657 | ||||||
| 42 | Raymond Mooney | Ron Millhollan | 324 | 6 | 30 | 38.63 | 1.29 | 6.44 | 5.00 | 1.000 | ||||||
| 43 | Mark (Astrobass) Badham | Glenn Byess | 282 | 15 | 31 | 38.56 | 1.24 | 2.57 | 2.07 | .413 | 46 | 0 | 0.00 | |||
| 44 | Jim Barclay | Joshua Jones | 262 | 12 | 27 | 38.43 | 1.42 | 3.20 | 2.25 | .450 | ||||||
| 45 | Brent Tullis | Mike Moore | 258 | 7 | 29 | 36.58 | 1.26 | 5.23 | 4.14 | .829 | ||||||
| 46 | Jamie Starnes | Chris Ashton | 252 | 6 | 21 | 35.04 | 1.67 | 5.84 | 3.50 | .700 | ||||||
| 47 | Travis McDermott | Jason Brenan | 245 | 6 | 23 | 34.21 | 1.49 | 5.70 | 3.83 | .767 | ||||||
| 48 | Alex Alampi | Robert Addison | 328 | 8 | 22 | 33.21 | 1.51 | 4.15 | 2.75 | .550 | ||||||
| 49 | Mike Raines | Brinson Rowland | 235 | 5 | 20 | 31.41 | 1.57 | 6.28 | 4.00 | .800 | ||||||
| 50 | Rance Jiles | Jiles SR | 186 | 10 | 25 | 29.12 | 1.16 | 2.91 | 2.50 | .500 | 33 | 4 | 4.54 | |||
| 51 | Jim Oneal | Clint Jordan | 222 | 11 | 17 | 26.72 | 1.57 | 2.43 | 1.55 | .309 | ||||||
| 52 | Chuck Greer | Alan Greer | 208 | 8 | 21 | 25.55 | 1.22 | 3.19 | 2.63 | .525 | ||||||
| 53 | Rick Hollingsworth | Charlie Brown | 263 | 6 | 15 | 23.48 | 1.57 | 3.91 | 2.50 | .500 | 47 | 0 | 0.00 | |||
| 54 | Jeff Head | Barbie(Big Boobs) Head | 184 | 7 | 16 | 22.33 | 1.40 | 3.19 | 2.29 | .457 | ||||||
| 55 | Cowboy | 200 | 3 | 14 | 22.08 | 1.58 | 7.36 | 4.67 | .933 | |||||||
| 56 | Jim McEntyre | Steve McEntyre | 170 | 6 | 14 | 19.71 | 1.41 | 3.29 | 2.33 | .467 | ||||||
| 57 | Troy (Crazy Cajun) Petee | Kyle (Coonass) Reid | 120 | 7 | 14 | 17.83 | 1.27 | 2.55 | 2.00 | .400 | ||||||
| 58 | Randy Reece | David Wild | 148 | 3 | 14 | 16.96 | 1.21 | 5.65 | 4.67 | .933 | ||||||
| 59 | Carl Stevens | David Logan | 146 | 4 | 8 | 16.94 | 2.12 | 4.24 | 2.00 | .400 | ||||||
| 60 | Gary Thompson | Brad Boswell | 160 | 4 | 10 | 15.41 | 1.54 | 3.85 | 2.50 | .500 | ||||||
| 61 | Greg Forbes | Robin Forbes | 80 | 3 | 10 | 13.71 | 1.37 | 4.57 | 3.33 | .667 | DQ | |||||
| 62 | Jason Douglas | Scott Bates | 106 | 3 | 10 | 13.44 | 1.34 | 4.48 | 3.33 | .667 | ||||||
| 63 | Brad Amour | Mark Waters | 82 | 6 | 10 | 12.70 | 1.27 | 2.12 | 1.67 | .333 | ||||||
| 64 | Sammy Berkshire | Casey Berkshire | 115 | 3 | 5 | 11.85 | 2.37 | 3.95 | 1.67 | .333 | ||||||
| 65 | Tyler Barrett | Jabo Nelms | 90 | 3 | 10 | 10.86 | 1.09 | 3.62 | 3.33 | .667 | 25 | 5 | 5.63 | |||
| 66 | Glen Long | Jim Sams | 170 | 9 | 10 | 10.56 | 1.06 | 1.17 | 1.11 | .222 | 44 | 0 | 0.00 | |||
| 67 | Alex Posey | Jermey Vandenburg | 90 | 2 | 6 | 10.49 | 1.75 | 5.25 | 3.00 | .600 | ||||||
| 68 | Jeff Stanley | Albert Hilburn | 146 | 7 | 5 | 10.11 | 5.14 | 2.02 | 1.44 | 0.71 | .143 | |||||
| 69 | Johnny Dunlap | Roderick Noonan | 78 | 1 | 5 | 8.29 | 1.66 | 8.29 | 5.00 | 1.000 | ||||||
| 70 | Sonny Galloway | Glen Galloway | 94 | 3 | 5 | 8.02 | 1.60 | 2.67 | 1.67 | .333 | ||||||
