As of 11/30/97

              Avg   Avg Bass
      # of  Total      Lbs Big  Caught
Place Boater/Captain Partner fished Caught Weight weight Bass Won Tour
      Tour  Bass Acutal Total per Bass Per 
1 Larry Jones Scott King 3 15   43.14 2.676 6.12 & 4.01 5
2 David Wild  Brent Gregory 4 19   40.71 1.932   4.75
3 Micheal Brock Paul Nelson 4 20   37.15 1.658   5
4 Mike Orlandella Jerry Johnson 4 17   36.64 1.92 5.65 4.25
5 Danny Thurman Daniel Thurman 4 17   34.81 1.812   4.25
6 Mike Fitzpatrick Scott Slyvia 4 19   34.44 1.602   4.75
7 Brian Shook  Joe Croft 4 20   34.44 1.522   5
8 Jacky Bagley Kelly Bagley 3 15   33.97 2.065   5
9 David Koski Marvin Lubas 4 20   32.50 1.425   5
10 Bill Dare Mike Tennell 4 20   31.88 1.394   5
11 Tator Williams Chris Williams 3 15   30.31 1.821   5
12 Nathan Miller Robin Miller 3 15   29.25 1.75   5
13 Mike Stabile Mark Fisher 4 13   28.49 1.884   3.25
14 Rick Hollinsworth Brad Waddy 4 16   28.37 1.523   4
15 David Smith Dole Momon 4 18   26.75 1.264   4.5
16 Warren Barnes Max Nelson 3 15   23.57 1.371   5
17 Dave Seabolt Jeff Seabolt 3 13   21.72 1.44   4.3333333
18 Gary Seay Brent Nelson 3 13   20.80 1.369   4.3333333
19 Chuck Green  Chris Rath 3 12   19.23 1.353   4
20 Bobby King Robert Collum 2 10   18.18 1.618   5
21 Mike Shire Rod Newnan 2 7   15.47 1.924   3.5
22 Pat R Allen Books 3 9   12.64 1.071   3
23 Ted Absher Bob Fitzpatrick 3 8   12.13 1.141   2.6666667
24 Sean Stacy Travis Stacy 2 8   10.41 1.051   4
25 Scott Chatham David Sutton 1 5   9.84 1.768   5
26 Eric Nethery Robby R 1 5   9.67 1.734   5
27 Keith Cole Mike Wilkey 1 5   8.74 1.548   5
28 Perry Stoner Mike Howell 1 5   7.80 1.36   5
29 Wilber Dober C W Chumley 1 5   7.79 1.358   5
30 John Griffin John Tucker 1 5   7.29 1.258   5
31 John Masley Tony Sinand 1 5   6.54 1.108   5
32 Joey Miller   1 1   2.59 1.59   1
33 Mike Jones Billy  1 0   1.00 ####   0
34 Paul Nelson Jr John Hudgins 1 0   1.00 ####   0