As of 12/21/97

              Avg   Avg Bass
      # of  Total      Lbs Big  Caught
Place Boater/Captain Partner tour Caught Weight weight per Won per
      fished Bass Acutal Total bass Bass tour.
1 Mike Orlandella Jerry Johnson 7 32   74.56 2.11 5.65&6.25 4.57
2 Tator Williams Chris Williams 6 30   65.34 1.98 5.20 5.00
3 Micheal Brock Paul Nelson 7 31   63.45 1.82   4.43
4 Larry Jones Scott King 6 25   63.38 2.30 6.12 & 4.01 4.17
5 David Wild  Brent Gregory 7 27   59.11 1.93   3.86
6 Mike Fitzpatrick Scott Sylvia 7 33   57.90 1.54   4.71
7 Brian Shook  Joe Croft 6 30   57.46 1.72   5.00
8 Jacky Bagley Kelly Bagley 6 30   55.33 1.64   5.00
9 Danny Thurman Daniel Thurman 7 26   52.53 1.75   3.71
10 Rick Hollinsworth Brad Waddy 7 25   52.30 1.81 7.31 3.57
11 Nathan Miller Robin Miller 6 25   50.49 1.78   4.17
12 David Koski Marvin Lubas 7 30   47.69 1.36   4.29
13 Bill Dare Mike Tennell 7 26   46.44 1.52   3.71
14 David Smith Dole Momon 7 28   43.39 1.30   4.00
15 Mike Stabile Mark Fisher 7 18   40.25 1.85   2.57
16 Gary Seay Brent Nelson 5 23   38.69 1.46   4.60
17 Warren Barnes Max Nelson 6 20   32.91 1.35   3.33
18 Mike Shire Rod Newnan 5 13   31.29 2.02   2.60
19 Sean Stacy Joey Miller 5 18   29.23 1.35   3.60
20 Dave Seabolt Jeff Seabolt 4 15   26.65 1.51   3.75
21 Chuck Green  Chris Rath 5 16   25.85 1.30   3.20
22 Eric Nethery Robby R 3 14   24.74 1.55   4.67
23 Bobby King Robert Collum 4 13   23.97 1.54   3.25
24 Doyle Gardner Mark Mckenzine 3 13   22.80 1.52   4.33
25 Ted Absher Bob Fitzpatrick 5 13   20.55 1.20   2.60
26 Scott Chatham David Sutton 3 10   19.03 1.60   3.33
27 Pat R Allen Books 3 9   12.64 1.07   3.00
38 Jerry Mctaggert Hugh Jarrell 1 5   10.49      
28 Keith Cole Mike Wilkey 1 5   8.74 1.55   5.00
29 Perry Stoner Mike Howell 1 5   7.80 1.36   5.00
30 Wilber Dober C W Chumley 1 5   7.79 1.36   5.00
31 John Masley Tony Sinand 2 5   7.54 1.11   2.50
32 John Griffin John Tucker 1 5   7.29 1.26   5.00
33 Paul Nelson Jr John Hudgins 4 1   6.81 2.81   0.25
34 Al Matheson Randy Mccoy 1 3   6.51 1.84   3.00
35 Randy Reece Craig Miller 1 4   5.58 1.15   4.00
36 Mike Jones Billy  2 2   4.68 1.34   1.00
37 Bobby Slaten Joe Tremblay 1 0   1.00 0   0.00